Friday, September 10, 2010
05 Jan 2010
Div 2 Men - stats

Div 2 Men stats 2009 - 2010
Pitching Statistics
Player Team G BF IP SO H R ER ERA
Dean Wallace              NH                   7 133 31.2 28 23 7 3 0.66
Taiki Apu                 CM                   6 167 36 29 36 28 11 2.14
Dean Everson              WK                   4 110 24 19 27 17 12 3.50
Te Aorangi Mulligan       WK                   4 110 24 28 27 23 12 3.50
Adam Borell               WBOP                 5 111 22.1 24 30 32 18 5.64
Matthew Collins           WBOP                 5 123 23.2 23 27 30 23 6.80
The following do not meet with teams final 40% Batters Faced: AK = 91
CM = 97, NHSA = 116, WK = 112, WBOP = 114
Valdemar Terkelsen        AK                   3 25 6 8 6 1 0 0.00
Thomas Enoka              AK                   3 57 16 30 6 1 1 0.44
Rhys Mau                  AK                   4 42 11 21 6 3 1 0.64
Kelvin Katene             AK                   4 37 9 8 7 2 1 0.78
Brad Rona                 NH                   3 57 14.1 24 7 5 2 0.98
Gregory Anderson          AK                   4 46 11 13 10 5 4 2.55
Isaac Fletcher            AK                   2 19 5 5 3 2 2 2.80
Jayde Martin              WK                   2 44 8 5 12 11 5 4.38
Pita Rona                 NH                   6 63 12.1 14 12 12 8 4.54
Kirby Roper               NH                   3 36 7.1 2 15 8 6 5.73
Glenn Edwards             WBOP                 2 18 4 1 5 4 4 7.00
Saan Tuoro                CM                   4 64 11 11 21 19 16 10.18
Luke Egan                 WBOP                 1 12 2 0 7 3 3 10.50
Doug Tuhoro               WBOP                 1 19 3.2 0 4 6 6 11.45
Te Ate Walker             WK                   1 15 2 0 9 8 8 28.00
Carlous Te Kawa           CM                   1 11 1.1 0 3 6 6 31.50
 
Batting Statistics
Player Team G R PA AB BB H HR RBI SO BA
Benjamin Enoka            AK                   10 12 33 30 3 15 2 10 2 0.500
Thomas Enoka              AK                   9 5 24 22 2 10 1 4 2 0.455
Carlous Te Kawa           CM                   8 11 27 24 3 10 3 5 1 0.417
Joshua Niu                AK                   10 10 30 27 1 11 2 6 3 0.407
Troy Pirie                AK                   10 7 23 20 1 8 2 6 2 0.400
Michael Cameron           AK                   10 7 36 33 3 13 0 7 4 0.394
Corey Wilson              WK                   7 6 21 18 3 7 0 3 6 0.389
Glenn Edwards             WBOP                 9 3 28 26 1 10 1 3 6 0.385
Pita Rona                 NH                   10 4 25 24 0 9 1 5 8 0.375
Jason Duncan              WK                   8 6 31 27 4 10 1 4 1 0.370
Michael Setefano          WBOP                 9 2 28 27 0 10 1 9 5 0.370
Jamahl Ake                WBOP                 9 8 31 30 1 11 0 2 3 0.367
Glenn Taylor              NH                   10 8 30 25 2 9 1 4 10 0.360
Nathan Nukunuku           AK                   10 8 32 28 3 10 2 9 2 0.357
Isaac Fletcher            AK                   8 1 21 17 4 6 1 3 0 0.353
Matthew Hicks             AK                   10 8 32 25 6 8 0 3 1 0.320
Damien Papuni             WK                   8 7 23 19 2 6 0 2 1 0.316
Jason Walker              NH                   9 3 32 30 2 9 0 1 5 0.300
Taiki Apu                 CM                   8 1 26 22 4 6 0 2 3 0.273
Michael Webb              CM                   8 3 28 24 2 6 0 4 9 0.250
David Wood                WBOP                 7 2 20 16 1 4 0 2 3 0.250
Jason Te Wheoro           WBOP                 8 1 22 21 1 5 0 3 4 0.238
Thomas Egan               WBOP                 9 2 31 30 0 7 0 2 4 0.233
Andrew Van Stipriaan      NH                   9 2 27 26 1 6 0 5 5 0.231
Saan Tuoro                CM                   8 2 24 22 1 5 1 2 13 0.227
Dean Wallace              NH                   9 2 31 25 5 5 1 2 5 0.200
Hemi Anscombe             WK                   9 5 20 16 4 3 2 3 12 0.188
Ned Marsters              WK                   7 1 21 17 1 3 0 2 5 0.176
Aaron Knight              NH                   9 6 29 23 4 4 0 2 9 0.174
Tamati Montgomery         CM                   7 0 21 18 1 3 0 0 10 0.167
Jayde Martin              WK                   9 0 28 25 2 4 0 2 7 0.160
Kirby Roper               NH                   8 5 24 21 1 3 1 5 8 0.143
Alex Orwin                NH                   10 3 25 19 6 2 0 1 10 0.105
Jamie Tanielu             CM                   8 0 21 19 1 2 0 0 9 0.105
Matthew Collins           WBOP                 7 1 19 15 3 1 0 0 7 0.067
Nathan Petera             CM                   8 3 21 17 2 1 0 0 11 0.059
Brendon Neha              WK                   8 0 21 18 3 1 0 1 7 0.056
The following do not meet with the Teams final 60% Plate Appearances: AK = 22
CM = 17, NHSA = 20, WK = 19, WBOP = 19
Valdemar Terkelsen        AK                   6 2 17 15 1 9 1 9 0 0.600
Fergus McAlpine           NH                   1 0 2 2 0 1 0 0 0 0.500
Robert Neha               WK                   7 1 14 12 2 5 1 2 1 0.417
Izacc Martin              WK                   9 8 11 10 0 4 0 2 3 0.400
Brad Rona                 NH                   3 1 6 5 1 2 0 0 0 0.400
Adam Borell               WBOP                 3 0 7 6 1 2 0 1 0 0.333
Luke Egan                 WBOP                 6 4 4 3 0 1 0 0 2 0.333
Leon Elliott              WK                   4 1 13 13 0 4 0 3 3 0.308
Regan O'Neill             AK                   9 6 12 10 1 3 0 1 1 0.300
Cody Brown                WBOP                 5 0 14 12 0 3 0 1 3 0.250
Kelly Taite               WK                   5 2 16 13 2 3 0 0 5 0.231
Casey Brunsdon            NH                   5 4 10 9 1 2 0 1 1 0.222
Julian McLeod             WBOP                 4 3 10 9 1 2 0 1 5 0.222
Gordon Hooper             AK                   9 5 13 10 3 2 0 3 5 0.200
Dean Everson              WK                   5 2 11 11 0 2 1 3 1 0.182
Kodi Ruwhiu               NH                   9 3 17 17 0 3 0 0 7 0.176
Rhys Mau                  AK                   3 2 6 6 0 1 0 2 0 0.167
Te Ate Walker             WK                   3 0 6 6 0 1 0 0 0 0.167
Stacey Walker             WBOP                 8 3 16 14 1 2 0 1 5 0.143
Anthony Te Arii           CM                   5 0 16 15 0 2 0 0 3 0.133
Andrew Charnley           NH                   8 1 17 16 1 2 0 2 5 0.125
Jade Puru                 CM                   5 1 13 8 4 1 0 0 4 0.125
Te Aorangi Mulligan       WK                   7 0 15 13 1 1 0 0 4 0.077
Crawford Dixon            WBOP                 7 2 16 14 2 1 0 0 6 0.071
Trent Knight              NH                   8 5 16 14 2 1 0 0 5 0.071
Stacy Wetera              CM                   7 1 13 11 2 0 0 0 4 0.000
Cliff Martin              CM                   5 1 10 7 1 0