NFC Men 2011-2012

MEN

National Fastpitch Men Final stats 
11/12/2012

Men's Pitching click here
Men's Batting click here
 
Player Team G R PA AB BB H HR RBI SO SB OBP BA
Nathan Nukunuku           AK                   11 12 32 26 4 14 2 5 0 1 0.677 0.538
Patrick Shannon           AK                   10 7 30 25 5 13 3 7 1 4 0.633 0.520
Gareth Cook               CB                   10 10 32 29 2 15 6 12 5 1 0.594 0.517
Saan Tuoro                CM/WK                8 2 17 10 5 5 2 5 2 0 0.667 0.500
Thomas Enoka              AK                   9 4 28 25 3 11 0 5 2 0 0.500 0.440
Tyron Bartorillo          CB                   10 6 34 31 2 13 1 6 3 0 0.455 0.419
Les Poutama               HV                   9 4 27 20 6 8 0 6 3 0 0.538 0.400
Te Rangi Chadwick         HB                   8 2 23 20 2 8 0 4 2 0 0.500 0.400
Rakai Hokianga            HV                   9 6 31 28 1 11 0 2 2 1 0.533 0.393
Jovaan Hanley             HB                   10 6 30 28 2 11 2 8 5 0 0.500 0.393
Kazufumi Yoshida          JPN UNI              7 2 22 18 2 7 0 0 6 0 0.524 0.389
Casey Eden                SP                   9 2 25 21 3 8 0 0 4 0 0.480 0.381
Kyle Marfell              SP                   9 4 24 21 1 8 0 7 7 1 0.409 0.381
Jack Fletcher             SP                   9 5 24 21 2 8 0 2 2 2 0.542 0.381
Ben Enoka                 AK                   9 7 29 27 2 10 0 3 2 2 0.517 0.370
Rhys Casley               HV                   9 5 33 30 3 11 3 14 2 0 0.455 0.367
Tyson Byrne               HV                   9 5 34 31 1 11 0 2 3 4 0.412 0.355
Joshua Harbrow            CB                   9 7 27 23 2 8 3 8 5 0 0.423 0.348
Jerome Haretuku           AK                   11 5 26 23 2 8 1 5 6 0 0.440 0.348
Ryan Schollum             SP                   8 3 24 23 0 8 2 10 3 0 0.375 0.348
Scott Cartwright          HV                   9 4 33 29 3 10 1 4 1 0 0.469 0.345
Steven McFarlane          CB                   10 6 33 28 2 7 0 2 6 0 0.387 0.250
Thomas Makea              WN                   10 4 27 21 3 7 2 5 5 0 0.519 0.333
Geoff Packer              HV                   9 6 33 31 2 10 3 10 5 0 0.394 0.323
Masaharu Yamasaki         JPN UNI              9 5 30 28 2 9 1 6 6 2 0.367 0.321
Cory Timu                 HV                   9 5 27 25 0 8 3 7 9 0 0.385 0.320
Carlaus Te Kawa           CM/WK                8 4 26 22 2 7 1 6 3 0 0.417 0.318
Joel Evans                HV                   9 7 26 20 6 6 0 2 2 1 0.538 0.300
Joshua Pettett            NH                   8 4 20 20 0 6 0 3 3 0 0.400 0.300
Joshua Gettins            HB                   10 6 30 24 3 7 0 1 4 1 0.429 0.292
Stephen England           WN                   10 6 28 24 3 7 0 1 3 4 0.500 0.292
Hikaru Kawahara           JPN UNI              8 2 25 24 1 7 0 1 8 0 0.360 0.292
Jason Duncan              CM/WK                8 4 25 21 3 6 0 1 6 1 0.440 0.286
Karaitiana Aranui         HB                   10 6 27 25 2 7 1 2 6 1 0.370 0.280
Aaron Stroman Neemia      WN                   9 3 19 18 0 5 1 3 0 0 0.278 0.278
Blake Hunter              CB                   8 3 23 22 0 6 0 1 6 1 0.318 0.273
Matthew Hicks             AK                   11 4 28 26 2 7 1 5 2 0 0.357 0.269
Lee Rudolph               NH                   6 3 15 15 0 4 1 3 5 0 0.400 0.267
Adam Chwesik              CM/WK                8 5 24 19 4 5 0 4 4 0 0.435 0.263
Matthew Holmes            CB                   8 3 22 19 3 5 1 3 4 0 0.455 0.263
Kurtis Tomkins            NH                   9 3 21 19 2 5 1 4 1 0 0.381 0.263
Takaya Ueta               JPN UNI              7 2 24 23 1 6 1 2 6 0 0.333 0.261
Cameron Willis            HB                   10 5 34 31 3 8 0 3 6 2 0.353 0.258
Rueben Topia              AK                   11 2 27 25 0 6 0 4 7 0 0.346 0.240
Soohei Tateishi           JPN UNI              8 1 23 21 2 5 0 2 4 1 0.348 0.238
Bernard Hale              AK                   11 9 36 31 2 7 0 2 0 2 0.441 0.226
Jamie Matiu               CM/WK                8 1 24 18 2 4 0 1 2 0 0.350 0.222
Tamihana Nau              NH                   9 3 24 23 0 5 1 2 4 0 0.250 0.217
Timothy Campbell          SP                   8 4 23 23 0 5 0 1 6 1 0.304 0.217
Campbell Makea            WN                   9 4 25 20 3 4 1 5 8 1 0.375 0.200
Glen Allan                NH                   8 1 17 15 1 3 0 0 6 1 0.313 0.200
Christopher Telfer        SP                   9 0 32 31 1 6 0 2 2 0 0.375 0.194
Luke Herrick              HB                   9 2 26 26 0 5 0 2 3 1 0.231 0.192
Jerome Raemaki            WN                   9 6 29 22 5 4 0 3 2 2 0.393 0.182
Bobbie King               AK                   11 3 22 22 0 4 0 2 5 0 0.318 0.182
Martyn Cannons            NH                   9 2 25 23 0 4 0 1 11 0 0.240 0.174
Gene Lutton               WN                   10 2 31 29 1 5 0 1 2 2 0.290 0.172
Regan Manley              HB                   7 0 21 18 3 3 0 0 6 0 0.333 0.167
Kurt Allan                AK                   11 5 33 31 2 5 1 4 7 1 0.333 0.161
Johnny Stratford          WN                   10 3 29 25 3 4 0 1 4 1 0.286 0.160
Joshua Niu                SP                   8 3 22 20 2 3 0 1 6 2 0.227 0.150
Morgan Timoti-Cook        NH                   6 2 17 14 3 2 0 1 7 1 0.294 0.143
Corey Wilson              NH                   7 2 18 15 1 2 0 0 6 0 0.294 0.133
Stephen Ratu              CB                   7 2 21 18 2 2 0 0 8 0 0.200 0.111
Koota Nakanishi           JPN UNI              8 0 22 19 1 2 0 1 11 0 0.200 0.105
Aaron Knight              NH                   9 3 24 21 1 2 0 3 6 1 0.292 0.095
Fabian Makea              WN                   10 1 28 23 2 2 0 3 5 0 0.333 0.087
Troy Pirie                CM/WK                7 1 16 14 2 1 0 0 4 0 0.188 0.071
Hohepa Monk               CM/WK                9 4 18 15 2 1 0 0 8 0 0.235 0.067
Joel Harris               NH                   8 1 17 15 2 1 0 0 6 0 0.176 0.067
Daisuke Endoo             JPN UNI              7 1 19 16 3 1 0 1 6 0 0.211 0.063
Derryn French             SP                   8 0 20 18 0 1 0 1 4 0 0.056 0.056
Min 60% Plate Appearances:  AK = 22,  CB = 21,  CM/WK = 16,  HB = 21,  HV = 21,  JPN UNI = 18
NH = 15,  SP = 20,  WN = 19                        
Frank Pointon             WN                   5 3 11 8 3 4 2 5 1 0 0.636 0.500
Thomas Cameron            WN                   5 3 10 8 0 4 1 4 2 0 0.600 0.500
Wayne Laulu               WN                   8 0 18 16 2 7 0 2 5 0 0.500 0.438
Curtis Huata              HB                   6 3 19 15 0 6 0 3 4 0 0.467 0.400
Kurt Schollum             SP                   3 1 6 5 0 2 0 1 3 0 0.500 0.400
Steffan Van Lieshout      AK                   9 8 11 8 2 3 1 2 1 0 0.636 0.375
Duane Jerard              AK                   10 3 19 19 0 7 0 7 2 0 0.368 0.368
Craig Wallace             WN                   4 1 12 11 1 4 0 2 4 0 0.500 0.364
Masashi Hirayama          JPN UNI              4 1 10 9 1 3 1 1 3 0 0.400 0.333
Heinie Shannon            AK                   2 1 5 3 0 1 0 3 0 0 0.750 0.333
Soonosuke Oota            JPN UNI              6 5 3 3 0 1 0 0 1 0 0.333 0.333
Taylor Hick               NH                   8 2 14 10 4 3 1 6 5 0 0.500 0.300
Mario Herbert             HB                   5 0 10 10 0 3 0 1 2 0 0.300 0.300
Koosei Takahashi          JPN UNI              4 1 10 10 0 3 1 3 3 0 0.300 0.300
Callum Muir               CB                   7 2 20 17 1 5 0 2 4 0 0.444 0.294
Brendon Batten            CB                   6 2 11 7 2 2 0 4 1 0 0.444 0.286
Clayton Ellis             CB                   4 2 10 7 2 2 0 0 0 0 0.444 0.286
Jaymee Robinson           SP                   6 5 8 7 1 2 0 0 2 1 0.375 0.286
Jamie Love                HV                   2 1 7 7 0 2 0 0 1 0 0.429 0.286
Matthew Telfer            SP                   7 1 19 18 1 5 0 3 5 0 0.316 0.278
Travis Bartorillo         CB                   8 5 17 16 0 4 0 1 4 1 0.250 0.250
Ryooma Wada               JPN UNI              7 3 13 12 1 3 0 1 3 0 0.462 0.250
Lawrence Naera            CM/WK                4 0 11 8 3 2 0 2 1 0 0.455 0.250
Kazuki Kanaiduka          JPN UNI              3 0 4 4 0 1 0 0 2 0 0.250 0.250
Horowai Puketapu          HB                   6 0 11 9 1 2 0 3 3 0 0.300 0.222
Jesse Little              HB                   6 0 17 15 1 3 0 1 7 0 0.250 0.200
Nicholas Max              SP                   8 4 7 5 0 1 0 0 2 0 0.200 0.200
Luke Woon                 HB                   8 2 13 11 0 2 0 0 3 0 0.250 0.182
Joseph O'Leary            HB                   9 1 19 17 1 4 0 0 5 1 0.368 0.235
Benjamin Watts            SP                   6 0 11 11 0 2 0 1 3 0 0.182 0.182
Carlos Kohu-Martin        CM/WK                8 1 11 11 0 2 0 1 4 0 0.182 0.182
Kane Herbert              HB                   10 7 7 6 0 1 0 0 3 2 0.167 0.167
Michael Telfer            HV                   6 2 18 14 1 2 0 2 2 0 0.313 0.143
Bradley Annandale         CB                   9 2 14 14 0 2 0 0 4 0 0.286 0.143
Andrew Lee                CM/WK                5 2 7 7 0 1 0 0 4 0 0.143 0.143
Peter-Jay Dando           CM/WK                5 1 7 7 0 1 0 0 4 0 0.143 0.143
Michael Setefano          CM/WK                8 2 15 15 0 2 0 0 4 0 0.200 0.133
Taiki Shiba               JPN UNI              3 0 9 9 0 1 0 0 3 0 0.333 0.111
Penese Iosefo             CB                   5 1 14 12 2 1 0 1 6 0 0.214 0.083
Kazuma Tanaka             JPN UNI              6 2 13 12 1 1 0 0 5 0 0.231 0.083
Kevin Stockford           AK                   6 1 14 14 0 1 0 2 3 0 0.071 0.071
Daniel Tarapi             WN                   8 4 18 15 2 1 1 3 2 1 0.333 0.067
Edward Albright           HV                   9 3 11 11 0 0 0 0 6 0 0.000 0.000
Matthew Johnson           NH                   6 0 10 9 1 0 0 0 3 0 0.100 0.000
Aaron Kuru                HB                   3 1 9 7 2 0 0 0 2 1 0.222 0.000
Ryoo Koshikiya            JPN UNI              5 1 9 8 0 0 0 0 4 0 0.111 0.000
Steven Deans              HV                   8 6 8 6 1 0 0 0 1 0 0.250 0.000
Brendon Rogers            CM/WK                4 0 8 8 0 0 0 0 5 0 0.125 0.000
Te Aorangi Mulligan       CM/WK                5 0 8 7 1 0 0 0 4 0 0.125 0.000
Hone-Mark Sinnott         CM/WK                4 0 7 6 0 0 0 0 1 0 0.000 0.000
Luke Bowers               SP                   5 0 7 6 1 0 0 0 5 1 0.143 0.000
Yuuta Fukaya              JPN UNI              4 0 6 6 0 0 0 0 2 0 0.000 0.000
Tane Richardson           WN                   3 0 6 5 1 0 0 0 2 0 0.167 0.000
Cameron Watts             SP                   3 0 5 3 2 0 0 0 2 0 0.400 0.000
Ryuuta Wada               JPN UNI              3 0 5 4 1 0 0 0 0 0 0.200 0.000
Masashi Norimoto          JPN UNI              3 0 4 3 1 0 0 0 3 0 0.250 0.000
Jackson Prime             NH                   2 1 4 4 0 0 0 0 1 0 0.250 0.000
Jarrad Tibbits            WN                   10 6 0 0 0 0 0 0 0 6 0.000 0.000
Scott Sutherland          CB                   1 0 0 0 0 0 0 0 0 0 0.000 0.000
Takuroo Hotta             JPN UNI              1 0 0 0 0 0 0 0 0 0 0.000 0.000
 
Player Team G BF IP SO H R ER ERA
Heinie Shannon            AK                   5 119 32 32 20 9 6 1.31
Regan Manley              HB                   8 170 41.1 44 31 22 12 2.03
Tane Richardson           WN                   8 154 37 27 34 14 11 2.08
Penese Iosefo             CB                   5 126 30 27 28 12 11 2.57
Jamie Love                HV                   7 100 21.2 23 23 19 8 2.58
Jackson Prime             NH                   6 114 25 18 24 24 11 3.08
Joshua Pettett            NH                   6 114 24 31 29 18 12 3.50
Bayley Pearson-Hoani      AK                   5 106 24.1 17 24 15 13 3.74
Bradley Worsley           HV                   7 158 32.1 39 38 37 20 4.33
Benjamin Watts            SP                   7 117 25 21 33 19 17 4.76
Hone-Mark Sinnott         CM/WK                7 111 24 15 39 21 20 5.83
Kurt Schollum             SP                   6 117 22 19 35 29 19 6.05
Min 40% Teams Batters Faced:  AK = 108,  CB = 110,  CM/WK = 106,  HB = 118
HV = 112,  JAP UNI = 100,  NH = 105,  SP = 118,  WN = 106      
                   
Fabian Makea              WN                   1 21 5 6 5 0 0 0.00
Thomas Enoka              AK                   4 44 11.2 16 3 2 1 0.60
Scott Sutherland          CB                   5 82 21.1 33 16 5 3 0.98
Yuuhei Fukatsu            JPN UNI              4 73 17.2 15 15 9 4 1.58
Nathan Taikato            CB                   4 66 15.2 20 11 7 4 1.79
Takuroo Hotta             JPN UNI              5 56 14.2 11 10 4 4 1.91
Horowai Puketapu          HB                   3 45 10.2 4 9 4 3 1.97
Thomas Cameron            WN                   5 90 21.1 21 15 7 7 2.30
Soohei Tateishi           JPN UNI              3 71 15.2 9 14 9 7 3.13
Ryoo Kataoka              JPN UNI              3 49 11 2 11 6 5 3.18
Jovaan Hanley             HB                   4 79 17 6 16 12 10 4.12
Jack Fletcher             SP                   4 61 13 10 12 14 9 4.85
Michael Jamieson          HV                   1 20 4 1 4 4 3 5.25
Saan Tuoro                CM/WK                5 91 19.1 5 25 21 17 6.16
Joel Harris               NH                   4 34 6 10 12 7 6 7.00
Andrew Lee                CM/WK                4 63 9 7 23 25 17 13.22