Under 15 Boys NI

U15 North Island Boys Championship - Whanganui Jan 2012
 
Pitching Statistics                  
Player Team G BF IP SO H R ER ERA
Kemara Hauiti-Parapara    WN                   7 107 27 40 12 3 0 0.00
Daniel Chapman            AK                   6 102 25 27 25 6 5 1.40
Brodie Boyce              CM                   7 109 25.1 42 15 12 7 1.93
Levi Harmon               HV                   5 93 18.2 5 22 19 6 2.25
Adam Woon                 HB                   7 146 30.2 21 34 29 11 2.51
Will MacDonald            WN DEV               5 88 20.1 19 17 15 8 2.75
Sean Greaney              NH                   6 95 20 16 24 19 8 2.80
Martin Davis              WG                   4 101 18 11 29 39 8 3.11
Jordan Taite              WK                   7 136 24.2 14 30 36 16 4.54
Min 40% Team Batters Faced:  AK = 72, AK Dev = 109, CM = 80, hb = 86
HV = 84, MW = 106, NH = 88, WK = 82, WG = 66, WN = 66, WN DEV = 88
James Flack               CM                   1 2 0.2 0 0 0 0 0.00
Dante Matakatea           WN                   1 3 0.1 0 3 0 0 0.00
Murphy Albright           HV                   3 70 15 10 15 12 1 0.47
Taine Neho                NH                   3 41 9.1 7 7 8 1 0.75
Sean Mulholland           WN                   5 53 13 14 10 6 2 1.08
Seth Bourgeois            AK                   5 71 19 22 12 4 4 1.47
Daniel Green              HB                   6 68 16.2 9 13 10 4 1.68
Kody Clueard              WN DEV               3 36 6.2 5 9 6 2 2.10
Ginovanni Timoti          CM                   6 43 9 8 3 9 3 2.33
Connor O'Halloran         HV                   1 30 6 4 7 5 2 2.33
Tawhirimatea Feilding-Ric MW                   6 101 21.2 7 26 15 7 2.26
Nirvada Newton            CM                   3 44 9.2 8 8 8 4 2.90
Harrison Mei              AK                   1 7 2 1 1 1 1 3.50
Kalin-Lee Felise          WN DEV               6 83 18 18 19 15 10 3.89
Cade Spearing             AK DEV               8 83 16 12 24 11 9 3.94
Jacob Bristowe            AK DEV               3 38 7 3 10 11 4 4.00
Quin Tupaea               WK                   3 17 3.1 3 3 7 2 4.20
Connor Flannagan          NH                   7 83 16.2 9 19 17 11 4.62
Marshall Layt-Maynard     AK DEV               7 93 17.1 24 20 23 13 5.25
Kane Natua                AK DEV               3 57 11.2 11 17 14 10 6.00
Josh Merritt              MW                   7 95 17.1 21 14 29 16 6.46
Raniera Taniwha           WK                   4 50 10 7 9 14 11 7.70
Reihana Walker-Logan      HV                   2 15 2.1 1 3 4 4 12.00
Emmanuelle Savage         WG                   3 64 7.1 6 20 29 14 13.36
Joshua Hapi               WN DEV               1 13 2 1 4 5 4 14.00
Isaac Feilding-Richardson MW                   4 68 8.1 2 24 31 20 16.80
 
Batting Statistics                          
Player Team G R PA AB BB H HR RBI SO SB OBP BA
Danny Brown          HV                   7 7 17 15 2 8 0 4 0 3 0.706 0.533
Nirvada Newton            CM                   9 10 26 25 0 13 1 5 1 1 0.577 0.520
Dante Matakatea           WN                   7 10 26 24 2 12 0 4 1 7 0.615 0.500
Zacqary Knight            AK DEV               8 3 21 18 3 9 0 5 3 3 0.667 0.500
Siona Gray                WN                   7 8 20 18 1 9 0 11 0 0 0.684 0.500
Harrison Evans            MW                   9 6 28 23 5 11 1 5 4 4 0.607 0.478
Kerema Mio-Romana         CM                   9 6 19 15 3 7 2 3 3 2 0.556 0.467
Levi Ririnui              WK                   7 10 24 22 2 10 1 7 3 4 0.583 0.455
Ginovanni Timoti          CM                   9 8 27 18 6 8 0 3 1 2 0.680 0.444
Codie Meehan              HV                   7 6 22 18 2 8 0 3 5 2 0.524 0.444
Harrison Mei              AK                   8 10 23 16 6 7 0 6 2 5 0.682 0.438
Kemara Hauiti-Parapara    WN                   6 9 22 16 0 7 0 6 1 5 0.700 0.438
Harris Solomon            HB                   7 6 21 19 0 8 1 3 2 4 0.550 0.421
Corbin Warren             WG                   5 4 14 12 0 5 0 6 4 1 0.538 0.417
Orbyn Leger               WK                   7 4 22 17 3 7 1 8 3 3 0.619 0.412
Sean Capewell             CM                   9 11 30 27 1 11 1 4 3 7 0.586 0.407
Murphy Albright           HV                   7 5 24 20 1 8 0 3 2 2 0.429 0.400
Joshua Hapi               WN DEV               8 1 18 15 2 6 0 1 2 0 0.529 0.400
Jason Tanirau             HV                   7 2 19 18 0 7 0 3 4 5 0.421 0.389
Selwyn Cooper             CM                   9 8 25 22 3 8 1 7 5 4 0.480 0.364
Jacky Drake               NH                   8 7 24 22 1 8 0 6 2 5 0.542 0.364
Connor Van der Raaij      HV                   5 0 16 14 1 5 0 4 1 0 0.400 0.357
Jacob Zurcher             HB                   7 2 21 20 0 7 0 1 1 1 0.571 0.350
Dylan Elsmore             CM                   9 8 25 23 1 8 0 6 5 5 0.542 0.348
Luke Cummings             WN                   7 9 24 21 1 7 1 6 3 5 0.565 0.333
Jacob Leppien             WK                   7 5 21 15 3 5 0 4 5 2 0.474 0.333
Reilly Makea              WN                   7 1 16 12 2 4 0 2 2 0 0.429 0.333
Martin Davis              WG                   6 4 15 12 3 4 0 1 1 1 0.600 0.333
Joseph Tangulu            AK                   6 1 11 9 1 3 0 1 5 0 0.500 0.333
Sam Selby-Law             MW                   9 6 26 19 5 6 0 4 3 2 0.577 0.316
Alex Lunden               WN DEV               8 3 19 19 0 6 0 1 1 1 0.421 0.316
Daniel Green              HB                   8 4 24 16 5 5 0 1 3 0 0.500 0.313
Jordan Taite              WK                   7 6 20 16 4 5 0 3 3 4 0.600 0.313
Quin Tupaea               WK                   7 6 18 16 2 5 0 5 3 1 0.444 0.313
Eric Munro                AK                   8 10 27 26 1 8 0 6 2 3 0.519 0.308
Xavier Sage (Herrick)     HB                   5 2 17 13 1 4 0 4 2 1 0.429 0.308
Adam Preston              WN DEV               8 3 25 23 1 7 0 3 4 1 0.333 0.304
Grayson Whitman           WN                   7 4 21 17 2 5 0 1 5 0 0.526 0.294
Darrian Dempsey           WK                   7 5 21 17 4 5 1 1 5 2 0.476 0.294
Bailey Tamati             HB                   7 1 19 17 1 5 0 1 5 1 0.389 0.294
Cole Evans                AK                   8 8 27 24 2 7 0 3 2 6 0.556 0.292
Brodie Boyce              CM                   9 8 27 24 1 7 0 8 2 6 0.462 0.292
Mason Fuller              NH                   8 6 22 21 0 6 0 4 2 2 0.476 0.286
Caleb (Attawhai) Brown    WG                   6 1 16 14 1 4 0 3 5 0 0.375 0.286
Mitchell Tatterson        AK DEV               7 4 15 14 0 4 0 4 4 0 0.333 0.286
Bailey MacDonald          WN                   7 3 19 18 0 5 0 4 3 2 0.444 0.278
Thomas Willoughby         NH                   8 5 19 18 1 5 2 3 3 1 0.474 0.278
Tobias Makisi             WN DEV               8 0 18 18 0 5 0 1 4 0 0.333 0.278
Callum Lewis-Carson       HB                   6 2 17 11 5 3 0 2 2 0 0.625 0.273
Wiremu Hiri               WG                   6 2 13 11 2 3 0 1 3 1 0.462 0.273
Kyle Preston              WN DEV               8 2 18 15 2 4 0 1 6 2 0.389 0.267
Quentin Cunningham        MW                   9 0 25 23 2 6 0 2 7 0 0.400 0.261
Dean Treanor              MW                   9 3 25 24 1 6 0 1 8 3 0.280 0.250
Marshall Layt-Maynard     AK DEV               9 7 23 16 6 4 0 4 1 1 0.545 0.250
Daniel Husband            HB                   7 4 22 20 1 5 0 2 0 1 0.455 0.250
Sam Marley                WN                   7 3 21 20 0 5 0 4 3 1 0.333 0.250
Connor Fitzsimons         WN DEV               7 3 19 17 1 4 0 0 2 1 0.444 0.235
Dallas Brown              HB                   6 4 16 13 2 3 0 0 4 0 0.438 0.231
Reihana Walker-Logan      HV                   5 3 15 13 1 3 1 1 1 0 0.429 0.231
Joshua Townley            AK DEV               9 5 23 22 1 5 0 1 4 3 0.304 0.227
Cameron Meyer             AK                   8 5 22 18 1 4 0 6 4 3 0.450 0.222
Taylor Belsham            HV                   6 2 17 14 1 3 0 1 5 1 0.313 0.214
David (Cooper) Hutchinson AK                   8 6 25 19 3 4 0 4 4 1 0.458 0.211
Joseph Polamalu           AK DEV               7 5 24 19 4 4 0 1 2 2 0.500 0.211
Shaye Spearing            AK DEV               9 3 23 19 3 4 0 0 6 2 0.391 0.211
Tawhirimatea Feilding-Ric MW                   9 2 18 17 1 3 0 3 8 0 0.278 0.176
Casey Allen               HV                   7 7 24 18 6 3 0 1 2 4 0.375 0.167
Toby Morahan              WG                   6 2 16 12 4 2 0 4 2 1 0.438 0.167
Cameron Davies            WG                   6 5 16 12 4 2 0 1 5 3 0.563 0.167
Trystan Van der Geest     NH                   5 3 15 12 3 2 0 0 4 4 0.400 0.167
James Robinson            AK DEV               8 2 18 13 0 2 0 3 5 0 0.267 0.154
Darrion Lee-O'Brien       AK DEV               9 1 22 21 1 3 0 0 7 2 0.227 0.143
Yilma Wilson              WK                   7 2 22 21 1 3 0 1 1 0 0.273 0.143
Harry Jarman              AK DEV               8 2 19 14 4 2 1 2 4 1 0.421 0.143
Akuhata Morrow            MW                   9 2 24 22 1 3 0 3 10 2 0.217 0.136
Taine Neho                NH                   8 7 23 15 3 2 0 2 1 3 0.526 0.133
Andre Burridge            WN DEV               8 4 17 17 0 2 0 0 3 2 0.412 0.118
Ben Nixon                 MW                   9 3 24 18 5 2 0 2 3 0 0.391 0.111
Emmanuelle Savage         WG                   5 1 12 10 1 1 0 0 5 0 0.273 0.100
Kody Clueard              WN DEV               8 2 24 24 0 2 0 2 4 0 0.250 0.083
Tridan Russell-McClutchie HB                   7 3 15 12 2 1 0 2 1 0 0.400 0.083
Quinn Ashby               NH                   8 6 24 13 6 1 0 3 0 1 0.524 0.077
Joseph Ushaw              WG                   6 3 17 13 2 1 0 0 4 0 0.313 0.077
Nelson Kohlhase           AK                   7 3 17 13 4 1 0 1 6 3 0.412 0.077
Devontah Wirihana-Raumati CM                   8 7 20 12 8 0 0 1 5 1 0.550 0.000
Sean Greaney              NH                   8 3 16 14 2 0 0 0 5 2 0.188 0.000
                           
Min 60% Team highest Plate Appearances (PA):  AK = 17, AK Dev = 15, CM = 18, HB = 15, HV = 15 
MW = 17, NH = 15, WK = 15, WG = 11, WN = 16, WN Dev = 15              
                           
Jayden Hapi               WN                   1 1 2 1 0 1 0 2 0 1 1.000 1.000
Jakob Constable           WK                   1 2 2 1 1 1 0 1 0 0 1.000 1.000
Mitchell O'Donnell        AK                   4 4 8 5 3 3 0 0 0 0 0.750 0.600
Heketaha Hekau            HB                   4 3 12 10 0 5 1 5 2 0 0.500 0.500
Connor Flannagan          NH                   7 2 8 6 0 3 0 3 0 0 0.714 0.500
Sean Mulholland           WN                   2 1 5 4 0 2 0 1 0 0 0.500 0.500
Raniera Taniwha           WK                   4 2 9 9 0 4 0 0 4 1 0.444 0.444
Kaine Cargill-Isaacs      HB                   4 2 9 8 1 3 0 0 0 0 0.667 0.375
Mitchell Winters          MW                   7 2 16 14 1 5 0 2 3 0 0.467 0.357
Zac(Zachary) Boyd         WN                   5 2 10 9 0 3 0 2 2 1 0.556 0.333
James Stillwell           NH                   5 1 9 9 0 3 0 3 4 0 0.333 0.333
Thomas Rutene             HB                   3 3 9 6 3 2 0 1 2 0 0.667 0.333
Keegan Van Der Geest      NH                   6 1 11 10 1 3 0 2 1 0 0.364 0.300
Seth Bourgeois            AK                   2 0 4 3 1 1 0 1 1 0 0.500 0.333
Isaac Van der Vossen      WK                   3 0 7 7 0 2 0 2 3 1 0.571 0.286
Nathan Cooper             AK                   6 2 12 11 1 3 0 1 2 2 0.417 0.273
Rererangi(Francis) Peders WN                   6 5 14 12 1 3 0 2 5 1 0.385 0.250
Will MacDonald            WN DEV               8 1 13 12 0 3 0 1 1 0 0.333 0.250
Justis Rikihana           WG                   5 2 9 8 1 2 0 1 5 0 0.333 0.250
Kaleb Rona                NH                   3 2 6 4 1 1 0 2 0 1 0.400 0.250
Kane Natua                AK DEV               2 2 5 4 0 1 0 0 0 0 0.500 0.250
Sione Yerkovich           NH                   6 0 13 9 4 2 0 0 5 1 0.538 0.222
Jayden Stratford          WN DEV               7 0 11 9 2 2 0 1 1 0 0.364 0.222
Isaac Feilding-Richardson MW                   6 3 11 5 6 1 0 0 2 0 0.727 0.200
Cameron Taimalie          AK DEV               5 1 11 10 0 2 0 0 3 0 0.400 0.200
Hemi McCarthy             NH                   3 2 9 5 2 1 0 0 2 2 0.429 0.200
Jerome McKenzie           AK                   4 2 7 5 1 1 0 1 2 1 0.500 0.200
Cade Spearing             AK DEV               4 1 6 5 1 1 0 1 0 0 0.333 0.200
Levi Harmon               HV                   2 1 5 5 0 1 0 1 1 0 0.400 0.200
Daniel Chapman            AK                   5 1 11 11 0 2 0 4 5 0 0.364 0.182
Joel Brown                CM                   4 3 12 6 3 1 0 0 1 0 0.500 0.167
Liam Bourton              WK                   3 2 11 6 5 1 0 1 3 0 0.545 0.167
Brooklin Toia             WK                   3 0 7 6 1 1 0 0 3 0 0.286 0.167
Ashtin Waller-Leaf        CM                   6 2 7 6 1 1 0 1 2 0 0.286 0.167
Joseph Kohlhase           AK                   5 4 12 8 3 1 0 0 4 3 0.500 0.125
Roretana Heke-Mahima      WN                   6 2 10 9 1 1 0 1 3 0 0.400 0.111
Connor O'Halloran         HV                   5 0 12 11 1 1 0 0 2 0 0.333 0.091
Jason Bryant              HB                   5 1 11 11 0 1 0 0 6 0 0.091 0.091
Dan Maireroa              CM                   8 3 15 12 0 1 0 3 4 0 0.357 0.083
Bradley Rewa-Rickit       AK DEV               7 1 14 9 4 0 0 0 0 0 0.357 0.000
Kaiya Te Amo Marsh        WK                   5 3 11 6 5 0 0 0 4 3 0.455 0.000
Dwight Stoddart           WN                   5 3 11 6 3 0 0 0 1 0 0.500 0.000
Adam Woon                 HB                   5 0 11 9 0 0 0 0 1 0 0.111 0.000
Bailey Taylor             MW                   5 0 10 10 0 0 0 0 5 0 0.200 0.000
Jacob Bristowe            AK DEV               4 1 8 8 0 0 0 2 1 0 0.250 0.000
Ryan Howe                 WN DEV               7 0 8 7 1 0 0 0 1 1 0.250 0.000
Kalin-Lee Felise          WN DEV               5 2 8 6 2 0 0 0 2 1 0.250 0.000
Jett Watson               AK DEV               4 1 8 7 1 0 0 1 5 1 0.250 0.000
Ngata-Korua Kamana-Pou    CM                   5 0 7 2 3 0 0 1 0 1 0.600 0.000
Aaron Dormer              AK                   4 1 7 5 1 0 0 0 0 0 0.286 0.000
(Amos)Anthony Po Ching    NH                   6 2 7 6 1 0 0 0 2 1 0.286 0.000
Thomas Downs              HV                   3 1 7 5 0 0 0 1 0 0 0.167 0.000
Josh Merritt              MW                   4 0 6 5 1 0 0 0 4 0 0.167 0.000
Keiran Robinson           HV                   3 0 6 6 0 0 0 0 1 1 0.167 0.000
Te Oranga Hina            MW                   4 0 6 6 0 0 0 0 4 0 0.000 0.000
Carl Heydon               HV                   3 0 5 4 1 0 0 0 0 0 0.200 0.000
Logan Esau                AK                   2 0 5 4 0 0 0 0 1 0 0.000 0.000
Michael Linney            HV                   2 0 4 4 0 0 0 3 0 1 0.250 0.000
Adam Edwardson            WG                   4 1 4 4 0 0 0 0 2 0 0.250 0.000
James Flack               CM                   4 0 4 3 1 0 0 0 1 0 0.250 0.000
Tyson Hooper              WG                   2 1 3 3 0 0 0 0 2 0 0.000 0.000
Tazmin Hayward            WK                   2 0 3 2 1 0 0 0 1 1 0.333 0.000
Reno Pourau               HV                   2 0 3 3 0 0 0 0 2 0 0.000 0.000
Kyle Ryland               WG                   2 0 3 2 1 0 0 0 1 1 0.667 0.000
Liam Clarke               NH                   5 2 2 2 0 0 0 0 1 0 0.000 0.000
Jah-Rasta Oti             CM                   1 0 1 1 0 0 0 0 0 0 0.000 0.000