Under 15 Boys SI

U15 Boys South Island Championship - Blenheim Jan 2012
Pitching Statistics                  
Player Team G BF IP SO H R ER ERA
Jakzon Quinn              CO                   6 109 20.2 12 31 22 14 4.74
Lincoln McBride           NN                   7 117 23 31 37 21 16 4.87
Tyler Cameron             CO                   8 130 28.1 46 24 24 21 5.19
Taine Duthie              SL                   8 147 25.1 30 23 57 26 7.18
Cameron Wallace           OG                   4 118 19 20 22 39 26 9.58
Rawiri Bird               MB                   6 113 20.2 13 43 40 34 11.52
Nixon Kim                 MB                   5 100 15.1 19 16 34 30 13.70
40% Min Teams Batters Faced (BF):  CB = 69,  CO = 106,  MB = 98
NN = 96,  OG = 96, SL = 102                
Wade McSoriley            SL                   2 9 1.1 1 2 2 0 0.00
Bailey Hamilton           CB                   5 63 18 46 1 1 1 0.39
Callum Bishop             CB                   5 86 20 44 2 7 6 2.10
Isaac Kahukura            CO                   2 26 5 2 8 4 3 4.20
Cory Cox                  CB                   3 23 5 7 6 6 5 7.00
Nelson Yorsten            OG                   2 37 7 3 7 12 9 9.00
Riley Power               NN                   4 61 10 8 20 21 14 9.80
Daniel Keen               SL                   6 98 13.1 21 24 44 22 11.55
Kruz Remi Cleminson       OG                   2 23 3.1 1 6 11 7 14.70
Jarman Ruki               NN                   5 60 10.1 11 12 24 22 14.90
Jake Burtenshaw           OG                   4 51 6.1 2 19 22 16 17.68
Hayden Henderson          OG                   1 9 1 0 2 3 3 21.00
Blake Wisdom              MB                   1 30 3 1 14 16 15 35.00

Batting Statistics                          
Player Team G R PA AB BB H HR RBI SO SB OBP BA
Callum Bishop             CB                   9 18 33 25 8 16 2 11 0 9 0.788 0.640
Robert Clink              CB                   8 12 22 19 2 11 2 10 5 6 0.727 0.579
Thomas Grey               SL                   9 10 28 25 3 14 0 7 2 4 0.714 0.560
Bailey Hamilton           CB                   9 13 26 18 7 10 1 11 2 0 0.731 0.556
Daniel Keen               SL                   9 12 27 23 4 12 0 5 4 8 0.630 0.522
Cameron Wallace           OG                   8 8 20 10 8 5 1 3 3 6 0.750 0.500
Nixon Kim                 MB                   8 8 27 25 1 12 3 9 5 4 0.556 0.480
Lincoln McBride           NN                   9 16 31 21 8 10 1 7 2 12 0.733 0.476
Carter MacDonald          MB                   9 6 21 17 3 8 0 8 2 2 0.550 0.471
Louis Clarke              NN                   9 12 29 20 8 9 2 10 7 3 0.607 0.450
Brodie Bishop             CB                   9 11 24 20 2 9 0 3 5 5 0.609 0.450
Jackson Watt              CB                   9 13 27 21 5 9 1 7 0 1 0.667 0.429
Hunter Martin             CB                   9 8 27 22 1 9 0 9 2 1 0.542 0.409
Tyler Cameron             CO                   10 14 33 27 4 11 1 11 6 8 0.594 0.407
Sunesh Parbhu             CO                   10 8 31 27 3 11 0 8 8 2 0.533 0.407
Hamish Lewis              OG                   8 7 20 15 5 6 2 8 3 2 0.700 0.400
Keegan Hollis             NN                   9 11 30 23 6 9 1 8 1 7 0.533 0.391
Blake Wisdom              MB                   9 9 28 23 3 9 1 5 8 4 0.500 0.391
Kaleb Davies              CO                   10 10 33 23 7 8 0 7 6 5 0.563 0.348
Isaac Kahukura            CO                   10 12 33 24 7 8 0 2 7 3 0.576 0.333
Hausia Vahid Siale        NN                   7 5 20 13 6 4 1 4 1 1 0.600 0.308
Jarman Ruki               NN                   8 4 23 20 2 6 0 3 3 0 0.478 0.300
Cole Wilson               CO                   10 9 33 27 4 8 1 2 7 6 0.563 0.296
Terry Thurlow             SL                   9 6 22 18 4 5 0 4 2 4 0.455 0.278
Mitchell Hodgson(Bathgate) OG                   7 4 18 18 0 5 0 0 6 1 0.333 0.278
Josh Ludamann             MB                   8 4 18 15 2 4 0 3 2 3 0.529 0.267
Nelson Yorsten            OG                   8 5 22 19 1 5 1 2 4 1 0.409 0.263
Alex Vilela               CO                   10 5 30 25 4 6 0 4 13 4 0.500 0.240
Jonathan Moloney          CO                   8 1 23 22 1 5 0 0 4 1 0.391 0.227
Tyler Aldridge            MB                   9 9 26 18 8 4 0 1 7 2 0.500 0.222
Brayden Jennison          MB                   9 8 25 14 10 3 0 2 6 4 0.542 0.214
Mardi McBride             NN                   9 8 28 20 7 4 0 1 5 4 0.464 0.200
Brydon Duggan             SL                   8 6 18 15 3 3 0 0 7 1 0.389 0.200
Peter Paulin              CO                   10 5 31 27 3 5 0 5 9 1 0.300 0.185
Jake Burtenshaw           OG                   8 4 20 17 2 3 0 2 5 4 0.350 0.176
Brady Lindrom             NN                   8 5 23 18 5 3 0 5 1 3 0.435 0.167
Wade McSoriley            SL                   9 5 27 19 6 3 1 8 6 4 0.423 0.158
Taine Duthie              SL                   7 6 19 15 3 2 0 3 5 4 0.368 0.133
Logan Herbert             OG                   6 3 15 15 0 2 0 3 4 2 0.267 0.133
Riley Power               NN                   7 3 20 13 6 1 0 1 5 2 0.368 0.077
Joshua Rodgers            SL                   7 3 19 13 4 1 0 1 7 0 0.368 0.077
Kyle Fearn                MB                   8 4 20 17 3 1 1 4 8 5 0.250 0.059
Taylor Pearce             OG                   7 2 18 17 1 1 0 2 4 0 0.222 0.059
Sam Kenny                 MB                   9 6 24 15 8 0 0 2 10 3 0.348 0.000
                           
60% Min Plate Appearances:  CB = 20, CO = 20, MB = 17, NN = 19, OG = 14, SL = 17  
                           
Matthew Hibbs             OG                   4 4 13 11 1 4 1 5 2 1 0.500 0.364
Zachary (Zac) Wilson      CB                   8 6 17 14 3 5 0 1 1 4 0.588 0.357
Jaydin Britt              CB                   7 4 16 12 4 4 0 1 2 0 0.563 0.333
Cory Cox                  CB                   6 4 10 9 1 3 0 0 0 0 0.400 0.333
John Gallagher            CB                   4 3 9 6 2 2 0 2 0 0 0.500 0.333
Papa Mutu                 CB                   9 6 18 14 4 4 0 4 7 2 0.444 0.286
Harrison Mallabar         NN                   7 5 12 12 0 3 0 2 3 3 0.417 0.250
Calum McKenzie            CB                   5 2 11 8 3 2 0 1 2 0 0.545 0.250
Timothy Miller            CB                   6 1 9 4 5 1 0 1 2 0 0.667 0.250
Hayden Frood              OG                   3 0 4 4 0 1 0 0 2 0 0.250 0.250
Jordan Harvey             NN                   5 3 12 5 6 1 0 0 4 1 0.750 0.200
Taine Henderson-Deakon    MB                   4 3 9 5 4 1 0 0 3 1 0.556 0.200
Isaac King                OG                   6 3 6 5 1 1 0 0 4 1 0.500 0.200
Braden Healy              MB                   4 2 10 6 3 1 0 2 2 0 0.444 0.167
Ben Coutts                NN                   5 1 11 9 2 1 0 2 6 0 0.364 0.111
Hayden Henderson          OG                   4 0 9 9 0 1 0 0 2 0 0.111 0.111
Isaac Thompson            SL                   7 4 14 10 4 1 0 0 7 1 0.429 0.100
Tyler Power               NN                   6 0 11 10 0 1 0 3 7 0 0.100 0.100
Benjamin Moody            OG                   7 4 13 12 0 1 0 0 5 1 0.231 0.083
Cameron Ward              SL                   8 1 15 15 0 1 0 1 6 0 0.200 0.067
Jakzon Quinn              CO                   6 3 14 11 3 0 0 0 8 0 0.214 0.000
Anaru Anderson            MB                   6 6 14 6 8 0 0 1 6 2 0.571 0.000
James Bell                SL                   4 2 10 8 2 0 0 0 3 3 0.200 0.000
Caleb Fetolofai           SL                   4 2 10 5 4 0 0 0 3 1 0.500 0.000
James Moore               CO                   5 0 10 7 2 0 0 0 6 2 0.300 0.000
Daniel Jackson            SL                   4 2 8 5 3 0 0 0 5 2 0.375 0.000
Braxstyn Beck-Healy       CO                   2 1 5 3 2 0 0 0 1 1 0.800 0.000
James Riach               OG                   3 0 4 3 1 0 0 0 2 0 0.250 0.000
Ashley Charles            CO                   2 0 4 4 0 0 0 0 3 0 0.000 0.000
Liam McLister             OG                   3 0 4 4 0 0 0 0 2 0 0.000 0.000
Kruz Remi Cleminson       OG                   3 0 4 3 1 0 0 0 2 0 0.250 0.000
Rawiri Bird               MB                   2 0 2 1 1 0 0 0 1 0 0.500 0.000