U15 Nth Island Boys

2012-13 Pitching Statistics                   
                   
Player Team G IP R ER BF H HR ERA
Sean Mulholland-32        WN                   7 31 7 2 119 12 0 0.45
Seth Bourgeois-39         AK                   4 22.2 11 5 101 8 0 1.54
Connor Flannagan-61       NH                   6 20 8 5 89 9 0 1.75
Philip Manning-9          NH                   4 22 11 6 98 14 0 1.91
Emmanuelle Savage-9       MW/WG                4 18 11 6 88 20 2 2.33
Kerema Mio-Romana-26      CM                   6 23 25 10 112 26 2 3.04
Andre Hart-92             WN Dev               5 17.2 19 8 91 20 1 3.17
Tawhirimatea Feilding-Richardson MW/WG                4 23 20 11 107 30 0 3.35
Trey Robertson-McDonald-7 HV                   6 17.2 21 9 93 14 1 3.57
Adam Woon-7               HB                   5 22.2 14 12 99 21 0 3.71
Tridan Russell-McClutchie HB                   6 18 20 10 84 17 1 3.89
Top 40% Team Batters Faced:  AK - 78, AK Dev - 78, CM - 89, HB - 79, HV - 89, MW/WG - 84, NH - 79
WK - 74, WN - 76, WN DEV - 80                  
Samuel Marley-16          WN                   3 2.1 2 0 13 0 0 0.00
Quentin Cunningham-37     MW/WG                1 1 0 0 3 1 0 0.00
Reilly Makea-20           WN                   1 0.2 0 0 4 0 0 0.00
Joshua Hapi-76            WN                   4 7.2 1 1 33 4 0 0.91
Andre Burridge-12         WN Dev               5 5 5 1 23 3 1 1.40
Kalin-Lee Felise-31       AK                   5 14 6 4 57 7 0 2.00
Kane Natua-24             AK                   3 8.1 4 2 36 5 0 1.68
Tyler Craig-36            AK Dev               5 14 13 7 69 16 1 3.50
Corey Le'aupepe-29        WN                   1 4 6 2 21 3 0 3.50
Kaleb Rona-55             NH                   1 2 1 1 9 2 1 3.50
Jordan Taite-32           WK                   3 12.1 14 7 60 15 0 3.97
Zeyvien Ward-26           AK Dev               4 10.2 11 7 55 15 0 4.59
Marshall Layt-Maynard-60  AK Dev               4 13.1 19 11 70 12 0 5.78
Quin Tupaea-58            WK                   4 9.1 18 8 56 8 0 6.00
Demiah Paora-2            HV                   3 7.2 19 7 48 16 0 6.39
Thomas Downs-11           HV                   4 13.2 26 13 80 29 0 6.66
Kent Williams-39          WN Dev               1 2 2 2 12 2 1 7.00
Tristan Hutchinson-50     WK                   4 10.1 19 12 60 17 1 8.13
Aidan Leppien-30          WK                   1 1.2 5 2 8 3 0 8.40
Kody Clueard-79           WN Dev               5 12.1 24 18 74 24 1 10.22
David Slade-3             CM                   2 6 15 10 39 13 0 11.67
Daryll Hemopo-39          CM                   3 9 25 17 60 22 0 13.22
James Flack-11            CM                   1 1.1 5 4 10 4 0 21.00
Ben Nixon-59              MW/WG                1 1 4 4 10 4 0 28.00
Duncan Miller-Raheke-40   HB                   2 1 6 4 13 6 0 28.00
                   
                   
Batting Statistics                  
                   
Player Team G PA H HR RBI OBP BA  
Ricky Maulaiatea-5        HV                   6 19 11 0 6 0.684 0.611  
Ryan Millar-4             HV                   7 25 14 1 4 0.600 0.583  
Quentin Cunningham-37     MW/WG                7 23 10 0 5 0.739 0.556  
Joseph Polamalu-21        AK Dev               7 22 10 0 8 0.667 0.526  
Quin Tupaea-58            WK                   7 19 9 3 8 0.684 0.500  
Jordan Tahana-29          AK Dev               6 20 6 1 9 0.684 0.462  
Kashius Baird-Gillet-48   WK                   6 17 5 0 2 0.688 0.455  
Campbell Taniwha-36       CM                   6 15 5 0 1 0.455 0.455  
Liam Watson-43            WN                   7 19 7 0 4 0.632 0.438  
Jarome McKenzie-13        AK                   8 27 10 0 6 0.481 0.417  
Nathan Cooper-25          AK                   8 25 9 0 5 0.478 0.409  
Tridan Russell-McClutchie HB                   8 25 9 0 8 0.480 0.409  
Daryll Hemopo-39          CM                   7 19 6 0 2 0.526 0.400  
Vincent Aspinall-15       HV                   6 17 5 0 0 0.563 0.385  
Brooklin Toia-60          WK                   6 15 5 0 4 0.533 0.385  
Jordan Taite-32           WK                   7 19 6 1 2 0.474 0.375  
Dallas Brown-2            HB                   7 23 7 0 3 0.565 0.368  
Cole Evans-22             AK                   8 28 8 0 8 0.542 0.364  
Kerema Mio-Romana-26      CM                   7 20 5 1 3 0.632 0.357  
Andre Burridge-12         WN Dev               7 16 5 0 3 0.467 0.357  
Joseph Kohlhase-34        AK                   8 25 6 0 6 0.500 0.353  
Jahrasta Oti-10           CM                   7 22 7 1 7 0.429 0.350  
Dylan Elsmore-14          CM                   7 20 7 0 3 0.350 0.350  
Jayden Stratford-11       WN                   8 25 8 0 5 0.500 0.348  
David Wilson-63           NH                   8 18 5 0 2 0.444 0.333  
Anthony Corkran-27        WN Dev               7 18 5 0 1 0.444 0.333  
Kody Edwards-4            MW/WG                7 18 5 0 3 0.471 0.333  
Jesse Amiatu-18           AK Dev               7 16 4 0 4 0.600 0.333  
Bailey MacDonald-52       WN                   8 25 7 0 6 0.409 0.318  
Samuel Marley-16          WN                   8 25 6 0 2 0.583 0.316  
James(Andrew) Robinson-31 MW/WG                7 24 5 0 5 0.591 0.313  
Te Kahika Thompson-27     HB                   6 21 5 0 0 0.524 0.313  
Connor Fitzsimons-41      WN                   8 21 5 0 1 0.524 0.313  
Danny (98) Brown-61       WN                   8 23 6 0 2 0.565 0.300  
Ethan Jardine-Ngauamo-14  AK                   8 20 5 0 1 0.550 0.294  
Reilly Makea-20           WN                   7 20 4 0 5 0.526 0.286  
Hemi McCarthy-16          NH                   8 25 6 0 4 0.375 0.273  
Ngawati Edmonds-Hayes-57  NH                   6 15 3 0 0 0.467 0.273  
Sione Yerkovich-58        NH                   8 22 4 1 5 0.524 0.267  
Marshall Layt-Maynard-60  AK Dev               7 21 5 0 5 0.400 0.263  
Blake Wardrope-7          AK Dev               7 24 4 0 1 0.500 0.250  
Adam Woon-7               HB                   8 24 5 0 4 0.417 0.238  
Xavier Sage (Herrick)-14  HB                   5 15 3 0 3 0.286 0.231  
Jacob Katipa-15           NH                   8 20 4 0 4 0.350 0.222  
Kody Clueard-79           WN Dev               7 18 4 0 1 0.278 0.222  
Kyle Preston-3            WN Dev               7 17 2 0 2 0.625 0.222  
Caleb Pook-Smith-87       WN Dev               7 15 3 0 2 0.400 0.214  
Brock Attewell-10         NH                   8 20 4 0 3 0.421 0.211  
Ben Nixon-59              MW/WG                7 23 3 0 5 0.565 0.200  
Thomas Downs-11           HV                   6 17 3 0 2 0.500 0.200  
Connor Flannagan-61       NH                   8 22 3 0 6 0.476 0.188  
Joshua Evans-57           MW/WG                7 18 3 0 2 0.389 0.188  
Kaine Cargill-Isaacs-37   HB                   7 19 2 0 3 0.579 0.182  
Kaleb Rona-55             NH                   8 22 3 0 0 0.524 0.176  
Callum Lewis-Carson-30    HB                   7 20 3 0 2 0.500 0.176  
Tawhirimatea Feilding-Richardson MW/WG                7 26 3 0 2 0.440 0.158  
Joshua Hapi-76            WN                   8 20 2 0 2 0.444 0.154  
Wiremu Hiri-47            MW/WG                6 18 2 0 1 0.353 0.154  
Zacqary Knight-16        AK Dev               6 15 2 1 2 0.333 0.154  
Adam Preston-51           WN Dev               7 21 3 0 1 0.381 0.150  
Joseph Ushaw-58           MW/WG                7 19 2 0 0 0.368 0.133  
Devontah Raumati-5        CM                   6 18 2 0 1 0.375 0.133  
(Amos)Anthony Po Ching-19 NH                   7 16 2 0 1 0.188 0.133  
Nelson Kohlhase-12        AK                   8 20 2 0 5 0.450 0.125  
Zac Pene-29               WK                   5 13 1 0 2 0.455 0.125  
Carl Heydon-8             HV                   7 23 2 0 2 0.364 0.111  
Rhys Crawley-62           HB                   6 15 1 0 1 0.357 0.100  
James Kohlhase-5          AK                   7 14 1 0 0 0.154 0.083  
Emmanuelle Savage-9       MW/WG                7 23 1 0 2 0.364 0.063  
Top 60% Plate Appearances:  AK - 17, AK Dev - 15, CM - 14, HB - 15, HV - 15,      
MW/WG - 16, NH - 15, WK - 12, WN - 15, WN Dev - 13            
Aaron Dormer-3            AK                   6 7 2 0 0 1.000 0.667  
Cameron Taimalie-45       AK                   4 6 3 0 2 0.600 0.600  
Demiah Paora-2            HV                   2 4 1 0 0 0.750 0.500  
Tyrone Boaler-1           NH                   3 4 1 0 0 0.750 0.500  
Liam McParland-16         HV                   2 3 1 0 1 0.667 0.500  
Joseph Tangulu-38         AK                   6 15 6 0 4 0.533 0.462  
Harrison Valk-28          AK Dev               3 7 3 0 1 0.571 0.429  
David Slade-3             CM                   2 5 2 0 0 0.400 0.400  
Logan Esau-6              AK                   6 16 5 0 3 0.500 0.357  
Ngata-Korua Kamana-Pou-16 CM                   6 12 3 0 0 0.583 0.333  
Rahsaan Iese-1            AK Dev               4 11 2 0 3 0.778 0.333  
Cory Wright-72            WN                   4 11 3 1 3 0.400 0.333  
Sean Mulholland-32        WN                   4 10 3 0 1 0.556 0.333  
Aidan Leppien-30          WK                   4 6 1 0 0 0.667 0.333  
Darrian Dempsey-52        WK                   2 4 1 0 0 0.500 0.333  
Corey Le'aupepe-29        WN                   7 14 3 1 2 0.500 0.300  
Tobias Makisi-57          WN Dev               7 13 3 0 2 0.385 0.273  
Kane Natua-24             AK                   5 11 3 0 4 0.636 0.273  
Joshua Townley-54         AK Dev               6 14 3 0 2 0.357 0.250  
Raiden Shepherd-49        WK                   4 5 1 0 0 0.400 0.250  
Tazmin Hayward-57         WK                   5 12 2 0 1 0.417 0.222  
Cameron Sutton-2          AK Dev               4 11 2 0 3 0.400 0.222  
Max Davenport-Brown-60    WN Dev               5 9 2 0 0 0.333 0.222  
William Rua-6             HV                   5 14 2 0 0 0.462 0.200  
Joshua DeReeper-82        WN Dev               7 12 2 0 0 0.333 0.200  
Duncan Miller-Raheke-40   HB                   3 8 1 0 3 0.500 0.200  
George Reddington-56      WK                   3 7 1 0 2 0.429 0.200  
Tairea Thompson-23        HB                   5 13 2 0 1 0.500 0.182  
James Flack-11            CM                   4 13 2 0 2 0.333 0.182  
Tyler Craig-36            AK Dev               5 12 2 0 2 0.333 0.182  
Johnathon Bloor-55        WK                   5 12 2 0 1 0.167 0.167  
Huw Davies-27             AK Dev               3 7 1 0 1 0.286 0.167  
Jared Fuamatu-20          AK                   4 7 1 0 0 0.286 0.167  
Trey Robertson-McDonald-7 HV                   6 14 2 0 3 0.214 0.154  
Yvaan Hapuku-Lambet-38    HB                   5 12 1 1 1 0.500 0.143  
Nikau Drage-17            NH                   6 11 1 0 1 0.455 0.143  
Paora Thomas-31           HB                   4 10 1 0 1 0.400 0.143  
Dominic Jolliffe-8        NH                   5 11 1 0 1 0.300 0.125  
Caleb Poihipi-19          HV                   5 11 1 0 2 0.500 0.125  
Joshua Trueman-85         WN                   4 10 1 0 1 0.400 0.125  
Benedict Johnson-53       WK                   5 8 1 0 0 0.125 0.125  
Wesley Sinnott-51         WK                   5 12 1 0 0 0.417 0.111  
Damon Creasy-77           WN Dev               5 11 1 0 1 0.273 0.111  
Keiran Robinson-9         HV                   5 10 1 0 1 0.222 0.111  
Tua'a Slade-6             CM                   5 10 1 0 1 0.400 0.111  
Sharn Ashford-10          AK Dev               6 10 1 0 1 0.300 0.111  
Sam Pene-54               WK                   6 12 1 0 1 0.182 0.100  
Campbell Crawford-1       CM                   6 13 0 0 0 0.333 0.000  
Reno Pourau-13            HV                   6 13 0 0 2 0.333 0.000  
Zac(Zachary) Boyd-6       WN                   7 12 0 0 0 0.333 0.000  
Tyler McHardy-14          HV                   5 10 0 0 2 0.200 0.000  
Joel Brown-2              CM                   5 10 0 0 0 0.000 0.000  
Seth Bourgeois-39         AK                   3 9 0 0 0 0.500 0.000  
Jacob Elliot-17           HV                   5 9 0 0 1 0.250 0.000  
Samiuela Mafi-54          MW/WG                2 6 0 0 0 0.167 0.000  
Bailey Scott-Wray-8       HB                   2 6 0 0 0 0.167 0.000  
Zeyvien Ward-26           AK Dev               3 6 0 0 0 0.167 0.000  
Isaiah Wildermoth-3       HB                   3 5 0 0 0 0.400 0.000  
Ryan Ashby-6              NH                   2 4 0 0 0 0.667 0.000  
Tristan Hutchinson-50     WK                   3 4 0 0 0 0.250 0.000  
Samuel Blance-67          WN Dev               3 4 0 0 0 0.000 0.000  
Kale Erikson-60           MW/WG                3 4 0 0 0 0.250 0.000  
Andre Hart-92             WN Dev               4 4 0 0 0 0.500 0.000  
Tyler Smith-13            WN Dev               4 4 0 0 0 0.333 0.000  
John Tulloch-18           NH                   5 3 0 0 0 0.333 0.000  
Leighton Hiko-Smith-33    AK Dev               3 3 0 0 0 0.000 0.000  
Tayhler-Jesse Paora-40    CM                   2 3 0 0 0 0.000 0.000  
Kalin-Lee Felise-31       AK                   2 3 0 0 0 0.000 0.000  
Kent Williams-39          WN Dev               2 3 0 0 0 0.667 0.000  
Puna Manaia-18            HV                   2 2 0 0 0 0.000 0.000  
Martin Davis-10           MW/WG                1 2 0 0 0 0.000 0.000  
Taine Evans-56            MW/WG                3 1 0 0 0 0.000 0.000  
Ringa Hoterene-Rakete-8   CM                   1 1 0 0 0 0.000 0.000  
Ihaka Tangaroa-12         HB                   1 1 0 0 0 0.000 0.000