Friday, September 10, 2010
15 Jan 2010
National Fastpitch Championship Men - stats

National Fastpitch Championship stats 2009 - 2010    
Final team stats, supplied by the NZ Chief Statistician, Ronnie Gurney - 14/01/2010    
                       
Pitching Stats                      
Player Team G BF IP SO H R ER ERA    
Marty Grant              SP                  5 116 29 38 22 12 6 1.45    
Thomas Cameron           WN                  9 162 39 48 24 10 9 1.62    
David MacKenzie          AK                  7 132 32.1 21 31 13 8 1.73    
Scott Sutherland         NH                  6 147 34.1 21 32 15 11 2.24    
Penese Iosefo            CB                  6 104 25 43 23 11 10 2.80    
Nathan Taikato           CB                  6 139 32 45 32 14 13 2.84    
Richard Clarke           HV                  7 169 38.1 42 31 24 19 3.47    
Johnson Rauhihi          HV                  5 101 20.2 11 28 24 14 4.74    
The following do not meet with teams final 40% of Batters Faced    
AK = 102, CB = 100, HV = 111, NH = 92, SP = 90, WN = 92    
James Johnston           CB                  1 7 1 0 1 3 0 0.00    
Frank Pointon            WN                  5 68 17 23 11 6 4 1.65    
Gerard Long              AK                  1 22 5 3 7 4 4 5.60    
Dylan Tomlin             AK                  3 29 4.2 3 9 9 4 6.00    
Dominic Mahuta-Mason     SP                  5 66 12.1 8 22 16 11 6.24    
Jamie Love               AK                  6 70 12.1 14 22 17 12 6.81    
David Rogers             NH                  4 82 13.2 9 26 27 23 11.78    
Jack Fletcher            SP                  4 41 5 1 15 18 14 19.60    
Axton Daniels            HV                  1 7 1 1 4 3 3 21.00    
                       
Batting Statistics                      
Player Team G R PA AB BB H HR RBI SO BA
Scott Cartwright        SP                 7 1 20 13 6 7 1 6 0 0.538
Gareth Cook             CB                 10 11 31 28 2 15 4 13 2 0.536
Tyson Byrne             HV                 9 11 31 28 2 14 1 5 1 0.500
Thomas Cameron          WN                 9 8 29 27 1 13 3 13 2 0.481
Frank Pointon           WN                 9 5 27 27 0 13 2 9 4 0.481
Daniel Tarapi           WN                 8 6 28 24 3 11 0 7 4 0.458
Jason Gerbes            NH                 8 1 25 22 3 10 0 4 2 0.455
Tyrone Bartorillo       CB                 9 9 28 25 0 11 0 7 2 0.440
Scott Higgins           CB                 10 5 25 23 2 10 2 9 8 0.435
Casey Eden              AK                 8 4 27 22 4 8 1 4 5 0.364
Axton Daniels           HV                 8 3 23 22 0 8 0 2 1 0.364
Gene Lutton             WN                 9 5 26 24 1 8 1 5 0 0.333
Richard Clarke          HV                 9 2 31 28 2 9 0 7 6 0.321
Darryn Tapsell          NH                 7 2 20 19 1 6 1 3 6 0.316
Wayne Laulu             WN                 9 10 28 23 5 7 2 5 2 0.304
Penese Iosefo           CB                 10 2 31 24 6 7 0 4 9 0.292
Shaun Taylor            HV                 8 4 23 21 1 6 0 2 9 0.286
Tamihana Nau            NH                 7 3 22 21 0 6 0 3 3 0.286
Matthew Holmes          CB                 10 9 35 25 9 7 0 3 3 0.280
Stephen Ratu            CB                 9 7 30 25 4 7 1 10 4 0.280
Aaron Collier           NH                 8 4 27 22 2 6 0 2 5 0.273
Christopher Steffensen  WN                 9 5 30 26 2 7 0 0 4 0.269
Derryn French           SP                 8 4 26 23 1 6 0 2 6 0.261
Joel Evans              HV                 9 6 33 28 5 7 0 2 5 0.250
Kane Magan              HV                 9 1 28 25 3 6 0 3 4 0.240
Rakawhati Repia         AK                 8 2 26 21 4 5 0 4 10 0.238
Kurtis Tomkins          NH                 7 2 17 17 0 4 0 2 3 0.235
Dylan Tomlin            AK                 8 4 26 22 4 5 0 0 9 0.227
Corrone Conroy          WN                 9 5 27 23 3 5 0 3 7 0.217
Ryan Schollum           SP                 8 0 20 14 3 3 0 0 3 0.214
Bronson Marino          HV                 9 5 29 29 0 6 0 3 12 0.207
Blair Murphy            CB                 10 2 26 20 5 4 1 4 5 0.200
Josh Thomson            CB                 8 4 22 20 1 4 0 2 6 0.200
Kyle Marfell            SP                 8 2 25 21 4 4 0 1 9 0.190
Lee Rudolph             NH                 6 1 17 16 1 3 0 2 7 0.188
Ryan Shannahan          HV                 9 4 32 28 1 5 0 5 4 0.179
Rueben Topia            AK                 8 3 26 23 2 4 0 2 11 0.174
Lewis Temarama          WN                 8 1 22 18 3 3 1 5 8 0.167
Jerome Haretuku         AK                 8 2 22 19 3 3 0 0 6 0.158
Jamie Love              AK                 8 0 23 20 3 3 0 1 8 0.150
Callum Ryan             NH                 8 4 26 23 2 3 1 4 7 0.130
Carl McILroy            NH                 8 2 20 17 1 2 0 3 3 0.118
Chris Anderson          SP                 7 1 22 22 0 2 0 0 5 0.091
Corey Timu              HV                 9 2 27 25 2 2 0 0 12 0.080
The following do not meet with teams final 60% Plate Appearances
Ak = 17, CB = 21, HV = 20, NH = 17, SP = 16, WN = 18
Thomas Makea            WN                 5 5 16 10 4 5 2 6 0 0.500
Brendon Batten          CB                 4 1 7 6 0 3 0 0 1 0.500
Callum Muir             CB                 3 0 5 5 0 2 0 1 0 0.400
Curtis Cosh             AK                 8 3 13 13 0 5 0 0 4 0.385
Travis Bartorillo       AK                 4 2 8 8 0 3 0 2 3 0.375
Glen Maroney            AK                 7 1 12 12 0 4 0 0 3 0.333
Clayton Ellis           CB                 6 0 15 13 1 4 0 1 2 0.308
Gerard Long             AK                 5 0 15 13 0 4 0 1 4 0.308
Murray Maho             NH                 7 1 11 11 0 3 0 1 5 0.273
Jonathon Campbell       SP                 6 0 12 12 0 3 0 1 6 0.250
James Robinson          SP                 4 1 10 8 1 2 0 0 3 0.250
Marty Grant             SP                 5 1 15 14 1 3 1 1 1 0.214
David Rogers            NH                 6 0 15 14 0 3 0 1 3 0.214
Conrad Bain             WN                 6 3 15 15 0 3 0 0 4 0.200
Byron Curtis            WN                 7 5 7 6 1 1 0 0 2 0.167
Antony Stuart           CB                 6 2 15 14 1 2 0 0 4 0.143
Brendon Ross            SP                 4 0 11 9 1 1 0 0 4 0.111
David MacKenzie         AK                 6 1 11 10 1 1 0 1 6 0.100
Sam Woodcock            AK                 4 0 11 10 1 1 0 1 4 0.100
Jack Fletcher           SP                 5 0 12 11 0 1 0 0 1 0.091
Simon Ashby             SP                 6 0 14 12 1 0 0 0 8 0.000
Terrence Davidson       HV                 4 0 10 9 0 0 0 0 4 0.000
Jordan Tulloch          SP                 5 1 9 9 0 0 0 0 5 0.000
Michael Weller          NH                 5 2 8 8 0 0 0 0 5 0.000
Glen Allen              WN                 4 0 7 4 1 0 0 2 1 0.000
Joshua Harbrow          CB                 9 12 6 5 1 0 0 0 2 0.000
Dominic Mahuta-Mason    SP                 3 0 5 5 0 0 0 0 2 0.000
Craig Higgs             AK                 5 0 5 4 1 0 0 0 2 0.000
Scott Sutherland        NH                 2 0 5 5 0 0 0 0 2 0.000
Hayden Patton           NH                 7 8 5 4 1 0 0 0 2 0.000
Nicholas Max            SP                 5 1 4 3 1 0 0 0 3 0.000
Shawn Bogle             SP                 3 1 3 3 0 0 0 0 1 0.000
James Johnston          CB                 2 1 3 2 1 0 0 0 2 0.000
Johnson Rauhihi         HV                 1 0 1 1 0 0 0 0 0 0.000
Trevor Evans            HV                 1 0 0 0 0 0 0 0 0 0.000