Tuesday, September 07, 2010
15 Jan 2010
U19 Girls

U19 Girls Women stats 2009 - 2010    
Final team stats, supplied by the NZ Chief Statistician, Ronnie Gurney - 14/01/2010          
                       
Pitching Stats                      
Player Team G BF IP SO H R ER ERA    
Ngahuia Kapene           HV 4 137 28 13 32 16 6 1.50    
Jordan-Leigh Koni        AK/CM 5 94 21 25 12 7 5 1.67    
Lauren Sutherland        CB 7 172 41 29 44 20 11 1.88    
Kasey Hoani              WN 6 131 29 11 32 20 12 2.90    
Tanita Karauria          WK 5 94 17 8 21 25 10 4.12    
Ngahirapu Terekaia       WBOP 4 123 18.2 18 48 46 26 9.75    
The following do not meet with final 40% of teams total BF    
AK = 82, CB = 71, HV = 78, WK = 76, WBOP = 91, WN = 96    
Tania Puketapu           HV 1 17 5 7 1 0 0 0.00    
Te Reo Powhiri Matautia  AK/CM 1 7 2 3 1 0 0 0.00    
Krysta Hoani             AK/CM 1 7 2 2 1 0 0 0.00    
Ariana Namana            CB 1 5 1 2 0 0 0 0.00    
Chance Warbrick          HV 2 39 10 9 5 1 1 0.70    
Rita Hokianga            AK/CM 5 57 14 13 13 3 2 1.00    
Anita Leeuw              AK/CM 1 15 3 2 4 2 1 2.33    
Elizabeth Stavert        AK/CM 1 23 4.1 2 7 4 2 3.23    
Melissa Brosnahan        WN 4 77 16 3 13 10 8 3.50    
Rhiannon Dennison        WBOP 3 52 9 8 17 18 6 4.67    
Briar Tukaki             WK 3 50 9.1 6 9 12 7 5.25    
Jasmin Kaiaruna          WN 3 31 6.2 1 6 6 5 5.25    
Summer Walker            WK 3 44 8 9 10 13 7 6.13    
Terina Pakuria           WBOP 2 51 7 3 19 20 10 10.00    
                       
Batting Statistics                      
                       
Player Team G R PA AB BB H HR RBI SO BA
Kuraroa Ratu-James       HV 7 10 20 17 2 10 1 4 2 0.588
Manawa Ruki              CB 6 6 20 17 1 9 0 7 1 0.529
Hinemaui Parata          WN 8 5 30 27 1 13 0 6 3 0.481
Te Reo Powhiri Matautia  AK/CM 7 7 25 21 4 10 0 3 0 0.476
Jordan-Leigh Koni        AK/CM 7 4 27 24 2 11 0 5 1 0.458
Kailee White             CB 5 5 14 11 1 5 1 7 0 0.455
Charlotte Pointon        WN 8 10 33 25 7 11 0 5 0 0.440
Arahia Fowell            HV 7 4 28 24 3 10 0 6 2 0.417
Chance Warbrick          HV 6 3 20 17 3 7 0 8 1 0.412
Tania-Rose Raharuhi      WK 6 5 20 17 3 7 0 3 6 0.412
Dinah Luke               HV 7 6 24 22 2 9 0 4 0 0.409
Leah Conley              WN 8 3 30 26 2 10 0 7 2 0.385
Stephanie Kepa           CB 7 2 23 21 0 8 0 3 1 0.381
Rhiannon Dennison        WBOP 7 5 17 16 1 6 0 4 1 0.375
Pamela Adams             WBOP 7 2 19 17 0 6 0 2 4 0.353
Robyn Hall               CB 7 4 22 18 3 6 0 5 3 0.333
Sheridan Rangi           WBOP 6 3 12 12 0 4 0 1 4 0.333
Briar Tukaki             WK 6 3 17 16 1 5 0 0 1 0.313
Danielle Tanoa           WN 8 9 27 26 0 8 0 3 4 0.308
Yvonne Ngamoki           WK 6 2 19 13 5 4 0 1 3 0.308
Tanita Karauria          WK 5 3 13 10 2 3 0 3 0 0.300
Kasey Hoani              WN 7 2 20 17 2 5 0 4 3 0.294
Ngahuia Kapene           HV 6 2 22 18 2 5 0 2 3 0.278
Jordan Mumu              HV 6 4 20 18 2 5 0 3 2 0.278
Santana Harris           AK/CM 7 1 20 19 1 5 0 2 2 0.263
Natalie Lundon           WN 8 5 31 23 3 6 0 2 1 0.261
Sharna Flavell           WBOP 7 4 17 12 4 3 0 2 6 0.250
Emma Scowcroft           AK/CM 7 3 24 21 1 5 0 4 2 0.238
Hinemoana Collier        WK 6 2 20 17 3 4 0 0 8 0.235
Josephine Keelan         WBOP 6 0 18 17 1 4 0 1 2 0.235
Aroha Noanoa             WN 8 2 33 26 3 6 0 8 4 0.231
Krysta Hoani             AK/CM 6 2 18 13 3 3 0 1 1 0.231
Alzeena Levi             WK 6 3 19 18 1 4 0 5 4 0.222
Urupiki Gardiner  WBOP 7 2 15 14 1 3 0 0 4 0.214
Yvonne Burgess           HV 7 5 26 20 4 4 1 3 1 0.200
Ngahirapu Terekaia       WBOP 7 2 16 15 1 3 0 3 4 0.200
Arnora Hesp              CB 6 3 19 16 1 3 0 1 2 0.188
Anita Leeuw              AK/CM 6 5 23 18 5 3 0 1 0 0.167
Lauren Sutherland        CB 7 2 20 18 1 3 0 1 1 0.167
Micah Ropata             AK/CM 7 4 20 14 4 2 0 0 3 0.143
Anataia Brown            WK 6 2 17 14 2 2 0 1 6 0.143
Lisa Summerton           CB 6 4 16 14 1 2 0 1 1 0.143
Courtney Brown           CB 7 3 20 16 2 2 0 0 6 0.125
Awhina Brown             WBOP 7 1 17 17 0 1 0 0 6 0.059
The following do not meet with teams final 60% of PA
AK = 17,  CB = 14,  HV = 17,  WK = 12,  WN = 20,  WBOP = 12
Tania Puketapu           HV 2 1 3 3 0 2 0 2 1 0.667
Awhina Hokianga          CB 1 2 3 2 1 1 0 1 0 0.500
Jessica Leef             WK 6 1 11 10 0 4 0 1 2 0.400
Kelly Huata-Hook         AK/CM 5 2 10 10 0 4 0 3 0 0.400
Jordan Wilson            AK/CM 4 2 14 12 2 4 0 2 1 0.333
Kathleen(Katie) McAndrew WN 4 3 6 6 0 2 0 0 1 0.333
Danica Ferriso           HV 7 5 16 13 2 4 0 2 1 0.308
Toni Toka                HV 6 5 16 10 5 3 0 2 2 0.300
Taina Wilson             HV 4 3 7 7 0 2 0 1 2 0.286
Tania Kepa               CB 5 4 12 11 1 3 0 1 3 0.273
Courtney Durr            WN 4 4 12 11 0 3 0 2 3 0.273
Dantia Clark             Canterbury          4 2 10 8 1 2 0 2 2 0.250
Elizabeth Stavert        AK/CM 4 1 8 8 0 2 0 2 1 0.250
Te Oriwa Ahuriri         WK 3 2 6 4 2 1 0 1 0 0.250
Lorraine Leef            WBOP 1 0 4 4 0 1 0 2 2 0.250
Ariana Collier           WN 5 1 16 15 0 3 0 1 3 0.200
Gillian Wills            AK/CM 6 2 6 5 1 1 0 0 1 0.200
Summer Walker            WK 4 1 9 7 0 1 0 1 2 0.143
Mate Whitman             HV 4 1 8 7 0 1 0 2 2 0.143
Melissa Brosnahan        WN 5 1 11 8 2 1 0 1 4 0.125
Charryl Moody            CB 3 0 9 8 0 1 0 1 2 0.125
Nita Hickey              AK/CM 6 2 12 8 3 1 0 0 0 0.125
Jasmin Kaiaruna          WN 5 2 12 11 1 1 0 1 2 0.091
Krystal Werahiko         CB 5 2 11 9 1 0 0 0 3 0.000
Brodee Parker            WN 4 0 9 7 1 0 0 0 3 0.000
Jenna Leeuw              AK/CM 3 1 7 5 2 0 0 0 0 0.000
Monique Williams         WBOP 5 1 6 5 1 0 0 0 5 0.000
Terina Pakuria           WBOP 3 1 5 4 1 0 0 1 1 0.000
Jazmine Gardiner         WK 2 0 5 5 0 0 0 0 3 0.000
Frances Rameka           WK 2 0 4 4 0 0 0 0 2 0.000
Sharma Bradbrook         HV 3 1 4 1 3 0 0 0 1 0.000
Rita Hokianga            AK/CM 4 1 4 3 0 0 0 1 1 0.000
Mahina Korewha           WBOP 2 1 3 3 0 0 0 0 3 0.000
Rowena Heke              WBOP 2 0 3 3 0 0 0 0 2 0.000
Yulanda Hogervorst       HV 1 1 3 2 1 0 0 0 1 0.000
Sharnelle Miller         HV 2 1 2 1 1 0 0 0 0 0.000
Ariana Namana            CB 1 1 1 0 1 0 0 0 0 0.000