Tuesday, September 07, 2010
21 Jan 2010
U15 Boys NI Stats

U15 Boys N.I. stats 2009 - 2010    
Final team stats, supplied by the NZ Chief Statistician, Ronnie Gurney - 21/01/2010          
                       
Pitching Stats                      
Player Team G BF IP SO H R ER ERA    
Robert-Jordan Waller     CM                  8 126 35.1 66 13 3 2 0.40    
Dimitri Morunga          AK                9 122 31 53 16 5 3 0.68    
Jackson Baird-Gillet     WK                  8 138 37.1 69 18 7 5 0.94    
Eruera Drage             NH                  8 113 27.1 39 18 13 8 2.05    
Braden Uele              AK Dev                5 119 26 43 22 20 10 2.69    
Floyd Staples            WN                8 119 25.1 31 25 22 15 4.14    
Tiwana Aranui            HB                  9 149 31.1 19 39 25 19 4.24    
Caleb Watt               MN                  6 146 26.1 24 35 39 19 5.05    
Ashley Mahan             WN                6 100 18.2 19 24 25 14 5.25    
Isiah Kemp               WG                  5 137 22.2 28 49 51 30 9.26    
The Following do not meet with teams Final 40% Batters Faced.  AK = 93, AK Dev = 104    
CM = 108. HB = 113, HV = 111, MN = 129, NH = 92, WK = 86, WG = 120, WN = 95, WNDEV = 110    
Karlos Waller-Allen      CM                  1 28 7 8 1 1 0 0.00    
Blake Radford            AK                1 3 1 1 0 0 0 0.00    
Jason Matthews           CM                  1 1 0.1 1 0 0 0 0.00    
Sean Sorenson            AK                 5 47 11 13 9 5 3 1.91    
Creedance Hemopo         CM                  4 52 10.1 13 5 5 3 2.03    
Vincent (Vinny) Harris   WK                  6 76 16.2 23 14 13 5 2.10    
Ryan Kennedy             NH                  2 12 2.1 0 2 3 1 3.00    
Lewis Jerard             AK                 6 59 13.1 28 7 10 6 3.15    
Darren Kingi             CM                  3 63 13 16 7 14 6 3.23    
Logan Wells              NH                  6 89 18 25 24 18 9 3.50    
Jake Aitken              WN                3 17 3.1 2 4 3 2 4.20    
Mitchell Mokalei         WN Dev                7 105 16 14 33 46 10 4.38    
Lance Turiri Edwards     WN Dev                7 76 15.2 17 21 23 11 4.91    
Caleb White-Hodge        HV                  5 70 12 6 19 19 9 5.25    
Thomas Gillard           HV                  6 99 19 19 30 29 15 5.53    
Taniera Miratana         HB                  7 90 16.1 12 23 23 13 5.57    
Reuben Paraha            AK Dev               4 75 14 23 16 17 12 6.00    
Callum Pumfleet          AK Dev                 5 55 10.2 17 13 16 10 6.56    
Jay Short                WN Dev                4 55 9 11 15 25 9 7.00    
Daniel Dave              AK Dev                 1 10 2 3 0 2 2 7.00    
Callum Veale             WN Dev               3 37 6 5 15 13 7 8.17    
Daniel Monaghan          MN                  5 98 13.2 9 31 41 17 8.71    
Matthew Downs            HV                  5 107 19 26 21 30 25 9.21    
Vishal Kumar             WG                  1 11 1.2 3 1 4 3 12.60    
Chad Kingi               MN                  4 78 10.2 3 29 32 25 16.41    
Adam Woon                HB                  5 42 5.1 2 20 19 13 17.06    
Taylor Nau               NH                  2 14 2.1 2 5 6 6 18.00    
Martin Davis             WG                  2 47 5.1 1 9 25 16 21.00    
Murphy Albright          WG                  4 85 10.1 6 41 44 33 22.35    
Te Poiakino Hohua-Johnston WG                  1 19 0.2 1 7 14 14 99.99    
                       
Batting Statistics                      
Player Team G R PA AB BB H HR RBI SO BA
Tailah Love              WN            10 18 34 31 2 17 3 18 4 0.548
Dimitri Morunga          AK              10 11 30 26 4 14 2 13 7 0.538
Braden Uele              AK Dev                10 10 33 32 1 17 3 18 6 0.531
Ngaiwa Marshall-Lobb     MN                  10 7 27 25 1 13 1 6 5 0.520
Thomas Gillard           HV                  10 9 30 26 3 13 2 7 3 0.500
Steven Rogerson          AK              10 10 28 20 7 10 0 8 4 0.500
Vincent (Vinny) Harris   WK                  9 8 29 27 0 13 1 11 2 0.481
Taylor Nau               NH                  9 7 25 17 6 8 0 4 2 0.471
Khalid Gilbert           WK                  7 9 23 13 6 6 0 4 3 0.462
Te Kahui Bishop  WN                10 17 36 24 8 11 0 8 5 0.458
Jacob Oxley              AK Dev                 9 8 24 22 1 10 0 5 4 0.455
Tarek Lakbal             WK                  9 7 27 26 0 11 0 10 3 0.423
Iranui Holthausen        WN                10 15 36 29 3 12 0 14 4 0.414
Richard(Richie) Clarke   AK                 10 13 34 32 2 13 0 6 5 0.406
Stirling Bartlett        HB                  10 11 32 30 2 12 2 7 9 0.400
Chad Kingi               MN                  10 9 26 25 0 10 1 8 7 0.400
Jesse Taupa'u-Rogan      WG                  9 6 20 15 4 6 0 2 4 0.400
Jarrod Adam              HV                  10 4 27 23 2 9 0 3 5 0.391
Jacob Mita               HB                  10 7 27 18 7 7 0 4 5 0.389
Toa Tauranga             WK                  10 10 35 31 3 12 0 10 4 0.387
Darren Kingi             CM                  11 10 33 31 2 12 0 3 5 0.387
Hayden Trethowan         AK               10 9 31 21 6 8 0 10 3 0.381
Logan Clarke             AK Dev                10 7 25 21 4 8 1 7 7 0.381
Joseph Whatu             MN                  10 6 28 27 0 10 1 7 5 0.370
Patrick Matthews         WN Dev                9 12 27 22 3 8 1 7 1 0.364
Koro (KT) Penny              WN                7 4 19 11 7 4 0 3 5 0.364
Creedance Hemopo         CM                  11 8 31 25 3 9 1 8 7 0.360
Karlos Waller-Allen      CM                  11 9 33 28 5 10 1 3 4 0.357
Ben Greene               WK                  7 6 16 14 2 5 0 4 5 0.357
Justin Morgan            MN                  10 6 26 23 0 8 0 4 9 0.348
Mitchell Mokalei         WN Dev                10 5 28 24 3 8 1 7 7 0.333
Joseph Edwards           WG                  10 4 23 21 2 7 1 5 4 0.333
Jacob Tuheke             NH                  6 3 16 12 3 4 0 3 3 0.333
Bradley Bennett          AK                 7 5 16 15 1 5 0 2 3 0.333
Jayden Toa Maxwell       WK                  10 12 34 31 3 10 1 5 6 0.323
Robert-Jordan Waller     CM                  11 8 33 28 3 9 1 7 2 0.321
Jackson Baird-Gillet     WK                  10 6 30 28 2 9 0 4 7 0.321
Sean Faleaana            AK                 10 8 28 28 0 9 0 8 7 0.321
Quinten Niu              AK Dev                 10 10 33 25 6 8 0 4 8 0.320
Daniel Monaghan          MN                  10 7 25 25 0 8 0 5 6 0.320
Cameron Bearman          AK                9 11 28 22 4 7 0 2 3 0.318
Oliver Brosnahan         WG                  9 7 20 16 4 5 0 3 3 0.313
Cody Tamati              HB                  10 4 25 23 1 7 0 4 8 0.304
Christian Davis          AK Dev                 10 6 27 24 2 7 1 6 4 0.292
Ryan Kennedy             NH                  10 3 26 21 2 6 0 4 4 0.286
Casey Nukunuku           AK                 11 15 37 32 3 9 0 5 9 0.281
Lewis Jerard             AK                 10 13 35 33 2 9 3 11 2 0.273
Eruera Drage             NH                  10 13 32 19 11 5 0 3 1 0.263
Taniera Miratana         HB                  10 4 27 23 2 6 0 3 3 0.261
Jay Johnston             HV                  10 5 31 27 1 7 1 9 6 0.259
Charlie Adams            CM                  11 3 32 28 1 7 0 7 6 0.250
Tylah Dennison           MN                  10 4 25 20 4 5 0 1 7 0.250
Damon Patumaka           AK Dev              9 4 25 24 1 6 1 4 8 0.250
Fraser McLaren           WN Dev                9 1 21 16 5 4 0 4 6 0.250
Joshua Smith             AK dEV               9 7 27 25 0 6 0 3 5 0.240
Huia Winiata             WN                10 9 32 21 5 5 0 7 6 0.238
Vishal Kumar             WG                  9 6 19 17 1 4 0 2 7 0.235
Adam Heydon              HV                  10 12 33 30 2 7 0 3 8 0.233
Kahu Hill                WN Dev                6 2 18 14 3 3 0 3 6 0.214
Mace Price               HB                  10 4 30 19 9 4 0 0 3 0.211
Vinny Guildford          HB                  9 4 21 19 2 4 0 2 7 0.211
William Kenny            NH                  9 6 28 24 1 5 0 5 6 0.208
Sean Morahan             WG                  10 2 23 20 3 4 0 2 8 0.200
Dante Matakatea          WN                 10 14 36 27 7 5 0 2 5 0.185
Daniel Sinclair          CM                  9 2 25 19 5 3 1 4 10 0.158
Josh Rainey              WG                  10 6 26 20 3 3 1 1 5 0.150
Nopera Stockford         WN                9 5 31 27 4 4 0 5 11 0.148
Sam-Baker Fa'asalele-Leota WN Dev                 9 6 26 21 4 3 0 2 15 0.143
Corban Peterson          HV                  10 9 25 21 4 3 1 7 5 0.143
Joel Feary               MN                  10 3 20 14 3 2 0 3 4 0.143
Fabian Waller            CM                  11 6 32 22 6 3 0 2 14 0.136
Callum Gates             HV                  9 5 24 15 3 2 0 1 9 0.133
Devontae Roberts         HB                  9 3 21 16 4 2 0 0 10 0.125
Sean Morgan              WG                  9 1 21 17 1 2 0 3 7 0.118
Tim Petterson            MN                  10 1 20 19 0 2 0 0 12 0.105
Jason Matthews           CM                  11 4 27 21 5 2 0 1 9 0.095
Cameron Davies           WG                  8 0 18 15 3 1 0 1 5 0.067
Connor Peden             NH                  9 5 21 16 2 1 0 2 2 0.063
Kauri Cudd               HB                  10 4 20 16 3 1 0 2 8 0.063
Tiwana Aranui            HB                  9 0 23 18 5 1 0 1 5 0.056
Quentin Rauhihi          WN Dev                10 2 21 18 2 1 0 0 9 0.056
The Following did not meet with teams final 60% Plate Appearances:  AK = 23, AK Dev = 20
CM = 20, HB = 20, HV = 20, NH = 20, MN = 17, WK = 21, WG = 16, WN = 22, WN DEV = 17
Sean Sorenson            AK                 4 4 7 5 2 3 0 3 1 0.600
Joseph Esposito          WN                7 9 13 6 7 3 1 2 2 0.500
Cory Thompson            WN               6 6 19 17 2 8 1 10 3 0.471
Hupata Hiku              NH                  6 3 13 11 2 5 0 2 3 0.455
Otene Williams           WN                7 6 19 16 3 7 0 6 3 0.438
Trent Henskes            AK Dev                9 5 19 16 2 6 2 5 7 0.375
Blake Radford            AK                5 3 10 8 2 3 0 1 2 0.375
Cory Collins             NH                  6 2 9 8 0 3 0 0 3 0.375
Tilden Sanday            AK                 7 4 22 19 2 7 0 9 5 0.368
Callum Pumfleet          AK Dev                6 5 12 12 0 4 0 0 2 0.333
Jonah Sybers             AK Dev                 6 3 10 6 3 2 0 0 3 0.333
Caleb White-Hodge        HV                  3 1 7 6 1 2 0 1 2 0.333
Callum Elson             AK Dev                3 1 7 6 0 2 0 4 1 0.333
Tamati Moeahu            HV                  3 1 6 6 0 2 0 2 3 0.333
Daniel Dave              AK Dev              3 1 5 3 2 1 0 1 1 0.333
Tamaroa Tutahi-Campbell  HV                  7 3 15 13 2 4 0 2 6 0.308
Keenan Simpson           AK Dev                6 3 14 13 1 4 0 3 4 0.308
Joshua Reeve             WK                  8 6 18 14 4 4 1 4 8 0.286
Jared Elliott             WN                7 2 17 14 2 4 0 4 4 0.286
Mathew Polley            WK                  6 4 15 14 1 4 0 3 7 0.286
Delroi Heu               WK                  6 3 15 14 1 4 0 2 7 0.286
Lachlan Murdoch          WK                  6 5 15 14 0 4 0 2 4 0.286
Daniel Green             HB                  3 0 7 7 0 2 0 2 3 0.286
Roretana Heke-Mahima     WN Dev                 5 3 14 12 1 3 0 2 4 0.250
Jake Aitken              WN                  4 2 12 8 2 2 1 4 3 0.250
Brodie Boyce             CM                  5 1 9 9 0 2 0 1 6 0.222
Shaun Rutherford         NH                  8 2 17 14 2 3 0 2 4 0.214
Luke Croukamp            WK                  6 3 14 14 0 3 0 1 7 0.214
Jesse Brown              HV                  3 0 6 5 0 1 0 0 1 0.200
Reuben Paraha            AK Dev                 2 0 6 5 1 1 0 0 2 0.200
Nirvada Newton           CM                  4 1 5 5 0 1 0 2 2 0.200
Logan Wells              NH                  7 1 12 11 1 2 0 1 5 0.182
Sam Allan                HV                  6 1 12 12 0 2 0 1 5 0.167
Caleb Watt               MN                  4 3 7 6 1 1 0 0 2 0.167
Tane Nixon               MN                  5 0 6 6 0 1 0 1 4 0.167
Peter Saxton             NH                  7 3 19 13 5 2 1 3 4 0.154
Jay Short                WN Dev                 6 3 12 7 5 1 0 0 5 0.143
Jake Hollis              WG                  5 0 8 7 0 1 0 0 3 0.143
Thomas Maguren           WK                  6 1 15 15 0 2 0 2 6 0.133
Reerangi (Francis) Pedersen         WN Dev                 6 4 12 8 4 1 0 0 4 0.125
Trey Ryder               HV                  4 4 10 8 1 1 0 0 3 0.125
James Matthews           WN Dev                 5 3 12 9 2 1 0 2 2 0.111
Matthew Downs            HV                  5 3 11 9 1 1 0 1 3 0.111
Grayson Whitman          WN Dev                5 2 11 9 1 1 0 0 2 0.111
Joseph Hall              NH                  6 1 15 10 2 1 0 2 3 0.100
Joseph Kurene            MN                  5 0 10 10 0 1 0 2 4 0.100
Jarrod Gribble           AK                 7 3 15 12 2 1 0 4 1 0.083
Duran Tou                CM                  8 1 17 16 1 1 0 0 7 0.063
Glenn Smith              HV                  5 1 13 11 1 0 0 0 5 0.000
Lance Turiri Edwards     WN Dev                 6 2 12 11 0 0 0 0 7 0.000
Cameron Usmar            NH                  5 2 12 8 3 0 0 0 4 0.000
Callum Veale             WN Dev                6 2 12 9 3 0 0 0 5 0.000
Dwight Stoddart          WN Dev                6 1 11 7 4 0 0 1 5 0.000
Isiah Kemp               WG                  5 1 9 8 1 0 0 0 5 0.000
Sean Greaney             NH                  5 3 9 5 3 0 0 1 1 0.000
Sam Branks               NH                  3 2 7 5 2 0 0 0 4 0.000
Ryan Millar              WG                  4 1 6 4 1 0 0 1 3 0.000
Mason Kean               HB                  8 3 6 3 3 0 0 0 2 0.000
Bailey Tamati            HB                  4 0 5 3 2 0 0 0 2 0.000
Te Poiakino Hohua-Johnston WG                  4 0 5 5 0 0 0 0 2 0.000
Adam Woon                HB                  3 1 4 3 1 0 0 0 1 0.000
Jackson Weeks            MN                  2 2 4 3 1 0 0 0 2 0.000
Martin Davis             WG                  4 0 4 4 0 0 0 0 4 0.000
Uamaki Paniani           CM                  2 0 3 3 0 0 0 0 3 0.000
Murphy Albright          WG                  1 1 3 2 1 0 0 0 2 0.000
Tutonga Waaka-Kawana     HB                  1 0 2 2 0 0 0 0 1 0.000
Shamen Millham-Lamb      AK Dev                 2 1 2 2 0 0 0 0 0 0.000
Jacob Zurcher            HB                  1 0 1 1 0 0 0 0 0 0.000
Ben Nixon                MN                  1 0 1 1 0 0 0 0 1 0.000