Friday, September 03, 2010
06 Apr 2010
Secondary School Stats Div 1 Girls

SECONDARY SCHOOLS ABREVIATIONS
   
SS Girls Abrev
Avondale College AC
Epsom Girls Grammar EGGS
Hamilton Girls High HmGHS
Hastings Girls High HGHS
Hukarere College HC
Naenae College NC
Newlands College NWLDS
One Tree Hill College OTH
Sacred Heart (LH) SCH (LH)
Tawa College TC
Wellington East Girls College WEGC

Girls Div 1 Secondary Schools stats 2009 - 2010    
Final team stats, supplied by the NZ Chief Statistician, Ronnie Gurney - 06/04/2010          
                       
Pitching Stats                      
Player Team G BF IP SO H R ER ERA    
Emily Rauhihi            WNEGS               7 136 32 41 24 13 5 1.09    
Jessica Jowett           TAWA                9 230 53.2 62 53 27 13 1.70    
Rita Hokianga            HGC                 9 261 63 100 50 37 23 2.56    
Jasmin Kaiaruna          NWLD                11 291 64.2 46 64 48 24 2.60    
Krysta Hoani             EGGS                10 254 54.1 94 41 40 21 2.71    
Anita Leeuw              AC                  7 171 37.1 40 41 43 21 3.94    
Tyler Downs              HmGHS               10 266 50.1 43 75 72 42 5.84    
Erana Rameka             OTH                 9 225 38.1 42 81 80 40 7.30    
Brooke Eden              HGHS                7 189 33.1 24 56 59 37 7.77    
Kiana Thompson           SHC(LH)             7 193 32 15 62 59 37 8.09    
Gillian Wills            AC                  6 121 19.2 21 29 32 24 8.54    
The following did not meet with the teams final 40% Batters Faced:    
AC - 117, EGGS - 114, HMGHS - 120, HGHS - 117, HC - 157, NC - 152, NWLD - 122    
OTH - 115, SHC (LH) - 104, TAWA - 104, WEGC - 104    
Ngahirapu Terekia        WNEGS               2 28 6 3 5 2 0 0.00    
Yulanda Hogervorst       WNEGS               9 94 23 21 20 11 5 1.52    
Matie Whitman            NC                  9 151 30.1 24 32 45 21 4.85    
Jaydean Strickland       HGHS                4 102 17.1 20 32 31 13 5.25    
Arahia Fowell            NC                  7 115 21.1 16 36 28 18 5.91    
Shavarnte Rigby          SHC(LH)             5 118 21 14 31 29 18 6.00    
Nita Hickey              OTH                 4 61 11.1 17 15 20 11 6.79    
Keri-Moana Simeon        TAWA                1 30 4 2 8 14 5 8.75    
Mereanna Monk            HmGHS               1 33 2.2 1 10 20 4 10.50    
Te Aroha Herewini-Hatton NC                  1 14 1.2 2 5 8 3 12.60    
Gabrielle Yerkovich      EGGS                1 29 3.2 6 12 12 10 19.09    
Justyes Snow-Pere        HGC                 1 30 3 1 10 17 9 21.00    
Aizaya Anderson          NWLD                2 12 1.1 0 2 8 8 42.00    
                       
Batting Statistics                      
Player Team G R PA AB BB H HR RBI SO BA
Matie Whitman           NC                 10 11 34 30 4 19 5 20 2 0.633
Danica Ferriso          SHC(LH)            10 17 31 28 2 17 2 9 0 0.607
Danielle Tanoa          WNEGS              11 21 44 37 7 21 2 11 3 0.568
Kingsley Avery          EGGS               10 15 36 30 6 16 2 10 0 0.533
Aroha Noanoa            WNEGS              11 9 37 27 6 14 1 11 5 0.519
Sharma Bradbrook        SHC(LH)            9 11 28 26 2 13 1 12 2 0.500
Keri-Moana Simeon       TC 10 9 29 25 2 12 1 8 3 0.480
Christine Hey           HGHS               10 8 27 25 1 12 0 2 2 0.480
Taya-Lee Halbert-Foulagi HGHS               10 8 26 23 2 11 1 2 7 0.478
Jaydean Strickland      HGHS               10 6 27 22 4 10 0 1 5 0.455
Krysta Hoani            EGGS               10 11 36 31 5 14 0 10 0 0.452
Kiana Thompson          SHC(LH)            10 15 33 29 2 13 0 2 9 0.448
Rita Hokianga           HC                10 17 39 34 4 15 3 5 1 0.441
Emma Francis            NWLDS              11 15 42 32 4 14 1 11 1 0.438
Arahia Fowell           NC                 10 13 37 30 4 13 2 12 0 0.433
Tahlia Te Kiri          HmGHS              10 6 30 28 2 12 1 4 6 0.429
Chelsea O'Callaghan     WNEGS              11 16 43 40 2 17 2 6 6 0.425
Shauna Firmin           NWLDS               11 3 36 33 1 14 0 5 2 0.424
Jenna Leeuw             AC                 10 8 31 29 1 12 1 9 5 0.414
Te Aroha Herewini-Hatton NC                 10 15 36 32 3 13 1 11 4 0.406
Erika Avery             EGGS               10 11 35 32 0 13 2 11 4 0.406
Kayla Rangiawha         WNEGS              11 14 38 35 2 14 2 11 1 0.400
Kayla Rountree          AC                 10 11 37 37 0 14 0 6 2 0.378
Quayla Tatana           HGHS               10 9 27 24 2 9 1 7 1 0.375
Avana Pohe              HC                10 9 38 38 0 14 0 8 8 0.368
Gillian Wills           AC                 10 10 35 25 9 9 0 8 1 0.360
Rebecca Cash            HmGHS              10 1 28 25 1 9 0 2 8 0.360
Tamara Taylor           TC 10 5 27 25 2 9 0 4 5 0.360
Kelly Huata-Hook        HC                10 10 37 31 3 11 0 8 2 0.355
Jasmin Kaiaruna         NWLDS               11 10 39 34 3 12 0 14 5 0.353
Tori Vao                EGGS               10 4 29 29 0 10 0 5 3 0.345
Madison Lovatt          NWLDS               11 8 36 27 5 9 0 5 4 0.333
Anna Forster            NC                 10 9 33 30 1 10 0 5 4 0.333
TeRina Higgins          TC 10 7 30 24 4 8 1 10 4 0.333
Cassidy Woods           EGGS               10 12 29 28 1 9 0 4 1 0.321
Yulanda Hogervorst      WNEGS              10 13 34 25 8 8 0 3 2 0.320
Mereanna Monk           HmGHS              10 10 30 25 4 8 1 6 6 0.320
Claire Leaper           AC                 8 5 24 22 1 7 0 6 8 0.318
Joanna Judge            NWLDS               11 16 42 38 2 12 0 7 8 0.316
Rebecca Jefferies       SHC(LH)            10 6 30 29 0 9 3 15 9 0.310
Nita Hickey             OTH                10 7 30 26 3 8 0 4 6 0.308
Gemma Cassidy           TC 10 4 28 27 1 8 2 6 6 0.296
Lisei Le'aupepe         NWLDS               10 13 36 24 11 7 0 6 7 0.292
Shawna Fifita           AC                 10 3 29 24 5 7 0 7 10 0.292
Erana Rameka            OTH                10 8 26 24 1 7 0 7 4 0.292
Charlotte Hetaraka      OTH                10 6 26 21 2 6 2 5 2 0.286
Ngawai Hekau            HC                7 3 24 21 3 6 0 1 6 0.286
Courtney Stobbs         NC                 10 10 36 32 2 9 0 3 6 0.281
Jade Hoskin-Hindemarsh  HGHS               10 3 22 18 1 5 0 3 6 0.278
Micah Van den Brink     HC                9 4 34 31 3 8 0 4 11 0.258
Gabrielle Yerkovich     EGGS               10 10 36 32 3 8 0 8 10 0.250
Ariana Collier          WNEGS              11 11 32 29 3 7 1 7 2 0.241
Sophie Leitch           SHC(LH)            10 8 31 25 6 6 0 2 4 0.240
Aleisha Moen            SHC(LH)            10 7 31 25 3 6 0 6 10 0.240
Shaniqua Iorangi        NC                 9 4 29 25 1 6 0 3 7 0.240
Freya Bullock           AC                 10 13 37 30 4 7 2 5 2 0.233
Aleisha Perry           TC 10 3 25 22 3 5 0 2 8 0.227
Anita Leeuw             AC                 10 8 32 27 3 6 1 10 6 0.222
Tyler Downs             HmGHS              10 9 30 27 3 6 1 3 7 0.222
Bria Fletcher           HmGHS              10 2 27 27 0 6 0 4 5 0.222
Danielle Deans          NC                 10 7 36 32 3 7 0 1 9 0.219
McKenzie Giles-Martin   WNEGS              10 8 30 23 6 5 0 2 8 0.217
Regan Tapa              NC                 10 7 32 28 4 6 0 4 4 0.214
Gabrielle Whiting       HmGHS              10 2 26 24 2 5 0 3 10 0.208
Jade Fraser             NWLDS               11 5 36 30 5 6 0 4 8 0.200
Aizaya Anderson         NWLDS               11 1 35 30 4 6 0 2 9 0.200
Janeserina Afaese       AC                 10 5 26 25 1 5 1 1 10 0.200
Santana Edwards         OTH                10 3 23 21 2 4 0 2 9 0.190
Brooke Eden             HGHS               9 5 21 16 3 3 0 3 4 0.188
Jamie Nelson            TC 10 10 32 27 3 5 0 1 6 0.185
Ursula Griffen          EGGS               10 6 29 27 2 5 0 2 5 0.185
Ngawai Walmsley         TC 10 10 33 28 5 5 0 3 4 0.179
Mariah Noble            OTH                10 8 29 28 0 5 0 0 3 0.179
Jessica Jowett          TC 8 4 22 17 3 3 0 0 10 0.176
Sarah Box               HGHS               8 3 18 17 0 3 0 1 4 0.176
Aroha Isaac             HGHS               9 2 24 23 0 4 1 5 8 0.174
Te Ana Stephen          NWLDS               11 12 32 29 3 5 0 2 9 0.172
Tyler Te Kiri           HmGHS              9 1 19 19 0 3 0 0 7 0.158
Edan Taufitu-Moses      TC 8 2 23 20 2 3 0 3 6 0.150
Arihana Hakiwai         HGC                9 3 29 28 1 4 0 0 9 0.143
Riki-Lee Tanoa          WNEGS              9 10 23 21 1 3 1 6 4 0.143
Ngarangi Williams       SHC(LH)            7 3 17 15 0 2 0 1 5 0.133
Melanie Gallagher       EGGS               9 5 27 23 4 3 0 2 7 0.130
Maarire Brunnings-Kouka HC                8 2 25 23 0 3 0 2 6 0.130
Shaquille Hapuka        HC                9 2 30 24 3 3 0 2 8 0.125
Taryn Fletcher          HmGHS              10 7 30 25 3 3 0 1 10 0.120
Anne Martin             OTH                9 2 20 19 1 2 0 3 5 0.105
Chelsea Boyd            AC                 10 1 25 24 1 2 0 2 12 0.083
Glenda Taha             OTH                9 1 18 12 6 1 0 0 8 0.083
Parehuia Onekawa-Watson HC                10 3 32 32 0 2 0 0 13 0.063
Richelle Elers          HGHS               9 1 23 20 2 0 0 0 10 0.000
Holly Mendoza           SHC(LH)            8 4 20 15 4 0 0 0 6 0.000
The following do not meet with total 60% of Teams Highest Plate Appearances:
AC - 23, EGGS - 22, HMGHS - 18, HGHS - 17, HC - 24, NC - 23, NWLDS - 26, OTH - 18,
SCH (LH) - 20, TC - 20. WEGC - 27
Caitlin Sowden          WNEGS              6 4 9 9 0 5 0 4 1 0.556
Tui Turnwald            EGGS               2 0 2 2 0 1 0 0 1 0.500
Ashlie Kolone           OTH                1 0 2 2 0 1 0 0 1 0.500
Maryke Van Tiel         EGGS               6 2 12 12 0 5 0 2 1 0.417
Elise Taingahue-Pepere  WNEGS              8 7 20 15 5 6 1 8 4 0.400
Summer Logan            HGHS               6 2 10 8 0 3 0 3 2 0.375
Rani Kishore            OTH                6 4 14 11 2 4 0 0 2 0.364
Kayla Mohuanga          NWLDS               7 5 4 3 1 1 0 0 2 0.333
Kayla McCaskill         HmGHS              8 4 16 13 3 4 0 0 6 0.308
Allana Kirk             SHC(LH)            6 0 10 10 0 3 0 1 3 0.300
Ngahirapu Terekia       WNEGS              8 5 18 14 3 4 0 5 3 0.286
Moana Va'a              OTH                9 0 16 16 0 4 0 1 8 0.250
Caitlyn Cathcart        SHC(LH)            5 0 9 8 1 2 0 0 3 0.250
Narissa George          NC                 7 2 15 15 0 3 0 4 5 0.200
Courtney Willis         HGHS               4 0 7 5 0 1 0 0 4 0.200
Emily Rauhihi           WNEGS              4 2 7 6 1 1 0 1 2 0.167
Binh Minh Ha            EGGS               5 0 6 6 0 1 0 0 4 0.167
Justyes Snow-Pere       HC                4 1 13 13 0 2 0 0 3 0.154
Kendall Iti             EGGS               7 3 18 15 3 2 0 1 7 0.133
Wairemana Williams      SHC(LH)            5 0 9 9 0 1 0 1 7 0.111
Jessica Hancox          WNEGS              7 4 17 10 7 1 0 2 4 0.100
Mele Kivalu             OTH                6 1 10 10 0 1 0 0 7 0.100
Shavarnte Rigby         SHC(LH)            7 2 15 13 1 1 0 0 3 0.077
Jessica Bond            NC                 8 0 18 15 2 1 0 0 7 0.067
Rikki August-Carey      HGHS               6 1 10 7 3 0 0 0 6 0.000
Sesika Pahulu           OTH                7 2 10 9 0 0 0 1 4 0.000
Nicole McMillan         AC                 6 2 8 5 2 0 0 0 5 0.000
Kryslin Durr            TC 4 1 6 5 1 0 0 0 3 0.000
Jenneke Kurtz           TC 3 1 6 6 0 0 0 0 2 0.000
Tori-Ann Ngakuru        HmGHS              5 0 5 5 0 0 0 0 5 0.000
Anna Curtis             AC                 3 0 5 5 0 0 0 0 5 0.000
Moeroa Edwards          HC                2 1 5 5 0 0 0 0 3 0.000
Letitia Levet           HmGHS              3 0 4 4 0 0 0 0 4 0.000
Ashley Walker-Tepu      HGC                2 0 4 4 0 0 0 0 2 0.000
Aorangi Koia            SHC(LH)            4 1 4 4 0 0 0 0 1 0.000
Ellen Brooks            HmGHS              2 0 4 4 0 0 0 0 3 0.000
Peaches Fletcher        HmGHS              2 1 3 3 0 0 0 0 2 0.000
Katie Hodgson           HmGHS              2 0 3 3 0 0 0 0 3 0.000
Paris Herbison          EGGS               2 0 3 3 0 0 0 0 1 0.000
Rachel Rewiti           NWLDS               4 2 3 3 0 0 0 0 3 0.000
Sophie Alexander        NWLDS               3 0 2 1 1 0 0 1 1 0.000
Minori Nagai            EGGS               1 0 2 2 0 0 0 0 1 0.000
Darian Wilson-Manuel    NWLDS               2 0 2 2 0 0 0 0 1 0.000
Brooke Perry            HmGHS              1 0 1 1 0 0 0 0 0 0.000
Kamaea Wirepa           HC                1 0 1 1 0 0 0 0 0 0.000