Friday, September 03, 2010
05 Apr 2010
Secondary School Stats Div 1 Boys

SECONDARY SCHOOLS ABREVIATIONS
   
SS Boy Abrev
Avondale College AC
Hamilton Boys HmBHS
Hastings Boys High School HBHS
Massey Boys High MBHS
Napier Boys High School NBHS
Nelson College NNC
Newlands College (NWLD) NWDLS
Papakura High (PapHS) PKHS
St. Johns College ST.JC

Boys Div 1 Secondary Schools stats 2009 - 2010    
Final team stats, supplied by the NZ Chief Statistician, Ronnie Gurney - 05/04/2010          
                       
Pitching Stats                      
Player Team G BF IP SO H R ER ERA    
Jack Fletcher            NNC                 6 125 31.2 57 14 9 3 0.66    
Joshua Pettett           NWLD                8 160 43 74 21 10 6 0.98    
Joel Harris              NNC                 6 118 29.1 64 17 16 5 1.19    
Te Ati Walker            HmBHS               6 127 28.2 30 25 20 7 1.71    
Jackson Baird-Gillet     HmBHS               6 100 23 24 20 11 7 2.13    
Eruera Drage             MBHS                9 152 37.1 35 29 19 13 2.44    
Jarrod McDonald          WNC                 6 133 31.1 36 30 20 12 2.68    
Jonathan Owens           AC                  9 244 53.1 64 58 43 30 3.94    
Horowai Puketapu         NBHS                8 182 37.1 48 46 41 25 4.69    
Kevin Papuni             HBHS                7 175 37 57 41 42 25 4.73    
Luke Woon                StJC                6 135 28 18 36 35 20 5.00    
Peter-Jay Dando          PKHS                7 153 28 33 32 53 27 6.75    
The following do not meet with teams final 40% Batters Faced:    
AC - 98, HMBHS - 91, HBHS - 99, MBHS - 93, NBHS - 100,  NNC - 98, NWLDS - 84,    
PKHS - 105, St.JC - 107, WNC - 88    
Tamihana Nau             MBHS                1 10 3 1 0 0 0 0.00    
Leigh McNeish            NBHS                1 5 0.2 2 0 0 0 0.00    
Bronson Mokalei          WNC                 5 86 20 31 13 14 8 2.80    
Benjamin Sharpe          NWLD                3 50 10 10 12 12 5 3.50    
Phillip Te Nahu          StJC                1 20 3 1 4 8 3 7.00    
Hoani Crawford           StJC                1 11 2 4 1 3 2 7.00    
Te Rahi Te Kawa          PKHS                5 94 13.2 8 29 39 14 7.17    
Campbell Enoka           MBHS                5 69 13.2 13 19 18 14 7.17    
Charlie Adams            PKHS                2 14 1.1 1 4 8 6 31.50    
Raymond Ross             NBHS                1 6 0 0 3 6 6 99.99    
Tiwana Aranui            NBHS                4 40 7 2 14 14 9 9.00    
Karaitiana Aranui        NBHS                1 17 2.2 0 5 5 4 10.50    
Ryan Oman-Salisbury      StJC                4 39 6 6 13 16 10 11.67    
Kane Herbert             HBHS                3 71 12 18 28 29 26 15.17    
Stirling Bartlett        StJC                3 61 7 7 23 31 21 21.00    
                       
Batting Statistics                      
Player Team G R PA AB BB H HR RBI SO BA
Jacob Rikihana           NWLD                10 14 33 27 6 16 3 14 5 0.593
Leigh McNeish            NBHS                9 11 25 23 1 13 4 8 3 0.565
Sam Lovatt               NWLD                10 18 35 31 3 17 3 13 4 0.548
Corey Wilson             HmBHS               9 14 30 25 4 13 3 11 4 0.520
Matthew Oxley            MBHS                9 13 32 29 2 14 3 11 3 0.483
Campbell Enoka           MBHS                9 12 32 28 2 13 0 7 1 0.464
Aramahou Corkran         NWLD                10 16 33 24 6 11 0 8 2 0.458
Jack Fletcher            NNC                 10 6 31 24 6 11 1 11 1 0.458
Luke Hawks               AC                  9 6 25 23 2 10 0 5 6 0.435
Karaitiana Aranui        NBHS                9 9 26 22 3 9 1 2 0 0.409
Hohepa Monk              HmBHS               9 11 29 27 2 11 4 12 3 0.407
Joel Harris              NNC                 10 12 31 25 3 10 3 8 3 0.400
Nicholas Grigg           NWLD                10 16 34 28 6 11 1 6 4 0.393
Joshua Pettett           NWLD                10 12 33 26 5 10 1 10 4 0.385
Te Ati Walker            HmBHS               8 8 22 21 1 8 2 7 1 0.381
Khalid Gilbert           HmBHS               9 8 29 24 3 9 1 6 3 0.375
Sam Church               NNC                 10 7 30 27 2 10 1 4 5 0.370
Duane (DJ) Bishop        HmBHS               9 10 30 27 2 10 3 8 8 0.370
Taylor Hick              MBHS                9 4 30 28 0 10 1 9 4 0.357
Tarek Lakbal             HmBHS               7 2 18 17 1 6 0 1 5 0.353
Te Rahi Te Kawa          PKHS                9 3 21 20 1 7 2 5 7 0.350
Tamihana Nau             MBHS                9 12 34 29 4 10 1 2 1 0.345
Bronson Mokalei          WNC                 9 9 29 24 1 8 0 5 4 0.333
Tawhiri Burton-Prisk     HBHS                8 7 24 21 3 7 1 2 8 0.333
Stephen Ryan             AC                  9 2 25 22 2 7 0 2 8 0.318
Dylan Dickey             PKHS                9 5 24 22 2 7 0 1 4 0.318
Taylor Nau               MBHS                9 5 27 26 0 8 0 2 2 0.308
Paul Hawks               AC                  9 7 26 23 3 7 0 2 7 0.304
Mark Sorenson            MBHS                8 6 27 20 4 6 0 6 7 0.300
Peter-Jay Dando          PKHS                9 5 24 20 4 6 1 3 5 0.300
John Macaulay            NWLD                8 4 23 17 4 5 0 4 3 0.294
Jonathan Owens           AC                  9 5 25 25 0 7 0 2 10 0.280
Ces Ron Lupo-Samoa (Moke) WNC                 7 7 21 18 1 5 0 4 8 0.278
Corey Masters            WNC                 8 1 18 18 0 5 0 4 5 0.278
Levi Elliott             HmBHS               8 8 25 23 1 6 3 6 8 0.261
Kyle Casey               NNC                 10 5 29 27 2 7 1 3 11 0.259
Devo Staples             WNC                 9 8 29 24 2 6 0 3 5 0.250
Kane Herbert             HBHS                9 3 24 20 4 5 1 2 7 0.250
Matthew Shortland        PKHS                9 5 23 20 2 5 0 3 4 0.250
Raymond Ross             NBHS                9 4 18 16 0 4 0 4 9 0.250
Paul Grant               NNC                 10 6 29 25 1 6 0 4 4 0.240
Taniera Miratana         HBHS                9 3 26 21 4 5 1 4 6 0.238
Charlie Adams            PKHS                9 4 22 17 5 4 0 1 4 0.235
Kane Le'aupepe           NWLD                9 5 27 22 4 5 0 4 11 0.227
Connor Reid              MBHS                8 6 25 23 1 5 0 5 5 0.217
Phillip Te Nahu          StJC                9 3 24 23 0 5 0 5 1 0.217
Daniel Horgan            HmBHS               8 5 26 19 4 4 0 5 7 0.211
Jack Rennie              NNC                 9 5 21 19 2 4 0 2 10 0.211
Iranui Holthausen        WNC                 9 2 26 24 2 5 1 6 6 0.208
Matthew Warner           AC                  9 4 30 25 4 5 1 4 7 0.200
Simon McMillan           AC                  9 4 29 26 1 5 0 0 5 0.192
Thomas Arps              NNC                 10 5 29 26 1 5 0 4 7 0.192
Daiki Yakamoto           WNC                 9 3 25 21 4 4 0 2 11 0.190
Ryan Oman-Salisbury      StJC                9 6 24 21 1 4 0 0 5 0.190
Ryan Whitelock           NBHS                9 3 21 16 4 3 0 1 8 0.188
Hoani Crawford           StJC                9 0 18 16 2 3 0 1 8 0.188
Luke Woon                StJC                8 4 17 16 1 3 0 2 0 0.188
Simon Haimona            HBHS                7 2 16 16 0 3 0 0 5 0.188
Jarrod McDonald          WNC                 9 10 29 27 2 5 0 6 3 0.185
Eden Stubbs              AC                  9 2 22 17 3 3 0 1 9 0.176
Tiwana Aranui            NBHS                8 3 18 17 1 3 0 0 9 0.176
Jarrod Adams             PKHS                9 3 20 19 1 3 1 1 7 0.158
Liam Maxwell             StJC                9 2 17 13 3 2 0 0 8 0.154
Horowai Puketapu         NBHS                9 3 25 21 2 3 0 6 4 0.143
Luke Bowden              WNC                 7 3 19 14 5 2 0 0 6 0.143
Benjamin Sharpe          NWLD                9 2 24 22 2 3 0 1 13 0.136
Jacob Mita               NBHS                8 4 22 17 3 2 0 0 5 0.118
Cody Tamati              HBHS                9 1 24 18 4 2 0 0 5 0.111
Theo Turei               PKHS                9 4 22 21 1 2 0 0 9 0.095
Devontae Roberts         HBHS                9 2 22 16 5 1 0 0 6 0.063
Stirling Bartlett        StJC                9 1 22 18 4 1 0 0 10 0.056
Shayne Solomon           AC                  8 2 19 18 0 1 0 1 6 0.056
Kevin Papuni             HBHS                8 2 18 14 3 0 0 0 8 0.000
The following do not meet with Top 60% of Team Players Plate Appearances:
AC: - 18, HMBHS - 18, HBHS - 16, MBHS - 21, NBHS - 16,  NNC - 19, NWLDS - 21, PKHS - 15
ST.JC - 15, WNC - 18
Liam Keil                StJC                2 0 1 1 0 1 0 0 0 1.000
Jahmaine Taiaroa         HBHS                6 2 12 10 0 5 0 4 4 0.500
Daniel Mallabar          NNC                 8 2 15 14 0 5 1 3 4 0.357
Kauri Cudd               NBHS                4 0 9 9 0 3 0 1 5 0.333
Isaac Donnan             NBHS                3 0 6 6 0 2 0 1 4 0.333
Kevin McMillan           AC                  2 0 3 3 0 1 0 2 2 0.333
Vincent (Vinny) Harris   HmBHS               6 3 15 13 2 4 0 3 4 0.308
Andrew Ellis             WNC                 9 5 15 14 1 4 2 5 7 0.286
Vincent Whittington      NNC                 6 3 11 11 0 3 0 2 3 0.273
Sam Miller               NNC                 9 4 18 16 2 4 0 4 6 0.250
Scott Gibson             StJC                6 2 12 12 0 3 0 0 5 0.250
Guiseppe Lagrutta        NNC                 3 2 4 4 0 1 0 0 1 0.250
Daley Ogden-Kiri         HmBHS               6 3 11 9 1 2 0 0 2 0.222
Toa Tauranga             HmBHS               7 1 10 9 0 2 0 0 4 0.222
Kahu Hill                WNC                 9 2 17 15 2 3 0 1 10 0.200
Cameron Peden            MBHS                7 0 16 15 0 3 0 2 5 0.200
Daniel Tamarapa Rogers   HBHS                7 1 12 10 2 2 0 2 4 0.200
David Orr                NNC                 4 4 8 5 3 1 0 1 1 0.200
Sean Clark               WNC                 4 2 7 5 2 1 0 0 1 0.200
Benjamin Hurinui         NBHS                3 1 6 5 0 1 0 0 3 0.200
Temuera Wakefield        NBHS                4 1 5 5 0 1 0 0 2 0.200
Samu Malu                PKHS                6 1 11 11 0 2 0 2 6 0.182
Brodyn Knuckey           MBHS                5 1 8 6 2 1 0 1 4 0.167
Vinnie Guildford         NBHS                3 1 7 6 1 1 0 0 3 0.167
George Edwards           PKHS                5 0 6 6 0 1 0 0 5 0.167
Lachlan Bainbridge       NBHS                4 1 6 6 0 1 0 0 3 0.167
Fraser McLaren           NWLD                6 3 14 13 1 2 0 2 7 0.154
Aaron Tohovaka           AC                  5 2 16 14 1 2 0 1 3 0.143
Yianni Hilder            NWLD                6 5 14 7 7 1 0 1 4 0.143
Tasman Norness           NNC                 5 4 12 7 3 1 0 0 4 0.143
Luke Higgins             WNC                 6 4 9 7 2 1 0 1 5 0.143
James Douglas            NWLD                5 2 8 7 1 1 0 3 6 0.143
Jackson Baird-Gillet     HmBHS               5 1 8 7 1 1 0 1 4 0.143
Villiame Lata            HBHS                5 1 9 8 1 1 0 0 5 0.125
Cory Thompson            NWLD                7 3 8 8 0 1 1 1 5 0.125
Cairns Dixon-Cudd        HBHS                6 1 10 9 1 1 0 1 4 0.111
James Bell               PKHS                5 1 9 9 0 1 0 0 6 0.111
Quinten Niu              AC                  6 3 14 10 2 1 0 0 3 0.100
Luke Bowers              NNC                 6 2 11 11 0 1 0 0 3 0.091
Sione Tugaga             MBHS                6 2 13 13 0 1 1 1 5 0.077
Trinitee Russell         PKHS                7 0 14 14 0 1 0 0 6 0.071
Mason Bishop             MBHS                8 2 19 19 0 1 0 1 9 0.053
Cameron Volman           StJC                8 1 14 14 0 0 0 1 6 0.000
Tutanga Waka-Kawana      NBHS                6 1 11 8 3 0 0 0 3 0.000
Sam-Baker Leota          WNC                 6 3 10 7 3 0 0 1 5 0.000
Anton Levy               StJC                6 1 8 5 3 0 0 0 5 0.000
Logan Fraser             NWLD                4 2 7 4 3 0 0 0 4 0.000
Mace Price               HBHS                5 0 7 5 1 0 0 0 0 0.000
Jono Makris              StJC                6 0 7 7 0 0 0 0 6 0.000
Ashley Welsh             StJC                5 0 6 5 1 0 0 0 3 0.000
Max Dempsey              HmBHS               4 0 5 5 0 0 0 0 2 0.000
Michael Vanderpeet       StJC                4 0 5 5 0 0 0 0 4 0.000
Joseph Whitelock         NBHS                3 0 5 5 0 0 0 0 1 0.000
Damen Waitere            HmBHS               3 1 5 4 1 0 0 0 1 0.000
Johvis Taiaroa           HBHS                4 1 5 4 1 0 0 0 4 0.000
Sam Caudwell             NBHS                2 0 3 2 1 0 0 0 2 0.000
Alec Dempster            NBHS                3 0 3 3 0 0 0 0 2 0.000
Soul Su'a                StJC                4 0 3 3 0 0 0 0 1 0.000
Jacob Douglas            HmBHS               3 0 3 3 0 0 0 0 2 0.000
Eruera Drage             MBHS                2 0 3 3 0 0 0 0 2 0.000
Reece Whatarau           HBHS                2 0 2 2 0 0 0 0 1 0.000
Douglas Hokianga         HBHS                2 0 2 2 0 0 0 0 2 0.000
Aiden Te Wake-Hope       StJC                2 0 2 2 0 0 0 0 1 0.000