Box Scores

 

05/03/13 Australia Vs Venezuela At Tradestaff Sports Stadium 2, Auckland

Team 1 2 3 4 5 6 7 R H E
W: A Folkard
L: J Colombo
SV:  
Australia 0 0 0 0 0 2 3 5 7 0
Venezuela 0 0 0 0 0 0 0 0 4 2

Australia
Hitters AB R H RBI BB SO
M Tanner  4 1 2 0 0 0
J Southam  2 1 0 0 0 1
Z Winters  2 0 2 1 2 0
N Shailes  2 0 0 1 0 0
J Goolagong  3 0 1 0 0 0
M Harris  3 1 1 0 0 0
N Jones  2 1 1 1 1 0
A Folkard  2 0 0 0 0 1
J Todhunter  2 0 0 0 0 0
T Crome  0 0 0 0 1 0
K Kiefel  1 0 0 0 0 1
N Norton  1 1 0 0 0 0
Totals 24 5 7 3 4 3

HBP- J Southam (1)
Sac- N Shailes (1)
SB- T Crome (1), N Norton (1)



Pitchers IP H R ER BB SO HR
A Folkard  7.0 4 0 0 1 15 0
  Venezuela
Hitters AB R H RBI BB SO
H Querales  3 0 1 0 0 0
A Acacio  2 0 0 0 0 0
I Paez  3 0 0 0 0 3
R Flores  2 0 0 0 1 1
J Zambrano  3 0 1 0 0 2
C Ojeda  2 0 0 0 0 2
F Gonzalez  2 0 1 0 0 1
L Pinto  2 0 1 0 0 1
K Rivero  1 0 0 0 0 1
Y Chirinos  1 0 0 0 0 1
J Lima  1 0 0 0 0 1
F Rojas  1 0 0 0 0 1
E Linares  1 0 0 0 0 1
Totals 24 0 4 0 1 15

E- K Rivero (1), Y Chirinos (1)


Pitchers IP H R ER BB SO HR
E Alvarez  5.0 4 2 2 3 2 0
J Colombo  2.0 3 3 3 1 1 0
 

05/03/13 Mexico Vs Colombia At Tradestaff Sports Stadium 1, Auckland

 

Team 1 2 3 4 5 6 7 R H E
W: R Martinez
L: E Escobedo
SV:  
Colombia 3 0 0 0 2 0 0 5 5 0
Mexico 0 0 0 0 0 0 0 0 2 0

Colombia
Hitters AB R H RBI BB SO
Y Santana  3 1 1 0 0 2
J Gomez  3 1 0 0 1 2
G Pacheco  3 1 1 0 0 1
L Lugo  3 2 2 2 0 0
C Jiminez Velaz Uribe  2 0 1 2 0 1
J Calle  3 0 0 0 0 1
E Manjares  2 0 0 0 0 1
L Gusman  2 0 0 0 1 2
R Camacho  3 0 0 0 0 1
E Aparicio  1 0 0 0 0 0
L Pren  1 0 0 0 0 0
F Noel  1 0 0 0 0 0
Totals 27 5 5 4 2 11

2B- G Pacheco (1), C Jiminez Velaz Uribe (1)
3B- L Lugo (1)
Sac- G Pacheco (1)
SB- R Camacho (1)



Pitchers IP H R ER BB SO HR
R Martinez  7.0 2 0 0 3 10 0
  Mexico
Hitters AB R H RBI BB SO
R Cardona  3 0 1 0 0 2
M Perez  3 0 0 0 0 1
R Delgadillo  3 0 0 0 0 1
G Prishker  3 0 0 0 0 0
J Rios  2 0 1 0 1 0
E Lopez  3 0 0 0 0 2
J Medina  2 0 0 0 1 1
G Melendez  2 0 0 0 1 2
J Aguila  1 0 0 0 0 1
A Martinez  1 0 0 0 0 0
Totals 23 0 2 0 3 10



Pitchers IP H R ER BB SO HR
E Escobedo  5.0 5 5 5 1 11 0
S Almeida  2.0 0 0 0 1 0 0

 
 

 

05/03/13 Czech Republic Vs Samoa At Tradestaff Sports Stadium 2, Auckland

Team 1 2 3 4 5 6 7 R H E
W: J Muller
L: Z Siolo
SV:  
Samoa 2 0 0 0 0 0 0 2 4 2
Czech Republic 0 0 4 1 0 0 1 6 11 4

Samoa
Hitters AB R H RBI BB SO
T Enoka  3 1 2 0 0 1
B Hale  3 1 0 0 1 0
T Niu  4 0 0 0 0 0
D Jerard  3 0 1 2 0 1
M Niu  3 0 0 0 0 0
G Robinson  2 0 0 0 0 0
G Long  3 0 0 0 0 1
K Compain  3 0 1 0 0 0
J Niu  2 0 0 0 0 0
J Cooke  1 0 0 0 0 0
T Samoa  1 0 0 0 0 0
Totals 28 2 4 2 1 3

E- M Niu (1), G Long (1)
SB- T Enoka (1)



Pitchers IP H R ER BB SO HR
Z Siolo  3.2 7 5 1 0 5 0
J Harris  2.1 4 1 1 0 1 0
  Czech Republic
Hitters AB R H RBI BB SO
D Mertl  4 1 2 2 0 1
P Vacha  3 1 3 1 0 0
P Kolkus  3 0 0 0 0 1
V Svoboda  3 0 3 2 0 0
L Holub  3 0 0 0 0 0
K Kadecka  3 0 0 0 0 1
P Stocek  3 2 1 0 0 2
T Vobornik  2 2 1 0 0 0
J Nezbeda  3 0 1 0 0 1
Totals 27 6 11 5 0 6

E- P Vacha (1), P Kolkus (1), V Svoboda (1), P Stocek (1)
2B- D Mertl (1), P Vacha (1)
Sac- T Vobornik (1)



Pitchers IP H R ER BB SO HR
J Muller  7.0 4 2 2 1 3 0
 

 

05/03/13 United States Vs Indonesia At Tradestaff Sports Stadium 1, Auckland

Team 1 2 3 4 R H E
W: T Price
L: R Chustriawan
SV:  
Indonesia 0 0 0 0 0 0 3
United States 4 0 10 0 14 12 0

Indonesia
Hitters AB R H RBI BB SO
F Oestabima  2 0 0 0 0 2
I Munadi  2 0 0 0 0 1
M Darwis  2 0 0 0 0 1
H Haeruman  2 0 0 0 0 1
D Dermawan  1 0 0 0 0 1
A Sontiara  1 0 0 0 0 0
A Budiman  1 0 0 0 0 1
A Rachman  0 0 0 0 1 0
D Purnomo  1 0 0 0 0 1
Totals 12 0 0 0 1 8

E- I Munadi (1), D Dermawan (2)


Pitchers IP H R ER BB SO HR
R Chustriawan  2.2 8 10 10 3 1 2
H Akhmal  .0 3 4 0 0 0 0
A Hamzah  0.1 1 0 0 0 0 0
  United States
Hitters AB R H RBI BB SO
A Lalonde  3 2 2 1 0 0
C Turner  1 1 0 0 1 0
M Palazzo  1 2 1 0 1 0
J Johnson  2 1 1 3 0 0
D Zechman  3 1 0 0 0 0
R Foore  1 0 0 0 1 0
D Lohman  2 1 2 2 0 0
T Kelly  3 1 1 2 0 1
T Schultz  2 1 1 2 0 0
J Garcia  2 1 2 2 0 0
M Tan  1 1 1 1 0 0
T Crouch  1 1 1 0 0 0
E Ketelhut  1 1 0 0 0 0
Totals 23 14 12 13 3 1

2B- M Palazzo (1), M Tan (1)
3B- J Johnson (1)
HR- A Lalonde (1), T Schultz (1)
SB- A Lalonde (1)



Pitchers IP H R ER BB SO HR
T Price  4.0 0 0 0 1 8 0