Thursday, January 08, 2009
     
Oceania Qualifying Player Stats

Pitching and Batting Statistics             
Issued by NZ Chief Statistician: Ronnie Gurney            
                   
Pitching Statistics                  
4/14/2008                  
                   
Player Team G BF IP SO R ER H ERA
Terry Downes-16           Aust                 2 16 3.2 5 5 2 4 3.82
Andrew Kirkpatrick-23     Aust                 3 53 13 19 8 7 12 3.77
Adam Folkard-5            Aust                 3 41 11.1 22 1 1 2 0.62
Adam Humble-6             Aust                 4 43 12 16 0 0 3 0.00
Min BF = 62     153            
                   
Guam                  
Frank Quitanilla-8        Guam                   3 34 4 2 18 16 12 28.00
Jon Machacek-13           Guam                   2 46 7.1 1 16 13 20 12.41
Herbert Hattig-26         Guam                   2 54 8 1 22 11 21 9.63
John Hattig-9             Guam                   3 44 9 2 9 7 14 5.44
Min BF = 72     178            
                   
NZ Black Sox                  
Marty Grant-20            NZ                 1 17 5 8 1 1 3 1.40
Michael Gaiger-99         NZ                 3 44 11 22 1 1 4 0.64
Heinrick Shannon-5        NZ                 2 28 8 9 0 0 3 0.00
Jeremy Manley-33          NZ                 4 56 16 32 0 0 7 0.00
Min BF = 58     145            
                   
Papua New Guinea                  
Meli Taragau-14           PNG                  3 71 11 7 26 23 30 14.64
Anslem BunBun-24          PNG                  3 45 8 7 15 14 12 12.25
Danny Tovia-22            PNG                  3 43 7 10 13 12 13 12.00
Siani Turlom-13           PNG                  1 32 6 7 1 1 8 1.17
Min BF = 77     191            
                   
                   
Batting Statistics                  
4/14/2008                  
Player Team G R AB H RBI SO OBP BA
Nick Shailes-7            Aust                 6 4 15 9 7 4 0.667 0.600
Zenon Winters-53          Aust                 7 9 16 9 11 1 0.826 0.563
David Metekingi-12        Aust                 5 3 14 5 5 3 0.400 0.357
Jeff Goolagong-9          Aust                 7 4 20 5 3 7 0.364 0.250
Aaron Cockman-4           Aust                 5 3 9 2 1 3 0.417 0.222
David Newsome-10          Aust                 7 3 15 3 1 5 0.375 0.200
Michael Tanner-25         Aust                 6 9 11 2 2 4 0.579 0.182
Mike Harrow-17            Aust                 5 1 13 2 0 4 0.214 0.154
Min Pa 14                  
David Edwards-3           Aust                 5 3 8 3 3 2 0.444 0.375
Terry Downes-16           Aust                 4 2 9 3 4 2 0.455 0.333
Tyron Bartorillo-8        Aust                 5 3 8 2 2 2 0.400 0.250
Andrew Kirkpatrick-23     Aust                 3 1 8 2 0 4 0.250 0.250
Nathan Jones-14           Aust                 5 0 11 1 1 3 0.091 0.091
Adam Folkard-5            Aust                 1 0 3 0 0 0 0