Thursday, January 08, 2009
     
U15 Girls SI Stats
2008 U15 Girls S.I.                  
                   
Issued by NZ Chief Statistician: Ronnie Gurney              
                   
Final Pitching Report                  
Player Team G BF IP SO R ER H ERA
Cassie Haar-5             Canterbury 1         5 79 17.2 19 8 4 12 1.58
Rebecca Skinner-3         Canterbury 1         6 69 12.1 26 11 10 6 5.68
Shannen McDonald-4        Canterbury 1         4 56 12 15 9 7 14 4.08
Lauren Sutherland-7       Canterbury 2         5 106 23 20 24 4 22 1.22
Ashley Lightfoot-12       Canterbury 2         6 62 15 26 5 2 7 0.93
Oceania Berryman-11       Canterbury 2         1 13 3 4 1 0 0 0.00
Lucy Anderson-6           Central Otago        4 102 14.1 11 43 25 26 12.21
Courtney Davies-7         Central Otago        3 82 7.2 6 47 18 16 16.43
Sophie Johns-5            Central Otago        3 22 2 1 13 2 6 7.00
Cassie Siataga-6          Marlborough          6 125 15.1 19 66 37 23 16.89
Samantha Andrell-13       Marlborough          5 107 8 3 77 36 32 31.50
Hannah McCabe-7           Marlborough          3 36 4.1 1 19 17 12 27.46
Taylah MacDonald-8        Marlborough          1 0 0 0 0 0 0 0.00
Jade Stratford-15         Nelson               5 91 12.1 14 42 20 28 11.35
Alanah Kauhau-Kenyon-9    Nelson               6 84 12.2 21 33 22 22 12.16
Lily Hospers-12           Nelson               2 46 3 2 33 19 17 44.33
Samara Henry-14           Otago                6 159 28 8 51 26 61 6.50
Tamara Cromb-2            Otago                4 46 6 9 21 8 10 9.33
Krystena Hynes-10         Otago                2 32 5 2 13 5 11 7.00
Alisha Loach-12           Southland            5 136 19 8 59 32 47 11.79
Joanna Telfer-22          Southland            7 111 17.1 13 38 15 25 6.06
Renee Waerea-1            Southland            2 12 1 0 7 6 2 42.00
Katie Telfer-18           Southland            1 6 0.2 0 3 3 0 31.50
                   
Final Batting Report                  
Player Team G R AB H HR RBI SO BA
                   
CANTERBURY 1                  
Courtney Brown-9          Canterbury 1         7 18 29 16 1 5 2 0.552
Krystal Werahiko-2        Canterbury 1         7 9 26 13 0 9 3 0.500
Arahia Nutira-14          Canterbury 1         7 10 21 10 1 9 0 0.476
Rome Collins-Cross-11     Canterbury 1         7 7 17 8 0 7 0 0.471
Arnora Hesp-1             Canterbury 1         8 12 26 11 1 10 0 0.423
Mata Metuatini-6          Canterbury 1         7 8 19 8 0 5 0 0.421
Marina Nottingham-7       Canterbury 1         5 8 12 5 0 2 5 0.417
Bianca Davidson-12        Canterbury 1         6 10 16 5 0 1 2 0.313
Kaylee Zigmont-10         Canterbury 1         8 9 23 7 0 4 1 0.304
Shannen McDonald-4        Canterbury 1         8 12 24 7 0 4 2 0.292
MIN PA 18                  
Rebecca Skinner-3         Canterbury 1         4 5 4 1 1 1 3 0.250
Cassie Haar-5             Canterbury 1         3 1 7 1 0 0 0 0.143
Ariana Namana-8           Canterbury 1         3 2 2 0 0 0 2 0.000
                   
CANTERBURY 2                  
Olivia McAllister-5       Canterbury 2         6 8 19 11 0 11 1 0.579
Alanah Davidson-16        Canterbury 2         7 9 16 8