Thursday, January 08, 2009
     
NPC Men

The NPC Men's stats do not include any NZ U19 Boys players at the request of the New Zealand U19 Boys Coach.

 

2008 NPC Men                
Issued by NZ Chief Statistician: Ronnie Gurney                
                     
Pitching Statistics                    
Player Team G BF IP SO R ER H ERA  
Derek Mayson-29           North Harbour        6 118 26.2 32 18 5 21 1.31  
Shaun Jamieson-3          Wellington           8 125 32 44 11 11 22 2.41  
Richard Clarke-38         Hutt Valley          7 172 37.2 22 25 19 36 3.53  
None of pitchers below meet the team cut off criteria              
Brad Rona-34              North Harbour        5 109 25 24 14 4 22 1.12  
Steven Manson-6           Wellington           6 83 20.1 22 8 5 16 1.72  
Gerard Long-27            Auckland             5 90 19.1 10 15 6 18 2.17  
Isaac Fletcher-24         Auckland             4 93 21.1 10 14 8 17 2.63  
Justin Karaitiana-40      Hutt Valley          5 79 18.1 16 11 7 16 2.67  
Greg Anderson-11          Auckland             6 102 21.1 10 15 12 24 3.94  
Ryota Tanaka-14           Wellington           3 48 10 7 8 7 15 4.90  
David Rogers-40           North Harbour        3 59 12.1 11 17 10 13 5.68  
Jerol Lajpold-39          Hutt Valley          3 27 5 5 6 6 10 8.40  
TOTALS   44 1355 303.2 257 195 126 287 2.90  
                     
Batting Stats                    
                     
Auckland                    
Player Team G R AB H HR RBI SO OBP BA
Jerome Haretuku-15        Auckland             9 7 23 8 2 4 3 0.480 0.348
Gerard Long-27            Auckland             8 2 18 6 0 4 2 0.450 0.333
Duane Jerard-47           Auckland             9 3 28 8 1 7 5 0.452 0.286
Casey Eden-22             Auckland             8 5 19 5 2 6 3 0.381 0.263
Isaac Fletcher-24         Auckland             9 2 26 5 0 2 8 0.286 0.192
Carlaus Te Kawa-20        Auckland             8 3 28 4 1 2 3 0.214 0.143
Nick McGregor-6           Auckland             6 3 15 2 0 2 3 0.188 0.133
Gordon Hooper-9           Auckland             9 2 23 3 0 1 6 0.385 0.130
Josh Niu-42               Auckland             8 2 16 2 0 2 5 0.381 0.125
MIN PA 18                    
Greg Anderson-11          Auckland             7 3 10 3 0 0 4 0.417 0.300
Reuben Topia-18           Auckland             5 2 10 2 0 0 3 0.500 0.200
Reece Gasson-8            Auckland             5 4 11 2 0 1 1 0.385 0.182
Des Pemerika-43           Auckland             7 2 16 1 0 1 3 0.412 0.063
                     
HUTT VALLEY                    
Blair Thompson-27         Hutt Valley          9 6 20 7 1 2 5 0.480 0.350
Charlie Reid-Putaka-26    Hutt Valley          9 4 23 8 0 5 5 0.462 0.348
David Butler-31           Hutt Valley          9 5 35 12 0 2 6 0.472 0.343
Jerol Lajpold-39          Hutt Valley          9 4 27 9 3 10 2 0.414 0.333
Mike Grant-32             Hutt Valley          9 9 32 10 1 6 7 0.389 0.313
Tyson Byrne-24            Hutt Valley          8 3 23 7 0 2 4 0.417 0.304
Kevin Stockford-36        Hutt Valley          9 5 30 8 0 4 5 0.387 0.267
Richard Clarke-38         Hutt Valley          8 2 19 4 1 5 5 0.381 0.211
Justin Karaitiana-40      Hutt Valley          8 3 21 4