Thursday, November 20, 2008
     
NPC Women

2008 NPC Women                    
                     
Issued by NZ Chief Statistician: Ronnie Gurney                  
                     
Pitching Statistics                    
Player Team G BF IP SO R ER H ERA  
Michal Tangaroa-17        Auckland             4 58 13 21 4 4 14 2.15  
Sheree Cartwright-16      Auckland             3 56 16 15 1 0 5 0.00  
Stevie Hamiora-18         Auckland             4 52 14 9 3 0 5 0.00  
Ngamoko Hiku-10           Auckland             1 7 2 3 0 0 0 0.00  
Sharntelle Hall-11        Counties Manukau     7 194 26.1 8 78 42 77 11.16  
Stacey Hall-57            Counties Manukau     2 32 5 2 14 6 10 8.40  
Laurraine O'Neill-8       Counties Manukau     2 18 0.2 1 16 8 6 84.00  
Ashleigh Harmer-15        Hutt Valley          5 117 30 20 11 7 17 1.63  
Kylie Peters-14           Hutt Valley          4 55 15 10 3 1 7 0.47  
Caroline Landon-Lane-5    Marlborough          6 179 32.2 14 40 19 53 4.07  
Shanae Long-11            Marlborough          3 64 9.1 0 28 23 12 17.25  
Ashley MacDonald-4        Marlborough          1 5 0 0 3 3 1 99.99  
Pip Lee-7                 Nelson               6 136 22.1 9 42 24 53 7.52  
Abbie Cook-15             Nelson               6 120 16.2 7 47 35 42 14.70  
Ruta Lealamanua-5         Wellington           7 134 32 23 18 16 34 3.50  
Charlotte Pointon-4       Wellington           2 24 6 3 3 0 6 0.00  
Cerise Costain-7          Wellington           2 18 3 2 5 3 5 7.00  
Oriana Tui-12             Wellington           1 12 3 1 0 0 3 0.00  
Briar Tutaki-1            WesternBay of Plenty 4 118 24.2 11 20 10 23 2.84  
Chanel Duncan-7           WesternBay of Plenty 3 92 14.1 3 34 20 27 9.77  
Michelle Ramea-35         WesternBay of Plenty 3 25 3 3 12 7 9 16.33  
                     
                     
Batting Statistics                    
                     
Player Team G R PA AB H HR RBI OBP BA
AUCKLAND                    
Sheree Cartwright-16      Auckland             8 9 25 17 10 1 5 0.800 0.588
Lisa Hau-14               Auckland             8 8 24 24 11 1 6 0.542 0.458
Amber Irving-5            Auckland             7 7 20 15 5 0 1 0.444 0.333
Tegan Bromhead-15         Auckland             8 4 19 12 4 0 5 0.500 0.333
Ngamoko Hiku-10           Auckland             8 8 26 22 7 0 3 0.458 0.318
Michal Tangaroa-17        Auckland             8 0 22 13 4 0 5 0.682 0.308
Courtenay O'Donnell-11    Auckland             7 1 16 10 3 1 5 0.533 0.300
Tania Misa-3              Auckland             8 6 26 19 5 0 4 0.440 0.263
Min PA 16                    
Selena Hoani-1            Auckland             6 3 9 6 4 0 2 0.750 0.667
Amelia Rika-19            Auckland             7 9 11 7 4 1 4 0.818 0.571
Stevie Hamiora-18         Auckland             5 1 9 8 4 0 5 0.556 0.500
Shonelle Wihapi-20        Auckland             7 14 3 2 1 0 0 0.500 0.500
Mereana Joseph-12         Auckland             3 0 8 5 2 0 1 0.625 0.400
Kayla Clark-7             Auckland             6 1 13 11 4 0 3 0.538 0.364