Thursday, January 08, 2009
     
National league Men

2008 National Softball League                
Issued by NZ Chief Statistician: Ronnie Gurney            
                   
                   
Pitching Statistics - Men                  
19/02/2008                  
                   
Player Team G BF IP R ER H ERA  
Thomas Cameron-7          AK                   4 96 20.2 14 9 24 3.05  
Heinie Shannon-5          AK                   3 68 16.1 6 5 16 2.14  
Richard Clarke-9          AK                   1 14 3 1 1 4 2.33  
Nathan Taikato-15         CB M                 4 128 29.2 17 13 29 3.07  
Michael Gaiger-18         CB M                 4 91 19.1 11 8 18 2.90  
Regan Manley-18           HV M                 6 129 31.1 10 9 27 2.01  
Jeremy Manly-33           HV M                 2 64 16.1 6 3 8 1.29  
Jared Welsh-16            SP (M)               6 109 21 28 25 31 8.33  
Jarol Lajpold-14          SP (M)               3 47 8 15 10 21 8.75  
David MacKenzie-3         SP (M)               2 32 4.2 12 12 16 18.00  
Tane Richardson-2         WN M                 5 93 21 12 4 16 1.33  
Craig Gibson-10           WN M                 4 74 16 14 8 21 3.50  
                   
                   
Player Team G R AB H RBI SO OBP BA
Auckland                  
Michael Cameron           AK                   6 8 15 10 4 1 0.722 0.667
Donny Hale             AK                   6 5 17 8 10 2 0.600 0.471
Aaron Thompson       AK                   6 3 19 7 6 3 0.400 0.368
Ben Enoka             AK                   6 2 14 5 2 4 0.467 0.357
Nathan Nukunuku       AK                   6 8 14 4 3 3 0.550 0.286
Lawrence Naera          AK                   6 2 15 4 3 4 0.375 0.267
Bernard Hale          AK                   5 2 12 3 0 5 0.357 0.250
Patrick Shannon        AK                   4 2 13 3 2 1 0.333 0.231
Gus Leger             AK                   6 2 17 3 0 8 0.176 0.176
MIN PA 13                  
Lyndon Andrew        AK                   4 2 9 2 0 3 0.364 0.222
Michael Gibbs         AK                   4 1 6 1 0 3 0.286 0.167
Tim Tuakana-Kapi       AK                   4 0 5 0 0 2 0.000 0.000
Heinie Shannon        AK                   1 0 3 0 0 3 0.000 0.000
Thomas Cameron         AK                   1 0 0 0 0 0 1.000 0.000
                   
CANTERBURY                  
Daniel Milne           CB M                 7 5 20 9 4 1 0.692 0.450
Paul Delatour          CB M                 7 4 19 8 5 3 0.500 0.421
Gareth Cook           CB M                 7 6 24 8 4 9 0.423 0.333
Jamie Frisby          CB M                 7 4 29 9 5 5 0.345 0.310
Tyrone Bartorillo       CB M                 7 6 19 4 2 5 0.400 0.211
Todd Grego            CB M                 7 2 23 4 5 3 0.304 0.174
MIN PA 18                  
Travis Wilson          CB M                 4 4 14 7 3 1 0.571 0.500
Penese Iosefo         CB M                 5 2 13 5 4 6 0.500 0.385
Paul Stead             CB M                 7 4 13 2 0 3 0.214 0.154
Scott Dale           CB M                 4 1 9 1 0 3 0.200 0.111
Clayton Ellis