Thursday, January 08, 2009
     
National League Women

2008 National Softball League - Round Two                  
Issued by NZ Chief Statistician: Ronnie Gurney              
                     
                     
Pitching Statistics - Women                    
                     
Player Team G BF IP SO R ER H ERA  
Megan Farrell             AK W                 8 175 42 54 14 9 28 1.50  
Michal Tangaroa           AK W                 4 67 14 11 5 5 16 2.50  
Sally Bowden          AK W                 1 33 6 1 6 2 5 2.33  
Felicity Witt         CB RH W              5 138 36 40 7 3 19 0.58  
Jenny Mumm            CB RH W              3 92 15 6 24 16 28 7.47  
Velonita Iosefo       CB RH W              2 57 10 4 17 10 17 7.00  
Kelly Gentle          HV W                 5 114 27.2 26 3 2 13 0.51  
Ashleigh Harmer        HV W                 3 74 15 10 10 6 16 2.80  
Ngahuia Kapene         HV W                 3 69 16.1 11 6 5 16 2.14  
Kylie Peters          SP W                 5 146 31.2 13 22 19 38 4.20  
Tatiana Holodnow       SP W                 3 81 21.1 25 5 3 12 0.98  
Kaia Parnaby            SP W                 2 49 14 10 3 0 6 0.00  
                     
Batting Stats                    
Player Team G R PA AB H HR RBI SO BA
Sina Hunkin               AK W                 9 6 32 24 8 0 2 3 0.333
Ngamoko Hiku              AK W                 9 4 31 25 8 1 6 2 0.320
Kalala Gabriel            AK W                 9 6 34 31 8 0 2 1 0.258
Casey Roper               AK W                 9 0 30 24 4 0 2 8 0.167
Rebecca Bromhead          AK W                 8 0 21 16 2 0 1 7 0.125
MIN PA 21                    
Michelle Kingi            AK W                 5 0 15 11 4 0 3 4 0.364
Kyla Bromhead             AK W                 7 2 15 11 3 0 0 2 0.273
Michal Tangaroa           AK W                 4 0 9 9 2 0 0 3 0.222
Tara Kaukau               AK W                 4 0 10 9 1 0 0 3 0.111
Lydia Isaac               AK W                 7 1 13 13 2 0 0 3 0.154
Teagan Bromhead           AK W                 6 2 15 10 1 0 0 3 0.100
Megan Farrell             AK W                 6 1 13 13 1 0 1 2 0.077
Lisa Arkell               AK W                 7 0 20 16 1 0 0 4 0.063
Sally Bowden        AK W                 1 0 3 1 0 0 0 0 0.000
Dominique Rangi     AK W                 2 0 3 3 0 0 0 2 0.000
Korina Anderson       AK W                 1 0 3 3 0 0 0 0 0.000
Vivian Marr               AK W                 3 3 0 0 0 0 0 0 0.000
Canterbury Red Hawkes                    
Carmelle Sorensen     CB RH W              8 8 30 23 7 0 1 2 0.304
Velonita Iosefo     CB RH W              6 0 21 18 5 0 3 5 0.278
Nic Pouaka-Grego      CB RH W              9 2 21 20 4 0 1 6 0.200
Alysha Metuatini      CB RH W              9 0 28 24 4 0 3 3 0.167
Felicity Witt       CB RH W              7 1 26 24 3 0 3 1 0.125
Emma Frost            CB RH W              9 4 32 28 3 0 1 6 0.107
Nicole Baxter        CB RH W              6 0 20