Thursday, January 08, 2009
     
U15 Boys NI Stats
2008 U15 Boys N.I. National Tournament              
                 
NZ Chief Statistician: Ronnie Gurney            
Issued 20th Jan 08                
                 
                 
Final Pitching Report                
                 
Player Team G BF IP R ER H ERA
Josh Pettett-15           WN Dev               8 122 33.2 8 2 7 0.42
Delayne Taylor-13         HV                   2 43 10.2 5 1 9 0.66
Isaac Hekenui-30          Man                  7 117 29.2 9 3 19 0.71
Jarrod McDonald-56        WN                   4 73 19.1 8 2 7 0.72
Jackson Prime-12          NH                   5 100 26.2 6 3 10 0.79
Jordan Maxey-12           HV                   6 116 29.1 9 4 19 0.95
Campbell Gibson-16        AK 1 U15B            6 138 36 9 5 16 0.97
Ryan Mudd-4               HB                   7 139 33.1 20 7 31 1.47
Zane Siolo-50             WN                   5 95 23 9 5 13 1.52
Joe Campbell-82           Counties Manukau     5 85 21.1 10 5 16 1.64
Cleveland Wairau-12       WN                   3 22 4 5 1 3 1.75
Taylor Daniels-72         NH                   3 50 12.1 4 4 10 2.27
Luke Woon-61              HB                   6 73 14.2 13 5 13 2.39
Danny Brown-4             HV                   5 88 21.2 12 9 18 2.91
William Hungahunga-11     HB                   1 18 4 2 2 2 3.50
Jordan Mana-17            AK Dev U15B          4 91 19 21 10 32 3.68
Benjamin Edwards-12       Man                  4 33 7.1 7 4 4 3.82
Peter-J Dando-76          Counties Manukau     4 82 17.2 17 10 14 3.96
Te Ati Walker-56          WK                   6 107 21 20 12 20 4.00
Emron Williams-23         AK 1 U15B            5 115 26 20 15 35 4.04
Bradley Worsley-21        Man                  2 30 6 6 4 5 4.67
Sean Rauhihi-23           WN Dev               3 49 7.2 11 6 16 5.48
Jessie Mardle-1           AK Dev U15B          5 77 15 18 12 18 5.60
Duane (DJ) Bishop-44      WK                   3 61 12 17 10 16 5.83
Trent Hemi-9              WG                   1 13 2 4 2 3 7.00
Shaun Toimata-57          WK                   5 32 5.1 11 6 7 7.88
Andrew Tawa-2             WG                   5 85 13 35 16 35 8.62
Afugia Nicholas-24        AK Dev U15B          4 46 8 16 13 11 11.38
Mason Vickers-7           Man                  2 17 3 5 5 6 11.67
Arana Morehu-13           WG                   5 69 10 30 17 21 11.90
Reihana Tutahi Campbell-1 WN Dev               3 20 2.2 11 5 3 13.13
Nathan Henry-14           WG                   5 78 10 36 20 22 14.00
Ian McFadden-Bennett-49   Counties Manukau     1 24 7 0 0 3 0.00
Robert Jordan Waller-66   Counties Manukau     1 3 1 0 0 1 0.00
TOTALS   88 2311 513.1 414 225 465 3.07
                 
Final Batting Report                
                 
Player Team G AB H RBI SO BA  
Stuart Reynolds-20        AK 1 U15B            9 24 9 4 3 0.375  
Nathan Simmons-36         AK 1 U15B            8 19 6 2 3 0.316  
Matthew Oxley-10          AK 1 U15B            7 22 6 3 4 0.273  
Jackson Barron-21         AK 1 U15B            8 23 6 3 12 0.261  
Campbell Enoka-9          AK 1 U15B            7 18 4 3 4 0.222  
Robbie Sampson-12         AK 1 U15B            9 25 5 6 6 0.200  
Matthew Warner-18         AK 1 U15B            9 21 4 1 7 0.190  
Emron Williams-23         AK 1 U15B            8 21 4 3 8 0.190  
Campbell Gibson-16        AK 1 U15B            7 19 2