Under 19 Girls

U19 Girls Championship - Auckland Jan 2012
Pitching Statistics                  
1/12/2012                  
Player Team G BF IP SO H R ER ERA
Jasmin Kaiaruna-13        WN                   5 125 32 29 25 8 4 0.88
Courtney Gettins-42       HB                   4 120 27 30 22 13 9 2.33
Chance Warbrick-11        HV                   6 120 25.2 13 30 20 10 2.73
Loes Van der Vliet-25     AKD                  3 77 17 9 14 15 8 3.29
Teremoana Elliott-19      CB                   3 78 18 19 13 9 9 3.50
Destiney Stirling-15      WK                   5 154 29.2 18 35 36 17 4.01
Brooke Stilwell-11        NH                   4 71 9 9 29 37 26 20.22
Samantha Andrell-13       NH                   5 97 9.1 4 32 49 36 27.00
                   
40% Teams batters Faced (BF):  AK = 76,  AKD = 74,  CB = 78,  HB = 77
HV = 86,  NH = 68.  WK = 91, WN = 74              
                   
Jordan-Leigh Koni-59      AK                   3 57 15 18 4 1 0 0.00
Tyneesha Houkamau-46      AK                   1 12 3 2 0 0 0 0.00
Krysta Hoani-41           AK                   4 51 13 17 4 1 1 0.54
Beth Stavert-52           AK                   3 70 16 10 14 8 2 0.88
Monique Whareumu-33       AKD                  3 37 6.2 1 10 8 1 1.05
Rita Hokianga-17          HB                   3 72 18 28 8 4 3 1.17
Emily Rauhihi-6           WN                   3 58 13 2 12 7 5 2.69
Lauren Sutherland-7       CB                   2 63 14 9 12 9 8 4.00
Ashley Lightfoot-10       CB                   2 52 11 3 17 11 7 4.45
Kuraroa Ratu-James-9      HV                   2 54 11 6 9 11 8 5.09
Matie Whitman-6           HV                   1 13 1.1 0 1 6 1 5.25
Teegan Irving-4           AKD                  3 42 9 3 10 7 7 5.44
Te Hikuwai Kohu-9         WK                   2 72 12 6 18 20 13 7.58
Ariana Namana-8           HV                   1 11 1.2 1 0 3 3 12.60
Te Awhina Plumridge-5     HV                   1 15 2 1 3 5 4 14.00
Loran Parker-38           AKD                  2 27 4 2 6 14 13 22.75

Batting Statistics                          
Player Team G R PA AB BB H HR RBI SO SB CS BA
Tyneesha Houkamau-46      AK                   8 6 21 19 2 12 0 0 1 0 1 0.632
Ashley Puckett-4          CB                   5 3 17 15 2 7 0 1 2 1 0 0.467
Georgia Rudd-8            AKD                  6 3 19 9 7 4 0 3 2 3 0 0.444
Kingsley Avery-54         AK                   7 3 19 16 2 7 0 3 0 3 0 0.438
Jardene Tipa-7            WN                   7 6 24 23 1 10 0 7 1 1 0 0.435
Emma Houkamau-2           HB                   7 3 22 17 1 7 0 9 3 1 0 0.412
Lydia Koko-Lutau-11       WN                   7 5 26 18 5 7 0 2 1 0 0 0.389
Danica Ferriso-2          HV                   7 7 24 18 5 7 0 6 1 1 1 0.389
Destiney Stirling-15      WK                   7 3 21 18 1 7 0 5 1 2 0 0.389
Aroha Noanoa-12           WN                   7 5 23 13 7 5 0 4 3 2 0 0.385
Nita Hickey-7             AKD                  7 6 22 13 6 5 0 3 1 2 1 0.385
Jordan-Leigh Koni-59      AK                   6 3 16 13 2 5 0 3 0 0 0 0.385
Lauren Sutherland-7       CB                   6 5 22 21 0 8 0 5 0 3 0 0.381
Rita Hokianga-17          HB                   7 8 26 16 9 6 1 3 3 0 0 0.375
Keeley Wells-55           AK                   8 11 26 24 1 9 0 6 1 7 0 0.375
Cassie Siataga-17         CB                   7 7 24 19 3 7 1 8 1 0 0 0.368
Emma Francis-18           WN                   6 6 23 19 1 7 0 2 3 0 0 0.368
Santana Harris-56         AK                   8 1 22 19 2 7 0 8 2 1 0 0.368
A'ieesha Setefano-9       AKD                  6 4 16 11 2 4 0 2 1 0 0 0.364
Mikayla Werahiko-1        CB                   7 8 26 17 7 6 0 2 2 4 1 0.353
Sharnelle Miller-4        WK                   7 5 24 18 5 6 0 3 1 1 0 0.333
Chance Warbrick-11        HV                   7 3 21 15 5 5 0 7 0 3 0 0.333
Kathleen(Katie) McAndrew- WN                   7 2 20 15 4 5 0 5 0 2 0 0.333
Matie Whitman-6           HV                   7 5 23 22 0 7 0 6 2 0 1 0.318
Lisei Le'aupepe-21        WN                   7 7 22 19 0 6 0 2 3 2 0 0.316
Rome Collins-Cross-20     CB                   7 3 22 19 1 6 0 2 2 0 0 0.316
Maria Clay-3              WK                   7 1 18 13 4 4 0 4 2 0 0 0.308
Eliza Wilson-36           AKD                  7 3 17 13 3 4 0 1 4 3 0 0.308
Krystal Werahiko-2        CB                   7 6 26 20 3 6 0 3 4 1 1 0.300
Brierley Auimatagi-44     AKD                  7 6 22 17 3 5 0 7 6 3 0 0.294
Loes Van der Vliet-25     AKD                  7 3 22 17 5 5 0 6 2 0 0 0.294
Sapphire Ngaronga-3       AKD                  7 6 21 17 1 5 0 5 3 2 0 0.294
Samantha Cooper-18        HB                   7 3 19 17 2 5 0 3 1 1 0 0.294
Keri -Moana Simeon-8      WN                   7 4 23 21 2 6 0 3 4 0 0 0.286
Freya Bullock-53          AK                   6 1 19 14 3 4 0 4 2 2 0 0.286
Jasmin Kaiaruna-13        WN                   5 2 16 14 0 4 0 4 1 0 0 0.286
Tayla Mihaere-4           NH                   6 1 11 11 0 3 0 0 3 2 0 0.273
Kuraroa Ratu-James-9      HV                   7 7 23 20 3 5 0 3 3 1 0 0.250
Mereanna Monk-5           WK                   7 6 22 12 10 3 0 5 0 2 2 0.250
Kataraina Hiku-47         AK                   7 6 24 18 4 4 0 0 5 3 1 0.222
Brooke Stilwell-11        NH                   6 2 12 9 2 2 0 0 1 0 0 0.222
Ancelle Van Molendorff-11 AK                   8 9 25 15 5 3 0 2 4 3 0 0.200
Brodee Parker-5           WN                   7 3 17 15 0 3 0 2 2 0 0 0.200
Tyler Downs-14            WK                   7 2 18 16 1 3 0 1 4 1 0 0.188
Tahlia Te Kiri-11         WK                   7 4 22 18 1 3 0 0 6 1 0 0.167
Brooke Eden-9             HB                   7 4 22 19 2 3 0 6 2 0 0 0.158
Hinemoana Collier-16      WK                   7 6 21 14 7 2 0 0 1 1 0 0.143
Kirsty Lakay-12           WK                   7 2 18 14 3 2 0 1 7 0 0 0.143
Kelsey Rangi-12           NH                   4 0 9 7 2 1 0 0 3 0 0 0.143
Toni Martin-8             NH                   5 2 8 7 1 1 0 0 4 0 0 0.143
Kaysi Rawiri-14           CB                   7 4 23 16 6 2 0 2 6 0 0 0.125
Quayla Tatana-Paul-23     HB                   6 3 20 16 3 2 0 0 4 1 0 0.125
Te Aroha Herewini-Hatton- HV                   7 1 19 17 1 2 0 1 4 0 0 0.118
Te Hikuwai Kohu-9         WK                   7 3 19 17 1 2 0 2 3 0 0 0.118
Teegan Irving-4           AKD                  6 3 14 10 4 1 0 2 5 3 1 0.100
Evana Schinkel-13         HB                   7 1 23 21 2 2 0 0 8 0 0 0.095
Melanie Gallagher-34      AKD                  6 2 15 12 3 1 0 1 5 0 0 0.083
Sharma Bradbrook-10       HV                   7 2 20 17 3 1 0 2 2 0 0 0.059
Kiri Graham-6             NH                   5 0 11 6 5 0 0 0 2 1 3 0.000
60% Plate Appearances (PA):  AK = 16,  AKD = 14,  CB = 16,  HB = 16,  HV = 15, NH = 8
WK = 15,  WN = 16                          
Te Awhina Plumridge-5     HV                   5 1 11 8 2 4 0 1 1 0 0 0.500
Madison Lovatt-17         WN                   2 1 6 5 0 3 0 3 0 1 0 0.600
Audriana Carter-27        WN                   2 1 5 4 1 2 0 3 2 0 0 0.500
Tegan Hollier-22          HB                   4 1 8 5 3 2 0 2 1 1 1 0.400
Antoinette Hapuku-Lambert HB                   3 3 8 5 1 2 0 2 0 0 1 0.400
Clarissa Mafoe-45         AK                   5 3 12 11 0 4 0 6 1 0 0 0.364
Loran Parker-38           AKD                  6 4 12 12 0 4 0 4 3 1 0 0.333
Ashlyn Obers-26           HB                   5 3 9 9 0 3 0 0 3 0 0 0.333
Emily Rauhihi-6           WN                   1 1 3 3 0 1 0 0 0 0 0 0.333
Courtney Harris-35        HB                   5 3 12 10 2 3 0 5 1 0 0 0.300
Krysta Hoani-41           AK                   5 2 15 11 1 3 0 4 0 1 1 0.273
Ofa Schuster-9            CB                   5 4 13 12 1 3 1 4 5 0 0 0.250
Erika Avery-39            AK                   5 2 12 12 0 3 0 3 2 0 1 0.250
Ngawai Hekau-29           HB                   5 1 8 8 0 2 0 0 5 1 0 0.250
Esetera Carson-Haunga-27  AK                   3 1 6 4 2 1 0 3 1 1 0 0.250
Olivia Hick-20            NH                   4 0 4 4 0 1 0 1 2 0 0 0.250
Sharelle Leota-50         AK                   5 0 9 9 0 2 0 0 3 0 0 0.222
Ashley Lightfoot-10       CB                   5 1 13 10 2 2 0 1 1 0 0 0.200
Courtney Gettins-42       HB                   3 1 6 5 1 1 0 1 1 0 0 0.200
Natasha Craig(Craigie)-16 NH                   4 0 5 5 0 1 0 0 2 0 0 0.200
Shontelle Peters-13       CB                   5 2 13 12 1 2 0 1 4 0 0 0.167
Samantha Andrell-13       NH                   5 1 7 6 1 1 0 0 2 1 0 0.167
Courtney Stobbs-15        HV                   3 3 7 6 0 1 0 2 2 0 0 0.167
Jessica Valk-37           AKD                  4 2 8 7 1 1 0 2 4 1 0 0.143
Bianca Davidson-12        CB                   4 2 7 7 0 1 0 0 5 0 0 0.143
Gillian Wills-58          AK                   6 3 11 8 3 1 0 0 2 1 1 0.125
Tanika-Jazz Bell-28       AKD                  5 0 9 8 0 1 0 1 2 0 0 0.125
Ariana Namana-8           HV                   4 1 8 8 0 1 0 0 2 1 0 0.125
Regan Campbell-Tapa-1     HV                   5 5 14 11 2 1 0 1 3 0 0 0.091
Ashley Scott-27           HB                   6 2 13 10 2 0 0 1 3 1 1 0.000
Monique Whareumu-33       AKD                  6 3 10 6 4 0 0 0 4 0 0 0.000
Deborah Barchard-8        WK                   3 0 9 8 0 0 0 0 4 0 0 0.000
Reagan Bourgeois-10       AKD                  3 3 8 6 2 0 0 1 3 0 0 0.000
Aizaya Anderson-7         HV                   4 0 8 8 0 0 0 0 1 0 0 0.000
Dayna Moeahu-4            HV                   4 1 7 5 0 0 0 0 2 0 0 0.000
Jade McAndrew-Fraser-1    WN                   4 1 6 5 0 0 0 0 2 0 1 0.000
Alexandria Ball-19        NH                   4 2 5 4 1 0 0 0 2 1 0 0.000
Navita O'Gram-15          CB                   4 0 5 1 3 0 0 0 1 0 0 0.000
Parris Tugaga-18          NH                   3 0 5 4 1 0 0 0 1 0 0 0.000
Ciara Murphy-5            NH                   3 1 4 3 1 0 0 0 1 0 0 0.000
Chantelle Mullins (Dowd)- NH                   3 0 4 4 0 0 0 0 4 0 0 0.000
Kassandra-Jane Walker-13  HV                   2 0 4 3 0 0 0 0 0 0 0 0.000
Cheyenne Tugaga-7         NH                   2 0 3 2 1 0 0 0 2 0 0 0.000
Ocheana Berryman-11       CB                   3 1 3 3 0 0 0 0 0 0 0 0.000
Beth Stavert-52           AK                   1 0 2 1 0 0 0 1 0 0 0 0.000
Stephanie Fallon-2        NH                   1 0 1 0 1 0 0 0 0 1 0 0.000