U17 Girls

U17 Girls                  
Pitching                  
2013-2014                  
Player Team G IP R ER BF H HR ERA
Pallas Potter * HV 4 19.2 9 3 81 14 0 1.07
Pania Monk WK 7 44.1 21 7 182 21 0 1.11
Tyla Morrison AK 3 20.0 8 4 83 22 0 1.40
Amy Begg CB 6 28.0 20 6 129 18 0 1.50
Arawhiu Crawford HB 4 23.0 20 8 110 26 0 2.43
Chelsea Brunner * WN 7 26.0 19 12 127 18 0 3.23
Stephanie Fallon NH 6 27.0 23 15 116 33 1 3.89
Lyric Wilson CM 6 24.0 33 19 132 36 2 5.54
Lorin Cook HB  3 20.0 30 18 104 32 2 6.30
Jessica Collier TR 5 16.2 46 23 107 41 4 9.66
40% of Teams BF                  
Yolandra Roberts AK 4 17.0 0 0 59 4 0 0.00
Essence-Jo Rogers CM 3 2.0 2 0 9 1 0 0.00
Jayda Taiepa CB 1 1.0 0 0 4 1 0 0.00
Parris Tugaga NH 1 1.0 0 0 4 1 0 0.00
Marjorie Cashell * HV 3 12.0 6 1 50 5 0 0.58
Jacqueline Clay * CM 3 8.1 8 1 40 7 0 0.84
Sarah Carter CB 6 17.2 8 5 80 13 0 1.98
Simone Keane SL 4 17.2 10 5 75 14 1 1.98
Keeley Raemaki WN 3 9.1 6 3 39 8 0 2.25
Te Awhina Plumridge HV 3 12.1 5 4 52 11 1 2.27
Maria Mudd HB 1 5.0 7 2 25 8 0 2.80
Kaleeya Matai AK 2 7.0 5 3 30 4 0 3.00
Alysha Brunner WN 6 17.2 14 8 78 20 0 3.17
India Fletcher WK 1 5.0 7 3 27 10 1 4.20
Courtney Elliott WK 1 1.2 3 1 10 1 0 4.20
Jazara Hopa * SL 3 10.0 14 7 52 14 1 4.90
Lucy McIntyre SL 5 15.1 25 12 83 18 1 5.48
Sarah Wallace NH 2 8.0 22 10 52 22 1 8.75
Blaire Governor TR 5 7.1 34 12 66 18 0 11.45
Leia Stephens CM 2 1.2 7 5 17 4 0 21.00
Paradise Taylor-Remi * TR 3 3.0 24 17 37 14 1 39.67
Rochelle Hikawai TR 1 0.0 6 6 7 1 0 99.99
                   
                   
U17 Girls                  
Batting                  
                   
2013-14                  
Player Team G PA H HR RBI OBP BA  
Ciara Nolan WN 8 22 12 1 5 .682 .632  
Allison Mohi AK 8 32 14 1 11 .625 .500  
Bohemian Quinn CB 8 28 12 1 12 .714 .500  
Leia Stephens CM 7 15 7 1 5 .600 .467  
Hera Kahukura HB 7 24 10 0 4 .565 .455  
Makayla Mave AK 8 30 9 0 4 .724 .450  
Nicola Brodrick CM 7 18 7 0 3 .667 .438  
Lyric Wilson CM 6 15 5 0 5 .500 .417  
Jacqueline Clay * CM 7 22 7 0 1 .667 .412  
Arawhiu Crawford HB 7 23 9 0 6 .500 .409  
Kelsey Rangi NH 7 21 6 1 7 .632 .400  
Casey Downs WK 8 21 7 0 2 .524 .389  
Tessa Metuatini CB 8 26 8 0 4 .577 .381  
Nik-Cole Paea AK 8 25 8 0 15 .542 .381  
Cydne Maihi AK 6 22 6 0 1 .600 .375  
Meg Glading CB 6 18 6 0 3 .500 .375  
Kassandra Walker HV 6 20 7 0 1 .474 .368  
Elizabeth-Anne Ah-Lam-Hal HB 7 24 8 1 6 .458 .364  
Brooke Campbell SL 7 22 8 0 4 .545 .364  
Emma Houkamau HB 7 28 9 1 7 .536 .360  
Deaven Tavalu AK 8 23 7 0 6 .409 .350  
Wanaka Noanoa WN 8 31 8 0 2 .567 .348  
Marjorie Cashell * HV 7 25 8 0 5 .333 .333  
Lauren Phillips SL 7 20 6 0 2 .444 .333  
Lucy McIntyre SL 7 19 6 0 1 .579 .333  
Marcelle Parks WN 8 28 9 0 6 .429 .321  
Regan Campbell-Tapa HV 7 27 7 1 3 .375 .318  
Brooke Calverley CM 7 19 5 0 3 .474 .313  
Paiton Koko-Lutau * WN 8 29 8 2 7 .379 .308  
Brooke Whiteman NH 6 16 4 0 1 .467 .308  
Autumn Mihaere-Hughes NH 7 15 4 0 2 .533 .308  
Kararana Epere-Williams CM 6 14 4 0 1 .462 .308  
Te Kiriahi Weston SL 7 21 6 1 4 .300 .300  
Taraipine Watene-Te Hau HV  6 20 5 0 5 .368 .294  
Lorin Cook HB 6 17 4 0 2 .471 .286  
Denva Shaw-Tait * HV 7 27 7 0 0 .519 .280  
Kanyon Paul WK 8 27 5 0 2 .478 .278  
Grace Hamilton * WN 8 23 6 1 3 .348 .273  
Mereana Makea WN 8 32 7 0 5 .516 .269  
Jessica Thornley CB 7 25 5 0 2 .480 .263  
Caitlin Davidson CB 8 27 6 0 2 .444 .250  
Kiri Graham AK 7 25 5 0 4 .458 .250  
Kayla Bergh NH 7 23 4 0 3 .500 .250  
Amber Ray HB 7 23 5 0 6 .500 .250  
Nerissa McDowell CB 8 26 5 0 2 .375 .238  
Aaria Tawha WK 8 24 5 0 1 .435 .238  
Chaise Hewlett SL 7 21 4 0 3 .368 .235  
Te Awhina Plumridge HV 6 20 4 0 1 .421 .235  
Sarah Wallace NH 6 17 3 0 0 .438 .231  
Journey Hihi TR 7 15 3 0 0 .400 .231  
Lelani Tuimavave-Wines * HV 7 26 4 0 2 .500 .222  
Pania Monk WK 7 22 4 0 2 .455 .200  
Samarah-Jayne Simmons HB 6 21 3 0 1 .471 .200  
Misha Puleitu WN 8 21 3 0 3 .550 .200  
Maraea Kennedy CB 7 20 3 2 6 .450 .200  
Jayda Taiepa CB 7 20 4 0 3 .200 .200  
Kloe Milne SL 6 19 3 0 0 .333 .200  
Teah Price * HB 6 17 3 0 3 .313 .200  
Essence-Jo Rogers CM 6 16 3 1 2 .313 .200  
Tia-Marie Tuhakaraina SL 7 23 4 0 2 .318 .190  
Alexandra King CB 8 22 3 0 3 .318 .167  
Ashleigh Foley NH 7 20 3 0 3 .450 .167  
Jordyn Murray NH 7 19 2 0 1 .529 .167  
Courtney Elliott WK 7 23 3 0 1 .391 .158  
Tyeisha Te Kiri WK 7 21 2 0 0 .444 .154  
Jamie-Ann Dick AK 6 18 2 0 2 .389 .154  
Alana Te Wharau WK 6 17 2 0 1 .176 .118  
Stephanie Fallon NH 6 18 2 0 2 .278 .111  
Te Rangi-Maria Hinaki-Rei TR 7 12 1 0 1 .417 .111  
Otila Tavite * HV 7 18 1 0 2 .333 .083  
Cayla O'Connell CM 7 14 1 0 0 .077 .077  
Marama Makea WN 8 18 1 0 1 .167 .063  
India Fletcher WK 8 25 0 0 1 .304 .000  
60% of Top PA's                  
Mikayla Lewin * HV 1 4 2 0 1 .750 .667  
Tyla Morrison AK 4 13 4 0 4 .750 .500  
Theresa Horomia TR 6 9 4 0 1 .556 .500  
Hollie Howard AK 3 4 2 0 2 .750 .500  
Pallas Potter * HV 6 14 5 0 2 .643 .417  
Blaire Governor TR 4 5 2 0 3 .400 .400  
Tatiana Rouru AK 5 8 3 0 2 .500 .375  
Yolandra Roberts AK 6 13 4 0 2 .615 .364  
Michele Taku-Bedwell AK 7 18 5 0 6 .533 .357  
Alexandra Smith-Tuhou TR 5 7 2 0 0 .429 .333  
Kahurangi Delamere TR 4 6 2 0 0 .500 .333  
Katelyn Bayer CM 6 12 3 1 5 .417 .300  
Emily Plunkett WN 7 11 3 0 0 .455 .300  
Maddison Broomhall CB 5 11 2 0 0 .545 .286  
Keeley Raemaki WN 4 12 3 0 3 .417 .273  
Lyric Rawiri Josephs CM 4 8 1 0 0 .500 .200  
Maugaosavai Feaeaiga-Faga CM 3 6 1 0 0 .333 .200  
Alex Thurlow * SL 4 11 2 0 1 .364 .182  
Krystella Baker SL 6 13 2 0 2 .417 .182  
Kaleeya Matai AK 5 15 2 0 3 .533 .167  
Jessica Jones NH 3 8 1 0 1 .625 .167  
Jacinta Rawiri TR 5 7 1 0 0 .286 .167  
Keeta Chapman-Smith HB 6 16 2 0 1 .313 .154  
Nicole McMillan AK 3 9 1 0 0 .444 .143  
Dayna Moeahu HV 4 9 1 0 2 .444 .143  
Sinead Hegarty HB 4 8 1 0 0 .250 .143  
Jaedyn Stephens CM 4 8 1 0 1 .143 .143  
Aurora Amani CM 4 7 1 0 0 .286 .143  
Selena Savaii WN 5 11 1 0 0 .364 .125  
Nora Hoff CM 6 10 1 0 0 .300 .125  
Rochelle Hikawai TR 6 10 1 0 1 .400 .125  
Renee Swetman WK 6 8 1 0 0 .250 .125  
Cheyann Whyte CB 6 10 1 0 0 .300 .111  
Simone Keane SL 5 9 1 0 1 .333 .111  
Kelsey Wilson WK 4 9 1 0 0 .111 .111  
Harmony Rapihana-Sila * WN 8 14 1 0 1 .273 .100  
Jessica Collier TR 6 12 1 0 0 .250 .100  
Jhanaya Nathan WK 7 16 1 0 1 .250 .067  
Parris Tugaga NH 5 12 0 0 0 .500 .000  
Cheyenne Tugaga NH 5 10 0 0 0 .200 .000  
Samantha Pakipaki-Utiera HV 5 10 0 0 0 .200 .000  
Alana Rahui HB 3 8 0 0 0 .000 .000  
Maria Mudd HB 3 7 0 0 0 .286 .000  
Kataraina Monika TR 4 7 0 0 0 .286 .000  
Charlotte Geatbatch HB 3 7 0 0 1 .429 .000  
Stacii Wanoa TR 4 7 0 0 0 .143 .000  
Harmony Terekia TR 3 6 0 0 0 .167 .000  
Colleen Hollows SL 3 6 0 0 0 .167 .000  
Paradise Taylor-Remi * TR 5 6 0 0 0 .000 .000  
Shanyce Mohi AK 2 4 0 0 0 .250 .000  
Jazara Hopa * SL 2 3 0 0 0 .000 .000