Day1 BS

2/8/17 Japan at Argentina

Team 1 2 3 4 5 6 7 R H E
W: K TERUI
L: P MIGLIAVACCA
SV:  
Japan 0 2 0 3 0 0 1 6 11 1
Argentina 0 1 2 0 1 0 0 4 10 0
 
Japan
Hitters AB R H RBI BB SO
K MERA  3 1 1 0 1 2
Y MORITA  4 0 0 1 0 0
Y NISHIYAMA  4 1 1 0 0 2
Y TOKOI  3 0 1 0 0 2
A KOMIYAMA  4 0 2 1 0 2
T KATAOKA  4 1 1 0 0 2
T INOUE  4 1 1 0 0 2
R KOSHIKIYA  3 2 3 1 0 0
Y I TOSE  2 0 1 1 1 1
Totals 31 6 11 4 2 13

E- R KOSHIKIYA (1)
2B- Y TOKOI (1)
3B- R KOSHIKIYA (1)
HBP- Y TOKOI (1)


 
Pitchers IP H R ER BB SO HR
R KOYAMA  3.0 5 3 3 1 4 1
K TERUI  2.0 4 1 1 0 2 0
T KYAKUNO  2.0 1 0 0 0 3 0
  Argentina
Hitters AB R H RBI BB SO
J MALARCZUK  4 0 2 0 0 2
M GODOY  4 0 0 0 0 2
H MATA  4 1 3 0 0 0
B MOTRONI  4 1 2 3 0 0
J ZARA  2 1 1 0 1 0
S CARRIL  3 0 0 0 0 1
T MIGLIAVACCA  3 0 1 0 0 1
M MONTERO  3 0 0 0 0 2
G OJEDA  3 0 1 1 0 1
A PEKER  0 1 0 0 0 0
Totals 30 4 10 4 1 9

2B- H MATA (1)
HR- B MOTRONI (1)
SB- J MALARCZUK (1)


 
Pitchers IP H R ER BB SO HR
M GONZALEZ  3.0 4 2 2 0 5 0
P MIGLIAVACCA  .0 3 3 3 0 0 0
R GODOY  3.1 4 1 1 2 6 0
H MATA  0.2 0 0 0 0 2 0
 

2/8/17 Tanifa Samoa at Australian Steelers

Team 1 2 3 4 5 R H E
W: H PETERS
L: J HARRIS
SV:  
Tanifa Samoa 1 2 0 0 0 3 2 2
Australian Steelers 2 3 7 0 x 12 10 1
 
Tanifa Samoa
Hitters AB R H RBI BB SO
G ROBINSON  2 1 0 0 1 0
T NIU  1 0 0 1 0 0
M NIU  2 0 0 0 0 1
D JERARD  2 0 0 0 0 0
L JERARD  2 0 0 0 0 2
J HARRIS  1 0 0 0 0 1
J NIU  1 1 0 0 1 1
K CANNONS  2 1 1 0 0 1
Q NIU  2 0 1 2 0 0
G ANDERSON  1 0 0 0 0 1
M MORIARTY  1 0 0 0 0 1
Totals 17 3 2 3 2 8

E- M NIU (1), Q NIU (1)
2B- Q NIU (1)
Sac- T NIU (1)


 
Pitchers IP H R ER BB SO HR
J HARRIS  1.1 1 5 2 4 1 1
L JERARD  1.0 7 7 7 1 2 2
G ANDERSON  1.2 2 0 0 0 1 0
  Australian Steelers
Hitters AB R H RBI BB SO
H MATHEWS  2 1 0 0 1 1
M HARRIS  3 2 3 5 0 0
R MERRIMAN  3 0 1 0 0 1
A COCKMAN  1 0 0 0 2 0
S GOFFER  3 1 1 2 0 1
J JEMMOTT  2 2 1 0 0 0
B O'BYRNE  2 2 1 0 1 0
T PRIESTLY  2 1 1 2 0 0
J WRIGHT  2 2 1 0 1 0
J BROWNLOW  1 0 0 0 0 1
L O'LEARY  0 1 0 0 0 0
L WELDON  1 0 1 0 0 0
Totals 22 12 10 9 5 4

E- T PRIESTLY (1)
2B- M HARRIS (1), B O'BYRNE (1), T PRIESTLY (1)
HR- M HARRIS (2), S GOFFER (1)


 
Pitchers IP H R ER BB SO HR
H PETERS  5.0 2 3 3 2 8 0
 

2/8/17 Japan at New Zealand BSX

Team 1 2 3 4 5 6 7 R H E
W: P IOSEFO
L: R KOYAMA
SV:  
Japan 0 0 0 0 0 5 0 5 7 3
New Zealand BSX 0 1 1 3 0 5 x 10 12 1
 
Japan
Hitters AB R H RBI BB SO
T OISHI  4 1 3 1 0 0
Y MORITA  4 0 1 0 0 2
R KOSHIKIYA  2 1 1 0 2 1
Y TOKOI  3 1 1 0 1 1
K MERA  3 1 0 0 1 2
T KATAOKA  1 0 0 0 1 1
T INOUE  3 0 0 0 0 1
S KUROIWA  3 1 0 0 0 1
Y I TOSE  3 0 1 2 0 1
T HIRAMOTO  1 0 0 0 0 1
Totals 27 5 7 3 5 11

E- Y MORITA (1), R KOSHIKIYA (2)

 
Pitchers IP H R ER BB SO HR
Y YAMAWAKI  4.0 6 5 5 4 3 2
R KOYAMA  2.0 6 5 0 0 1 0
  New Zealand BSX
Hitters AB R H RBI BB SO
B ENOKA  3 3 2 3 1 0
T BARTORILLO  2 0 2 0 0 0
T ENOKA  4 1 2 0 0 1
W LAULU  4 1 1 0 0 0
C EVANS  4 2 2 2 0 0
J HARBROW  4 1 2 1 0 0
A OVEINIKOVAS  4 0 1 1 0 1
Z VAN LEISHOUT  2 0 0 0 2 1
C ENOKA  1 0 0 0 1 1
J EVANS  1 0 0 0 0 0
J HARETUKU  0 2 0 0 0 0
Totals 29 10 12 7 4 4

E- J EVANS (1)
3B- B ENOKA (1)
HR- B ENOKA (1), C EVANS (1)
Sac- T BARTORILLO (1), C ENOKA (1)
SB- J HARBROW (1)


 
Pitchers IP H R ER BB SO HR
N HAYES  5.0 4 3 1 4 10 0
P IOSEFO  2.0 3 2 0 1 1 0
 

2/8/17 Czeh Republic at Argentina

Team 1 2 3 4 5 6 7 R H E
W: P MIGLIAVACCA
L: J BRENIK
SV:  
Czeh Republic 0 0 0 0 0 0 0 0 6 1
Argentina 0 1 0 0 0 3 x 4 5 0
 
Czeh Republic
Hitters AB R H RBI BB SO
M KOLUCH  2 0 0 0 1 1
J NEZBEDA  2 0 0 0 1 1
P VACHA  3 0 1 0 0 1
M MALY  3 0 1 0 0 0
M KLAS  3 0 3 0 0 0
J CABALKA  3 0 0 0 0 1
F LUKAS  3 0 0 0 0 1
T PETR  3 0 0 0 0 1
J KORCAK  2 0 1 0 1 0
Totals 24 0 6 0 3 6

E- J CABALKA (1)
2B- M MALY (1)
Sac- J NEZBEDA (1)
SB- P VACHA (1)


 
Pitchers IP H R ER BB SO HR
J BRENIK  4.0 2 1 1 3 5 0
J BRABEC  2.0 3 3 3 2 2 0
  Argentina
Hitters AB R H RBI BB SO
J MALARCZUK  2 1 1 0 1 1
M GODOY  3 0 1 1 0 1
J ZARA  3 0 1 0 0 0
B MOTRONI  1 0 0 0 2 1
L LATASA  1 0 1 2 1 0
S CARRIL  3 0 0 0 0 1
T MIGLIAVACCA  2 0 0 0 1 2
M MONTERO  2 0 1 1 0 0
G OJEDA  2 0 0 0 0 1
A PEKER  0 2 0 0 0 0
M MINIGUTTI  0 1 0 0 0 0
Totals 19 4 5 4 5 7

2B- L LATASA (1)
Sac- L LATASA (1)
SB- J MALARCZUK (1), A PEKER (3)


 
Pitchers IP H R ER BB SO HR
P MIGLIAVACCA  4.1 5 0 0 1 4 0
R GODOY  2.2 1 0 0 2 2 0
 

2/8/17 Argentina at Australian Steelers

Team 1 2 3 4 5 6 R H E
W: R GODOY
L: T DUNCAN
SV:  
Argentina 5 0 3 1 0 0 9 5 1
Australian Steelers 0 0 2 0 0 x 2 2 1
 
Argentina
Hitters AB R H RBI BB SO
H MATA  0 0 0 0 1 0
J MALARCZUK  2 0 0 0 1 2
M GODOY  3 0 0 1 0 2
B MOTRONI  1 1 1 1 2 0
J ZARA  2 1 1 0 0 1
T MIGLIAVACCA  3 2 2 2 0 0
F LOMBARDO  1 1 0 0 2 0
M MONTERO  2 0 1 1 0 1
J GANDOY  2 0 0 1 1 1
A PEKER  0 3 0 0 0 0
L LATASA  1 0 0 0 0 0
M MINIGUTTI  2 1 0 0 0 0
G OJEDA  1 0 0 0 0 0
Totals 20 9 5 6 7 7

E- J GANDOY (1)
HBP- M GODOY (1)
Sac- M MONTERO (1)
SB- A PEKER (4)


 
Pitchers IP H R ER BB SO HR
R GODOY  5.0 2 2 0 2 7 0
  Australian Steelers
Hitters AB R H RBI BB SO
B O'BYRNE  2 0 0 0 1 0
T PRIESTLY  2 1 0 0 0 1
M HARRIS  2 0 1 1 0 1
A COCKMAN  2 0 0 0 0 1
T DUNCAN  0 0 0 0 0 0
L WELDON  2 0 0 0 0 1
S GOFFER  1 0 0 0 1 1
L O'LEARY  2 0 0 0 0 1
J BROWNLOW  2 0 0 0 0 1
J JEMMOTT  2 1 1 0 0 0
Totals 17 2 2 1 2 7

E- T DUNCAN (1)
SB- M HARRIS (1)


 
Pitchers IP H R ER BB SO HR
T DUNCAN  2.1 5 8 7 4 3 0
J SELU  2.2 0 1 1 3 4 0
 

2/8/17 Tanifa Samoa at New Zealand BSX

Team 1 2 3 4 R H E
W: J PETTETT
L: G ANDERSON
SV:  
Tanifa Samoa 1 0 0 0 1 3 2
New Zealand BSX 5 3 1 2 11 10 0
 
Tanifa Samoa
Hitters AB R H RBI BB SO
D JERARD  1 0 0 0 0 0
G ROBINSON  1 1 1 0 0 0
T NIU  2 0 1 1 0 0
L JERARD  2 0 0 0 0 2
M NIU  1 0 0 0 0 1
J NIU  2 0 1 0 0 1
Q NIU  1 0 0 0 0 0
N KOHLHASE  1 0 0 0 0 1
M CANNONS  1 0 0 0 0 1
J FUAMATA  0 0 0 0 0 0
T MAKISI  1 0 0 0 0 1
Totals 13 1 3 1 0 7

E- G ROBINSON (1), J FUAMATA (1)
2B- T NIU (1)
HBP- G ROBINSON (1)
Sac- D JERARD (1)
SB- J NIU (1)


 
Pitchers IP H R ER BB SO HR
G ANDERSON  1.0 5 5 5 1 0 0
J HARRIS  1.0 3 3 2 0 0 0
L JERARD  1.0 2 3 2 1 2 1
  New Zealand BSX
Hitters AB R H RBI BB SO
B ENOKA  2 1 1 0 0 0
J EVANS  3 2 1 1 0 0
T ENOKA  1 1 1 1 0 0
W LAULU  1 1 1 0 0 0
C EVANS  3 2 3 1 0 0
J HARBROW  2 2 1 2 1 0
C TIMU  2 0 1 2 0 0
I FLETCHER  2 0 1 2 0 0
J HARETUKU  2 0 0 0 0 1
C ENOKA  0 1 0 0 1 0
J HANLEY  1 1 0 0 0 1
A OVEINIKOVAS  1 0 0 0 0 0
Totals 20 11 10 9 2 2

3B- J EVANS (1)
HR- J HARBROW (1)
HBP- J HANLEY (1)
Sac- T ENOKA (1)


 
Pitchers IP H R ER BB SO HR
J PETTETT  4.0 3 1 1 0 7 0
 

2/8/17 Czech Republic at Japan

Team 1 2 3 4 5 6 7 R H E
W: H TAKAHASHI
L: O MALECEK
SV:  
Czech Republic 0 0 2 0 0 0 0 2 4 2
Japan 3 0 0 0 0 0 x 3 4 2
 
Czech Republic
Hitters AB R H RBI BB SO
J NEZBEDA  2 0 0 0 0 0
T JELINEK  4 0 1 0 0 1
P KOPECNY  4 0 1 0 0 1
P KOLKUS  4 1 1 0 0 1
D MERTL  1 0 0 0 3 1
P VACHA  3 0 0 0 1 1
M KLAS  3 0 1 1 0 0
J CABALKA  3 1 0 0 0 0
T PETR  2 0 0 0 1 1
Totals 26 2 4 1 5 6

E- T PETR (2)
HBP- J NEZBEDA (1)


 
Pitchers IP H R ER BB SO HR
O MALECEK  4.0 3 3 2 2 5 0
M HOLOBRADEK  2.0 1 0 0 1 3 0
  Japan
Hitters AB R H RBI BB SO
Y NISHIYAMA  3 0 0 0 0 1
Y I TOSE  1 1 0 0 2 1
Y MORITA  3 1 1 0 0 1
T OISHI  3 1 1 0 0 1
A KOMIYAMA  3 0 1 0 0 2
T KATAOKA  2 0 1 1 1 0
T HIRAMOTO  3 0 0 0 0 0
S KUROIWA  2 0 0 0 0 1
T INOUE  2 0 0 0 0 1
Totals 22 3 4 1 3 8

E- A KOMIYAMA (1), T INOUE (1)
SB- Y I TOSE (1), Y MORITA (1)


 
Pitchers IP H R ER BB SO HR
H TAKAHASHI  3.0 3 2 2 4 3 0
T KYAKUNO  3.0 1 0 0 1 1 0
Y YAMAWAKI  1.0 0 0 0 0 2
0