10 December 2019
Full Name | Christie Moncrieff |
christiemoncrieff03@gmail.com | |
Mobile | 022 197 4591 |
Age / D.O.B | 11/04/2003 age 16 |
Association | North Harbour |
Club | Northcote Softball Club |
Position(s) | Shortstop, 3rd Base |
Softball Achievements | 2018 - U15 North Harbour 2018 - NZ ISA U15 2018 - NZ Developing Sox Squad 2019 - U17 North Harbour 2018-2019 - Northcote U15 top batter |
Additional Strengths or Comments | Team player, Friendly, Fast base runner, strong arm |
8 December 2019
Full Name | Trevon Hall-Taputu |
n.taputu@hotmail.com | |
Mobile | 022 680 8524 |
Age / D.O.B | 24/01/2004 |
Association | Wellington |
Club | PCU |
Position(s) | 1st Base, Outfielder |
Softball Achievements | Made under 15 tournament team 2018/19. Was in under 15 development sox in July 2019. |
Additional Strengths or Comments | Left hand batter, thrower. Is an all rounder. High energy and excellent speed running around the bases. |
8 December 2019
Full Name | Michaela Taukolo |
masta_0209@hotmail.com | |
Mobile | 021 160 9904 |
Age / D.O.B | 17 years - 02 Sept 2002 |
Association | North Harbour |
Club | Northcote |
Position(s) | Outfield, Catcher |
Softball Achievements | - North Harbour Reps - U15s, U17, U19 - MVP Womens Reserves Grade Papatoetoe Softball Club 2018 |
Additional Strengths or Comments | Left hand bunter. |
8 December 2019
Full Name | Kiriana-Maia Baggett |
trinabaggett@hotmail.com | |
Mobile | 021 242 9334 |
Age / D.O.B | 16 years/15.01.2003 |
Association | North Harbour Softball Association |
Club | Northcote Softball Club |
Position(s) | Catcher, Outfielder, 3rd Base |
Softball Achievements | 2015 - 2016 North Harbour U13 & U15 2015 - 2018 North Harbour U15 2016 - Present NZ Secondary School Softball Nationals with Westlake Girls High School 2018 NZ ISA U15 Girls 2018 - 2019 North Harbour U18 |
7 December 2019
Full Name | Jamie Glassford |
theglassfords@gmail.com | |
Mobile | 021 502 330 |
Age / D.O.B | 15 / 20 July 2004 |
Association | North Harbour |
Club | Hibiscus Coast |
Position(s) | Short stop, Outfield |
Softball Achievements | North Harbour u13s 2014-2016 North Harbour u15s 2016-2018 ISA u15/16 Girls Tour 2019 |
Additional Strengths or Comments | Friendly, outgoing, fast runner, respectful, enthusiastic, good batter |
7 December 2019
Full Name | Hannah Crewe |
hannah.crewe22@gmail.com | |
Mobile | 021 103 1513 |
Age / D.O.B | 16 yrs old/ 26/04/2003 |
Association | North Harbour |
Club | Bandits |
Position(s) | Outfield |
Softball Achievements | ECB's 2018/19 Most Promising Junior Girl |
Additional Strengths or Comments | North Harbour weren't able to enter a team after having trials because of complications so would love to have an opportunity to be picked up to play in the u18 nationals, I am hard working and dedicated and will give it all I've got! |
5 December 2019
Full Name | Eseta Puleitu |
meeks.pule@gmail.com | |
Mobile | 027 609 6596 |
Age / D.O.B | 29/09/2002 |
Association | Wellington |
Club | Miramar |
Position(s) | Catcher, 1st |
Softball Achievements | Miramar P1 Women's catcher 2018/19 Wellington Rep's U18 2018 WEGC SS Softball Team past 4 years ISA Australia 2017 |
Additional Strengths or Comments | I'm a confident player with leadership skills who can fit in and interact well with others, I love the game and I hope I can find a team who is welcoming and look forward to giving me an opportunity to play with them. |
4 December 2019
Full Name | Tori Felise |
torifelise@gmail.com | |
Mobile | 022 621 8750 |
Age / D.O.B | 14/04/2002 |
Association | Hutt Valley |
Club | Te Aroha |
Position(s) | 1st, Outfield |
Softball Achievements | NZIS representative Under 23s pickup Under 18s pickup |
Additional Strengths or Comments | Left hand slap Left hand glove |
4 December 2019
Full Name | Jalen Johnston |
jalentjohnston@gmail.com | |
Mobile | 020 4098 5520 |
Age / D.O.B | 14/1/2003 |
Association | Canterbury |
Club | Papanui |
Position(s) | Ss, 2nd base or any outfeild |
Softball Achievements | 2017 Under 15 Nationals Tournament Invercargill 2017 Secondary Schools Tournament Ashburton 2018 Under 18 National Tournament Christchurch 2019 Blue Blaze tournament Sydney Australia |
Additional Strengths or Comments | I am an all round utility player when fielding but also a strong quick base runner who is confident and can slot into any team who also communicates well and will listen to instructions well and always willing to learn as much as possible |
2 December 2019
Manawatu U18 Girls Team, Pitcher required. Please contact Jo Rata 0276597777 or jorata99@gmail.com
2 December 2019
Manawatu U18 Boys Team, Pitcher & Catcher required. Please contact Jason Kensington 020 4096 7009 or jkiam74@gmail.com
2 December 2019
Full Name | Sarahnaruth Pauga |
harrieta@chemist.com | |
Mobile | 021 531 277 |
Age / D.O.B | 05/03/2004 |
Association | ASA |
Club | OTAHUHU |
Position(s) | Out fielder, 1st base, Catcher |
Softball Achievements | MVP 2018 out fielder Otahuhu ASA REP FOR U13, then U15B in 2017, U15A in 2018 |
29 November 2019
Full Name | Briearna PINN (Broughton) |
kyliebroughton@xtra.co.nz | |
Mobile | 021 037 3255 |
Age / D.O.B | 15 22-11-2004 |
Association | Auckland |
Club | Otahuhu |
Position(s) | All Outfield, Second, Short and 3rd Base |
Softball Achievements | 2017/2018 Season - Top batter, 2018/2019 Season - Most Promising Junior Player also played in Social Womens both years, ISA NZ March 2019 team came 3rd, 2018/2019 U15 Girls and U17s for the Easter Tournament |
Additional Strengths or Comments | Strong arm in the outfield but also able to read plays when infield. Good communicator, takes instructions well and always willing to learn! |
29 November 2019
Full Name | Charlie Leasi |
tleasi@hotmail.com | |
Mobile | 029 200 6027 |
Age / D.O.B | 08/07/2004 |
Association | Auckland |
Club | Otahuhu |
Position(s) | 1st Base/ Outfield (all) |
Softball Achievements | Auckland U15 B |
29 November 2019
Full Name | Sharysse Kjestrup-Caudwell |
sharysse@fairvalue.co.nz | |
Mobile | 020 4094 5262 |
Age / D.O.B | 17 / 7 August 2002 |
Association | Auckland |
Club | Metro |
Position(s) | Catcher , Corners (1st & 3rd), Outfield (All) |
Softball Achievements | Diamond sports achievements: Achievements: 2019: - U17 Blue Sox Gold Coast Tour (October 2019) - Easter Classic Auckland White 1st (April 2019) - Club National Runners Up with Howick Premier Women (March 2019) - Tairawhiti Softball U18 Representative (January 2019) - U16 Club Baseball Counties 1st 18/19 - U19 Club Baseball Counties 3rd 18/19 - Reserves Club Baseball Counties 3rd 18/19 - U16 Baseball Nationals 5th - U19 Baseball Nationals 2nd (all teams for baseball, I’m the only female in the team and my position is catcher mainly, then 1st base). Achievements for earlier years available if wanted |
Additional Strengths or Comments | Personal comments: I have an in-depth knowledge of the rules and plays of the game, skilled in blocking, encouraging of my fellow teammates and have a love for diamond sports. Comment from current coach: Sharysse is an Elite Catcher with superb blocking skills that she has developed from her baseball background. A leader on the diamond defensively and a middle of the order hitter that consistently delivers professional at-bats. - Josh Townley, u18s Club Coach |
28 November 2019
Full Name | Keisha Fuiavailili |
susanfuiavailili@xtra.co.nz | |
Mobile | 021 216 3183 |
Age / D.O.B | 15yr- 02/05/2004 |
Association | Auckland |
Club | Otahuhu |
Position(s) | 3rd Base, Short stop and outfielder |
Softball Achievements | Currently playing U18, Reserve Woman's Rep Teams for Auckland 15 Girls B 2017-18- Auckland Tournament 15 Girls A 2018-19- Palmerston North Tournament Participated in the Easter Classic tournament 2019. |
Additional Strengths or Comments | Strong arm able to throw with accuracy. Strong batter. Willing to learn and give everything a go. Good team player with positive attitude. |
28 November 2019
Full Name | Nia Pirini |
duanepirini@icloud.com | |
Mobile | 021 871 293 |
Age / D.O.B | 15 / 13 Jul 2004 |
Association | Wellington |
Club | Central Bays |
Position(s) | 2nd Base, Short Stop, Outfielder. Experienced infielder with the ability to play many positions. |
Softball Achievements | Currently playing for Central/Island Bay Premier 1 Woman’s and U18 Girls teams. 2019 Manawatu Sport Softball (Girl) Winner Manawatu U13 & U15 Representative (Pitcher) NZ ISA Representative 2017/18/19 |
Additional Strengths or Comments | A confident softballer who hits well, fields well and with accuracy. Quick base runner and fit individual with the right attitude and team player! |
28 November 2019
Full Name | Tatiana Trinity Katu |
ilosione@gmail.com | |
Mobile | 027 226 2291 |
Age / D.O.B | 26 August 2005 |
Association | Wellington |
Club | Wellington Central |
Position(s) | 1st Base, 2nd base, R outfield, short stop. Can play anywhere |
Softball Achievements | 2017 ISA U13 Tour to USA/Canada Reps U13 Manawatu NZ Nationals 2018 ISA U14 Tour to Sydney Australia Reps U15 Wellington NZ National U18s Island Bay 2019 NZU16 Diamond Tour to USA Reps U15s Wellington Nationals U18s Island Bay |
Additional Strengths or Comments | Strong Batter, Strong throw R, Can switch, good attitude and team player, Good base runner. Plays in whatever position she’s put and never complains |
26 November 2019
Full Name | Samantha Greenwood |
annk@xtra.co.nz | |
Mobile | 027 667 7061 |
Age / D.O.B | 15, 22/07/2004 |
Association | Auckland |
Club | Howick |
Position(s) | Outfield - Centre, left and right |
Softball Achievements | U17 Blue Sox Academy Australian Tour (October 2019) North Harbour Softball U15 Representative (2018-19 season) Club Nationals runners up with Howick Premier Women (2018-19) Fast45 Howick Designated Runner (2019) |
Additional Strengths or Comments | Throws right, bats left Strength: Base running, agility, fast learner, very coachable, good glovework, good short game |
26 November 2019
Full Name | Quintin Renner |
quintinrenney@gmail.com | |
Mobile | 027 908 1627 |
Age / D.O.B | 17/04/2002 |
Association | Wellington |
Club | Porirua City United |
Position(s) | 1st base, outfield |
Softball Achievements | ISA U18 Europe trip 2019 U17 Wanganui 2018 |
Additional Strengths or Comments | I have experience in playing at a high level of softball both nationally and internationally I’m very keen to play in the national tournament and can play anywhere in the outfield or as 1st base |
26 November 2019
Full Name | Deja Sione |
olliensalastribe@gmail.com | |
Mobile | 021 038 0613 |
Age / D.O.B | 07/06/04 |
Association | Auckland |
Club | Waitakere Bears |
Position(s) | Outfield, 2nd Base |
Softball Achievements | North Harbour u13s 2014-2016 North Harbour u15s 2016-2018 ISA u15/16 Girls Tour 2019 |
Additional Strengths or Comments | Has been playing since she was 6 years old. Very fit and quick runner. Also has a good eye for batting and nice timing. Humble personality and gets along with everyone and very respectful toward management. |
24 November 2019
Full Name | Atawhaia Whiu |
Adrianwhiu@gmail.com | |
Mobile | 021 377 383 |
Age / D.O.B | 16 - 5/8/2003 |
Association | Canterbury |
Club | Parklands Chch United |
Position(s) | Catcher, Outfielder |
Softball Achievements | Play U18, Prem Reserve. Otago U15. 2015/16 Otago U15,U17. 2016/17. Otago U17. 2017/18 Canterbury Trials 2018,2019. NZISA U16 Team 2018,2019. |
Additional Strengths or Comments | I live in South Canterbury and travel for Trainings and games in Christchurch each week. I also play In a all boys Secondary School team in Timaru. I coach a U13 Rep team from South Canterbury. I Have caught to 3 recent NZ age group pitchers from Otago, Southland, Canterbury. I have caught in the NZISA U16 team last 2 years. This year when I wasn't catching I was used as a Designated Hitter. |
23 November 2019
Full Name | Travis Parsons |
wbacardi1@gmail.com | |
Mobile | 027 649 9149 |
Age / D.O.B | 16 years |
Association | Canterbury |
Club | PCU |
Position(s) | 2nd base, SS, 3rd base, 1st base |
Softball Achievements | U15 Boys Canterbury Development |
Additional Strengths or Comments | I am a great team player, who can play most infield positions. Very quick around the bases. Keen to be picked up for tournament. |
23 November 2019
Full Name | Wendy-Dawn Faraimo |
lila.betham@gmail.com | |
Mobile | 021 119 2464 |
Age / D.O.B | 14 - 20/12/2004 |
Association | Wellington |
Club | Tawa |
Position(s) | 1st base, Centre field, 3rd base |
Softball Achievements | 2018-2019 U15 Wellington National girls 2018-2019 U15 Wellington National girls Tournament Team 2018-2019 - Club team U18: Junior Sportsperson of the Year and Top Batter awards 2019 - Softballer of the year for school 2019 - ISA U15 Girls Blue Blaze White Team 2017-2018 - Combined club Team U15 - Top Fielder 2017 and 2018 - Central Districts Wellington Teams |
Additional Strengths or Comments | Strong first base. Reliable arm that won't let any balls pass the base. Have good speed rounding bases and stealing. Very consistent player. Confident and always wanting to learn more. Love to meet new people and not afraid of hard work or trying different positions. Became catcher for some of our club games 2018-2019 and also pitched for our school team. Currently playing U18 and Premier 2 Womens for my Club Team. |
22 November 2019
Full Name | Jahvana Temarama |
cinz2015@hotmail.com | |
Mobile | 022 438 1351 |
Age / D.O.B | 31 July 2004 |
Association | Wellington |
Club | Royals Softball Club - Prem 1 & Royals U18 |
Position(s) | First Base, Third Base, Outfield |
Softball Achievements | 2019-2020 Invited to NZ ISA U17 Europe Tournament 2018-2019 NZ ISA U15/U16 Tournament Sydney U15 Wellington Nationals Palmerston North Prem 2 Island Bay/Central CHAMPIONS 2017-2018 U15 Wellington Nationals Auckland North Island CHAMPIONS 2016-2017 U13 Wellington Regionals Gisborne U15 Development Squad 2015-2016 U13 Wellington Representative 2014-2015 U11 Western Bays Representative |
Additional Strengths or Comments | Currently playing Prem 1 Royals & Royals U18 1st Base & Outfield Confident & consistent player both on the field & in the batters box Trained up as a utility player Great team player, always encourages players Good analysing & great knowledge of the game Co-Captain at U15 Nationals 2017-2018 Specialises in 1st Base, 3rd Base & outfield Great utility player... Played short stop, pitcher & catcher in her earlier years of softball Always willing to learn new things Great attitude |
22 November 2019
Full Name | Narnia Ioane |
sezza12@gmail.com | |
Mobile | 021 0233 3674 |
Age / D.O.B | 14, 16/08/05 |
Association | Wellington |
Club | Tawa |
Position(s) | Outfield, 1st base, utility |
Softball Achievements | Wellington under 15 rep 2018/2019 season Batting average .412 for tournament. NZ ISA under 14 team who travelled to Australia early 2019. Team finished 3rd. |
Additional Strengths or Comments | Very coachable kid, great team mate, loves the game of softball. Eager to join a team to continue to grow her knowledge show her skills an ability an enjoy the experience of a national tournament with a group of like minded girls. |
20 November 2019
Full Name | Hayden Perriam |
hayden.perriam1738@gmail.com | |
Mobile | 027 347 7004 |
Age / D.O.B | 16/12-10-2003 |
Association | Canterbury |
Club | Papanui |
Position(s) | 3B, 2B, Catcher, 1B (and short stop). |
Softball Achievements | U15's South Island tournament, repped for South Canterbury as a pick up player 2016/17 (Dunedin) and 2017/18 (Invercargill). ISA New Zealand U15/16 this year, U18 Blue Blaze tournament Sydney. |
Additional Strengths or Comments | I'm a utility infielder (RH) but a LH batter. I can use a running slap hit when required. I'm an easy going person and get along well with other people. On the diamond you can rely on me for a good solid game, and to get the job done. I'm extremely keen to be part of a team at tournament this year. |
20 November 2019
Full Name | Kyra-Lee Paaka |
ninantis@gmail.com | |
Mobile | 022 041 1808 |
Age / D.O.B | 15 - 13.06.2004 |
Association | Wellington |
Club | Tawa |
Position(s) | Short Stop, 2nd base, 3rd base I play for Tawa under 18s and prem 2 blue Sox team. |
Softball Achievements | Last season I; -represented Tairawhiti under 15s at the national tournament in Palmerston North -received mvp for my club team -travelled with ISA NZ softball under 14s in March this year and made the overall tournament team - batting average above 600 for the season. |
Additional Strengths or Comments | I am a strong infielder and also have a pitching background. I am confident on the field and in the batters box. I love softball and work hard at achieving my softball goals. |
20 November 2019
Full Name | Maia Wenham |
thelofts41@xtra.co.nz | |
Mobile | Pete 021 480 074 |
Age / D.O.B | 15 (DOB 12/05/04) |
Association | Wellington |
Club | Tawa U18 & Prem 2 |
Position(s) | 2nd Base, Shortstop, Right Field |
Softball Achievements | 2013 Hutt Valley Rep 2015 Western Bays Rep 2017 Wellington U13 Central Region Tournament 2017 & 2018 U15 Wellington development Central Region Tournament 2018 Tairawhiti U15 National Tournament (pick up) 2019 ISA NZ U15/16 Blue Blaze Tournament White team |
Additional Strengths or Comments | Solid short game, smart base runner and good game awareness Specialised infielder Defensively strong game Playing premier 1 women’s Playing under 18s |
19 November 2019
Full Name | Daneka Sheppard |
srsheppard@xtra.co.nz | |
Mobile | 027 289 1646 |
Age / D.O.B | 13/05/04 |
Association | Wellington |
Club | Tawa |
Position(s) | 3rd, 1st, Outfield. |
Softball Achievements | Currently playing for Tawa Softball Club- U/18s and Prem 2 Blue Sox. 2013 Western Bays U9 Rep - Triangular Tournment 2015 Western Bays U11 Rep - Triangular Tournment 2018 Wellington Development Gold U15 2019 Waikato U15 National Team 2019 ISA U14 Tour to Australia |
Additional Strengths or Comments | Can play anywhere besides pitcher, catcher. |
19 November 2019
Full Name | Maiya Tanielu |
taratanielu@yahoo.com | |
Mobile | 027 537 2173 |
Age / D.O.B | 31/03/04 |
Association | Wellington |
Club | Island Bay |
Position(s) | Second, Shortstop, Outfield |
Softball Achievements | Wellington u15s 2018/19 Wellington u15 2017/18 New Zealand isa u16s 2018 New Zealand isa u17s 2019 Counties Manukau U13s 2013/2014 Counties Manukau U13s 2014/15 |
Additional Strengths or Comments | Specialised infielder Playing premier 1 women’s Playing under 18s |
18 November 2019
Full Name | Liam Christopher Egan |
dkegan52@gmail.com | |
Mobile | 027 717 8000 |
Age / D.O.B | 16 - 22.08.2003 |
Association | Canterbury |
Club | Rolleston and RKS |
Position(s) | Pitcher, 2nd base, Shortstop, 3rd base |
Softball Achievements | 2017 - U15 NZ tournament Dunedin playing for South Canterbury. 2019 - U18 NZ tournament Christchurch playing for South Canterbury. 2019 - ISA NZ U15/16 team member competing in Blue Blaze tournament in Sydney. |
Additional Strengths or Comments | I currently play U18 for RKS as pitcher, and for Rolleston in C grade men's team as 3rd pitcher and shortstop. I am a good team player, can fit into any team well as shown in my achievements above, and would love the opportunity to help a team at the NZ U18 tournament. |
17 November 2019
Full Name | Adam Hunniford |
adamjhunnifor@gmail.com | |
Mobile | 021 0293 4639 |
Age / D.O.B | 16, 28/12/02 |
Association | Auckland Softball Association |
Club | Auckland United |
Position(s) | Catcher, Outfield- all positions |
Softball Achievements | MVP first 9 St. Peter’s College 2019 National Secondary School softball champions 2018 |
Additional Strengths or Comments | Teams Auckland United U-19 and reserves Strengths Stealing and speed rounding bases. Getting to catches in outfield due to speed and have good reading of game |
14 November 2019
Full Name | Aymon Iese |
moana_iese@xtra.co.nz | |
Mobile | 021 273 8335 |
Age / D.O.B | 15 yrs 08.05.2004 |
Association | Auckland |
Club | Auckland United 17s and 19s |
Position(s) | Pitcher, 2nd Base, Outfield |
Softball Achievements | Currently playing for Auckland United U17s and U19s Auck Rep 13s 2015/16 Auck Rep 13s 2016/17 Auck Rep 15s Dev 2016/17 Auck Reps 15s Dev 2017/18 Auck Reps15s A 2018/19 ISA 2018 & 2019 (U15/16 Boys Tour Australia) |
Additional Strengths or Comments | General all-rounder |
11 November 2019
Full Name | Ford Henare |
bahenare@gmail.com | |
Mobile | 029 201 4211 |
Age / D.O.B | 20/12/2004, 14yrs |
Association | Auckland Softball Association |
Club | Auckland United |
Position(s) | Right Outfield |
Softball Achievements | Auckland U13s 2015 & 2016 Auckland U15s 2017 & 2018 Currently playing for Auckland United U17s & U19s. |
Additional Strengths or Comments | I have been part of the Auckland Rep since I was 11 years of age. I am a strong outfielder with a good arm and an excellent batter. |