Day 4 BS M

21/2/16 Canterbury Men v Hutt Valley Men at Mainland Foundation Ballpark

Team 1 2 3 4 5 6 7 R H E
W: N Hayes
L: E Johnston
SV:  
Canterbury Men 0 0 1 2 0 0 1 4 9 0
Hutt Valley Men 0 0 0 0 1 7 x 8 9 2
 
Canterbury Men
Hitters AB R H RBI BB SO
T Bartorillo  4 0 2 1 0 0
C Bishop  3 0 0 0 0 2
G Cook  3 1 2 1 1 0
J Harbrow  4 1 2 0 0 1
I Davis  3 0 0 0 0 2
A Stuart  3 0 1 2 0 0
J Thomson  2 0 0 0 0 1
R Makea  3 1 1 0 0 1
C Dove  3 1 1 0 0 0
J Watt  1 0 0 0 0 1
C Watts  1 0 0 0 0 1
Totals 30 4 9 4 1 9

2B- T Bartorillo (1), G Cook (1), A Stuart (1)
SB- J Harbrow (1), C Dove (1)


 
Pitchers IP H R ER BB SO HR
E Johnston  5.1 5 4 4 1 3 1
P Iosefo  0.2 4 4 4 0 1 0
  Hutt Valley Men
Hitters AB R H RBI BB SO
J Evans  4 1 1 0 0 0
R O'Neil  3 1 1 1 0 0
C Timu  3 1 1 2 0 1
C Wallace  3 0 1 0 0 2
E Drage  3 1 2 1 0 0
S Cartwright  2 1 1 1 0 1
N Hayes  2 1 1 0 1 0
B Thompson  3 0 1 2 0 0
D Brown  3 0 0 0 0 0
K Hilhorst  0 2 0 0 0 0
Totals 26 8 9 7 1 4

E- J Evans (1), N Hayes (1)
2B- E Drage (1), B Thompson (1)
HR- C Timu (1)
Sac- S Cartwright (1)


 
Pitchers IP H R ER BB SO HR
N Hayes  7.0 9 4 3 1 9 0
 

21/2/16 North Harbour Men v Counties Waikato Men at Mainland Foundation Ballpark

Team 1 2 3 4 5 R H E
W: T Kawano
L: B Hamilton
SV:  
Counties Waikato Men 0 0 0 0 0 0 2 1
North Harbour Men 1 0 2 4 x 7 7 1
 
Counties Waikato Men
Hitters AB R H RBI BB SO
J McKenzie  3 0 0 0 0 1
P Dando  3 0 1 0 0 1
C Te Kawa  2 0 0 0 0 0
C Lewis-Carson  2 0 0 0 0 0
B Hamilton  2 0 0 0 0 0
V Toi Toi  1 0 1 0 1 0
L Posimani  1 0 0 0 0 1
V Tapiki  1 0 0 0 0 1
B Boyce-Faiva  1 0 0 0 0 1
K Papuni  1 0 0 0 0 1
T Te Whero  1 0 0 0 0 0
J Tanielu  0 0 0 0 1 0
Totals 18 0 2 0 2 6

E- J Tanielu (1)

 
Pitchers IP H R ER BB SO HR
B Hamilton  3.0 4 3 3 1 2 1
K Papuni  1.0 3 4 4 2 1 1
  North Harbour Men
Hitters AB R H RBI BB SO
V Harris  3 1 1 1 0 0
K Cannons  3 0 0 0 0 2
H Monk  2 3 2 1 0 0
T Niu  2 0 1 1 1 0
K Tomkins  3 0 2 2 0 0
J Niu  2 0 0 0 0 1
M Cannons  1 1 0 0 1 0
C Conroy  2 1 1 2 0 0
T Aranui  1 1 0 0 1 0
Totals 19 7 7 7 3 3

E- T Aranui (1)
HR- V Harris (1), C Conroy (1)
HBP- H Monk (1)


 
Pitchers IP H R ER BB SO HR
T Kawano  5.0 2 0 0 2 6 0
 

21/2/16 Wellington Men v Southern Pride Men at Mainland Foundation Ballpark

Team 1 2 3 4 5 R H E
W: S Marley
L: D Chapman
SV:  
Southern Pride Men 1 0 0 0 1 2 4 3
Wellington Men 5 2 2 0 x 9 9 1
 
Southern Pride Men
Hitters AB R H RBI BB SO
K Marfell  3 1 1 0 0 1
T Campbell  3 0 2 1 0 0
G Lagrutta  2 0 0 0 1 1
M Oxley  2 0 0 0 1 0
M Watts  1 0 0 0 0 1
G Peattie  1 0 0 0 1 1
J Kelly  2 0 0 0 0 1
D Roberts  1 0 0 0 0 1
M Mcbride  2 0 1 0 0 0
J Haretuku  1 1 0 0 0 0
M Rice  1 0 0 0 0 1
Totals 19 2 4 1 3 7

E- K Marfell (2), G Lagrutta (1)

 
Pitchers IP H R ER BB SO HR
D Chapman  4.0 9 9 7 4 8 0
  Wellington Men
Hitters AB R H RBI BB SO
C Makea  1 2 1 0 1 0
J Raemaki  2 1 1 0 1 1
W Laulu  2 1 1 1 1 0
J Harris  3 0 2 1 0 0
J Fletcher  3 1 1 0 0 1
T Cameron  3 0 0 0 0 3
C Cosh  2 2 1 0 1 0
Z Boyd  3 0 1 3 0 2
C Bain  2 0 1 1 0 1
R Manson  1 0 0 0 0 0
J Gettins  0 2 0 0 0 0
Totals 22 9 9 6 4 8

E- Z Boyd (1)
3B- Z Boyd (1)
SB- W Laulu (1)


 
Pitchers IP H R ER BB SO HR
S Marley  5.0 4 2 1 3 7 0

 

21/2/16 Auckland Men v Hutt Valley Men at Mainland Foundation Ballpark

Team 1 2 3 4 5 6 7 R H E
W: K Linton
L: N Hayes
SV:  
Auckland Men 0 0 0 0 4 0 1 5 8 1
Hutt Valley Men 0 0 0 2 0 0 0 2 5 0
 
Auckland Men
Hitters AB R H RBI BB SO
T Enoka  4 1 1 2 0 2
N Nukunuku  4 2 4 1 0 0
C Enoka  3 0 0 0 0 3
B Enoka  4 1 0 0 0 0
A Oveinikovas  3 0 1 2 0 1
C Peden  2 0 0 0 0 2
B King  3 0 1 0 0 0
Z Van Lieshout  1 0 0 0 2 0
R Evans  2 1 1 0 0 1
K Compain  1 0 0 0 0 0
I Fletcher  1 0 0 0 0 1
G Long  1 0 0 0 0 1
Totals 29 5 8 5 2 11

E- C Enoka (1)
2B- T Enoka (1), N Nukunuku (1)
HR- N Nukunuku (1)
SB- N Nukunuku (1)


 
Pitchers IP H R ER BB SO HR
K Linton  4.2 4 2 2 3 5 1
T Enoka  2.1 1 0 0 0 4 0
  Hutt Valley Men
Hitters AB R H RBI BB SO
J Evans  4 0 0 0 0 1
R O'Neil  3 0 0 0 0 1
C Timu  1 1 0 0 2 1
C Wallace  3 1 1 2 0 1
E Drage  2 0 0 0 1 2
S Cartwright  3 0 1 0 0 0
N Hayes  3 0 0 0 0 1
B Thompson  3 0 1 0 0 1
D Brown  3 0 2 0 0 1
Totals 25 2 5 2 3 9

HR- C Wallace (1)

 
Pitchers IP H R ER BB SO HR
N Hayes  7.0 8 5 5 2 11 1