U17 Boys

2012-13 U17 Boys Stats - Saxton Fields Nelson            
                   
Pitching Statistics                  
Player Team G BF IP R ER H HR ERA
Dimitri Morunga-16        AK                   6 114 30 4 0 20 0 0.00
Bailey Hamilton-13        CB                   6 123 29.2 14 5 21 0 1.18
Caleb White-Hodge-14      HV                   8 215 48.2 25 12 47 0 1.73
Tiwana Aranui-49          HB                   5 109 25.1 13 7 26 2 1.93
Eruera Drage-20           NH                   8 188 43.1 26 14 41 1 2.26
Kemara Hauiti-Parapara-41 WN                   6 148 35 19 13 30 1 2.60
Jacob Wedlock-5           OG                   7 171 36 31 22 38 1 4.28
Brodie Boyce-28           CM                   7 190 41.1 33 27 43 2 4.57
Callum Bishop-9           CB                   5 116 22.1 25 16 25 2 5.01
Nicholas De Boo-8         USI                  8 160 28.1 51 21 39 1 5.19
Josh Merritt-24           MW/WG                6 114 19.1 35 22 32 0 7.97
Marshall Layt-Maynard-39  MW/WG                6 135 24.2 39 31 41 2 8.80
Min 40 Team Batters Faced: AK = 89, CB = 108, CM = 109, HB = 94, HV = 99, MW/WN = 107
NH = 95, OG = 99, SL = 89, USI = 102, WN = 105            
Jah-Rasta Oti-7           CM                   1 2 0.1 0 0 0 0 0.00
Chris Agnew-17            CB                   2 29 7 4 1 4 0 1.00
Sean Sorenson-14          AK                   3 39 10 4 2 9 1 1.40
Sean Mulholland-11        WN                   2 36 8 4 2 9 0 1.75
Kerema Mio-Romana-31      CM                   1 20 4 2 1 4 0 1.75
Liam Twigden-25           AK                   4 45 10 4 3 8 0 2.10
Callum Veale-30           WN                   4 77 16 14 5 24 1 2.19
Daniel Chapman-8          NH                   4 49 10.2 7 5 13 0 3.28
Cameron Meyer-18          HB                   3 72 14 13 7 19 0 3.50
Lincoln McBride-16        USI                  6 94 15.2 28 9 26 1 4.02
Taine Duthie-1            SL                   4 78 14 29 9 14 0 4.50
Micheal McDermont-33      HV                   1 22 4 3 3 5 0 5.25
Tyler Cameron-4           SL                   3 58 10.2 12 8 16 1 5.25
Jason Mathews-43          CM                   5 59 12.1 12 11 13 1 6.24
Seth Bourgeois-33         AK                   3 23 5 5 5 6 0 7.00
Murphy Albright-13        HV                   1 10 2 2 2 4 0 7.00
Devon Robinson-Keen-10    SL                   5 86 15 22 17 19 1 7.93
Harrison Mei-2            HB                   2 41 7 13 12 13 0 12.00
Danyon Kennedy-32         OG                   3 75 10 34 24 34 6 16.80
Joseph Edwards-13         MW/WG                1 17 2 8 7 9 0 24.50
Cody Tamati-34            HB                   1 7 0.2 4 4 2 0 42.00
Adam Woon-37              HB                   1 6 0.1 4 4 3 0 84.00
                   
                   
Batting Statistics                  
Player Team G PA H HR RBI OBP BA  
Tyler Bird-11             USI                  8 27 15 1 6 0.593 0.577  
Dante Matakatea-16        WN                   8 27 11 0 3 0.741 0.550  
Eruera Drage-20           NH                   8 28 13 0 6 0.615 0.542  
Jared Elliott-52          WN                   9 22 9 0 5 0.545 0.474  
Bailey Hamilton-13        CB                   9 28 12 1 9 0.500 0.462  
Cory Collins-6            NH                   8 29 11 1 6 0.536 0.458  
Will Meehan-3             SL                   7 27 11 1 11 0.593 0.458  
Jarrod Adams-10           HV                   8 28 10 0 3 0.607 0.455  
Jacky Drake-14            NH                   8 23 10 0 7 0.609 0.455  
Nicholas Kelly-7          USI                  8 25 9 0 4 0.560 0.450  
Brodie Boyce-28           CM                   8 25 9 0 3 0.583 0.450  
Maddox Rice-28            AK                   9 33 13 2 10 0.516 0.448  
Joseph Edwards-13         MW/WG                8 25 10 0 6 0.480 0.435  
Caleb White-Hodge-14      HV                   8 24 10 1 7 0.542 0.435  
Connor Peden-11           NH                   8 29 9 2 8 0.593 0.429  
Jacob Wedlock-5           OG                   8 20 8 0 4 0.421 0.421  
Kieran Nation-6           CB                   9 33 12 1 6 0.545 0.414  
Hoani Iva Keen-41         OG                   9 27 7 0 6 0.615 0.412  
Kemara Hauiti-Parapara-41 WN                   9 31 11 1 10 0.467 0.407  
Taylor Nau-29             AK                   9 27 8 0 5 0.560 0.400  
Brettelemani Manaia-18    HV                   8 27 9 0 5 0.435 0.391  
Devon Robinson-Keen-10    SL                   7 26 9 0 4 0.500 0.391  
Cody Tamati-34            HB                   8 28 7 2 6 0.714 0.389  
Cameron Meyer-18          HB                   8 27 8 0 5 0.520 0.381  
Christian Amos-63         OG                   9 19 6 0 7 0.474 0.375  
Quinten Niu-24            AK                   9 30 10 1 8 0.567 0.370  
Callum Bishop-9           CB                   9 31 9 0 8 0.548 0.360  
George Karamaena-6        SL                   7 25 8 2 7 0.400 0.348  
Jay Johnston-4            HV                   8 25 8 0 2 0.480 0.348  
Cole Evans-22             AK                   9 33 9 1 5 0.516 0.333  
Mitchell Finnie-7         OG                   9 30 8 0 5 0.607 0.333  
Callum Lewis-Carson-24    HB                   8 26 7 0 3 0.458 0.333  
Jason Mathews-43          CM                   9 26 7 0 3 0.480 0.333  
Daniel Karsten-7          SL                   7 23 7 0 7 0.500 0.333  
Mitchell Mokalei-24       WN                   8 28 8 0 5 0.429 0.320  
Bradley Bennett-18        AK                   9 28 7 0 6 0.480 0.318  
Harrison Evans-15         MW/WG                8 26 7 0 6 0.462 0.318  
Isaac Kahukura-15         SL                   7 19 5 0 3 0.500 0.313  
Tyler Cameron-4           SL                   7 18 5 1 1 0.556 0.313  
Siona Gray-10             WN                   9 31 8 0 4 0.464 0.308  
Joseph Kohlhase-13        NH                   8 27 6 0 3 0.409 0.300  
Taine Neho-12             NH                   8 23 6 0 2 0.435 0.300  
Dan Maireroa-32           CM                   7 19 5 0 6 0.389 0.294  
Tiwana Aranui-49          HB                   8 26 7 1 10 0.360 0.292  
Jackson Watt-4            CB                   9 34 6 0 0 0.545 0.286  
Matthew Watts-50          OG                   9 28 6 0 5 0.500 0.286  
Fraser McLaren-29         WN                   8 28 6 0 4 0.500 0.286  
Tamati Moeahu-11          HV                   8 25 6 0 2 0.348 0.286  
Levi Ririnui-10           NH                   8 25 6 1 7 0.417 0.286  
Casey Allen-12            HV                   6 21 6 0 1 0.286 0.286  
Morgan King-27            OG                   9 25 5 0 2 0.480 0.278  
Marshall Layt-Maynard-39  MW/WG                7 20 5 0 2 0.400 0.278  
Quentin Cunningham-37     MW/WG                8 24 5 0 0 0.500 0.263  
Keegan Hollis-17          USI                  7 23 5 0 1 0.478 0.263  
Devontae Roberts-31       HB                   8 26 6 0 2 0.423 0.261  
Alex Lunden-27            CM                   8 23 6 0 2 0.348 0.261  
Billy Nehoff-Bates-14     CB                   9 30 7 0 2 0.300 0.250  
Sam Selby-Law-7           MW/WG                8 29 6 0 5 0.517 0.250  
Jacob Mita-1              HB                   8 24 4 0 3 0.478 0.250  
Codie Meehan-21           HV                   8 24 5 0 2 0.348 0.250  
Corbin Warren-11          MW/WG                8 22 4 0 3 0.500 0.235  
Ginovanni Timoti-18       CM                   9 27 5 0 3 0.481 0.227  
Kayne Duggan-12           SL                   7 22 4 0 0 0.455 0.222  
Nopera Stockford-20       WN                   9 32 5 0 4 0.419 0.217  
Harry Prime-22            NH                   8 23 5 0 5 0.261 0.217  
Jacob Oxley-Devlin-15     AK                   9 23 4 0 2 0.348 0.211  
Nirvada Newton-42         CM                   8 23 4 0 0 0.435 0.211  
Drew Roberts-6            USI                  8 22 4 0 3 0.409 0.211  
William Meiklejohn-1      OG                   9 29 5 0 1 0.448 0.200  
Kerema Mio-Romana-31      CM                   9 25 4 0 3 0.375 0.200  
Jacob Zurcher-13          HB                   7 18 3 0 1 0.313 0.200  
Cameron Davies-19         MW/WG                8 23 4 0 1 0.261 0.190  
Lincoln McBride-16        USI                  7 22 4 0 3 0.238 0.190  
Micheal McDermont-33      HV                   8 31 5 0 2 0.345 0.185  
Julian Rowe-8             SL                   7 18 3 1 5 0.278 0.176  
Hayden Lee-11             CB                   9 31 5 0 6 0.194 0.161  
Dylan Richardson-5        SL                   7 26 2 0 0 0.458 0.125  
Tawhirimatea Fielding-Richardson MW/WG                7 24 3 0 0 0.167 0.125  
Hayden Carey-8            OG                   7 18 2 0 3 0.294 0.125  
Jesse (Henare) Morgan-33  CM                   7 18 2 0 1 0.278 0.118  
Jamon Peua-7              AK                   7 17 1 0 1 0.250 0.077  
Callum Elson-21           AK                   9 24 1 0 2 0.222 0.056  
Denham Wisdom-9           USI                  8 20 1 0 0 0.250 0.056  
Top 60$ Plate Appearances: AK = 20, CB = 21, CM = 17, HB = 17, HV = 19, MW/WG = 18
NH = 18, OG = 18, SL = 17, USI = 17, WN = 20            
Taine Duthie-1            SL                   2 3 2 0 0 0.667 0.667  
Mardi McBride-18          USI                  2 4 1 0 1 0.667 0.500  
Seth Bourgeois-33         AK                   3 3 1 0 0 0.667 0.500  
Taku Junior Ru-45         CM                   7 15 6 0 2 0.733 0.462  
Liam Twigden-25           AK                   7 11 4 0 1 0.500 0.400  
Conor Flanagan-15       NH                   4 5 2 0 2 0.400 0.400  
Thomas Grey-2             SL                   3 5 2 0 0 0.400 0.400  
Sam Marley-76             WN                   7 13 4 0 2 0.500 0.364  
Sean Bennett-55           OG                   7 11 4 0 5 0.364 0.364  
Justyn Collins-19         USI                  6 11 4 0 0 0.364 0.364  
Daniel Green-62           HB                   6 16 5 0 2 0.438 0.357  
Mitchell Winters-32       MW/WG                4 11 2 0 0 0.636 0.333  
Crewz Stone-Nepia-16      HV                   3 9 2 0 2 0.556 0.333  
Keegan Van Der Geest-9    NH                   7 7 2 0 1 0.333 0.333  
Izzac Hetaraka-Kelly-29   CM                   3 7 2 0 0 0.429 0.333  
Tyler Aldridge-12         USI                  3 5 1 0 0 0.800 0.333  
Callum Veale-30           WN                   2 4 1 0 0 0.750 0.333  
Wade McSoriley-14         SL                   2 3 1 0 0 0.333 0.333  
Daniel Chapman-8          NH                   3 3 1 0 0 0.333 0.333  
Adam Woon-37              HB                   6 10 3 0 1 0.300 0.300  
Jarman Ruki-2             CB                   7 19 5 1 4 0.333 0.294  
Cameron Trueman-34        WN                   7 8 2 1 2 0.375 0.286  
Jake Aitken-88            WN                   6 12 3 0 1 0.333 0.273  
Murphy Albright-13        HV                   6 17 4 0 1 0.313 0.250  
Cooper Hutchinson-27      AK                   5 13 2 0 1 0.692 0.250  
Hamish Farrell-7          NH                   3 5 1 0 1 0.400 0.250  
Nicholas De Boo-8         USI                  8 16 3 0 4 0.375 0.231  
Dylan Elsmore-23          CM                   6 13 3 0 0 0.385 0.231  
Roretana Heke-Mahima-13   WN                   6 16 3 0 3 0.375 0.214  
Tutonga Waaka-Kawana-35   HB                   5 8 1 0 2 0.429 0.200  
Carl Heydon-6             HV                   4 7 1 0 0 0.714 0.200  
Sean Sorenson-14          AK                   3 5 1 0 2 0.200 0.200  
Chris Agnew-17            CB                   8 20 3 0 0 0.421 0.188  
Rueben Ellis-8            CB                   7 17 3 0 0 0.294 0.188  
Quinn Ashby-5             NH                   6 14 2 0 0 0.308 0.182  
Joshua Smith-45           AK                   6 15 2 0 0 0.333 0.167  
Sean Capewell-21          CM                   8 15 2 0 1 0.357 0.167  
Harrison Mei-2            HB                   6 13 2 0 3 0.308 0.167  
Oliver King-6             OG                   7 10 1 0 1 0.556 0.167  
Jason Tanirau-17          HV                   4 8 1 0 0 0.375 0.143  
Tamati Broughton-32       HB                   4 7 1 0 0 0.143 0.143  
Emmanuelle Savage-26      MW/WG                4 7 1 0 0 0.143 0.143  
Rererangi(Francis) Peders WN                   8 17 2 1 2 0.176 0.125  
Bailey Tamati-22          HB                   8 12 1 0 0 0.417 0.111  
Cairo Adams-3             USI                  4 12 1 0 3 0.364 0.111  
Matthew Ngataki-16        CB                   8 19 1 0 0 0.211 0.059  
Hamish Lewis-30           OG                   7 17 1 0 2 0.235 0.059  
Edge Watson-37            CM                   5 9 0 0 1 0.222 0.000  
Jah-Rasta Oti-7           CM                   4 9 0 0 0 0.250 0.000  
Trystan Van der Geest-19  NH                   7 9 0 0 0 0.000 0.000  
Bradley Fisher-1          USI                  4 8 0 0 0 0.125 0.000  
Gavin Peattie-15          USI                  4 8 0 0 0 0.000 0.000  
Danyon Kennedy-32         OG                   5 8 0 0 0 0.250 0.000  
Hunter Martin-3           CB                   4 6 0 0 0 0.167 0.000  
Josh Merritt-24           MW/WG                3 6 0 0 0 0.000 0.000  
James Flack-20            CM                   3 6 0 0 0 0.167 0.000  
Dwight Stoddart-94        WN                   3 6 0 0 0 0.000 0.000  
Ben Tuala-15              CB                   6 6 0 0 1 0.167 0.000  
Sean Greaney-18           NH                   2 5 0 0 1 0.200 0.000  
Dimitri Morunga-16        AK                   3 5 0 0 0 0.000 0.000  
Sean Mulholland-11        WN                   3 4 0 0 0 0.000 0.000  
Tyler Power-13            USI                  2 4 0 0 0 0.250 0.000  
Issac Fielding-Richardson MW/WG                2 4 0 0 0 0.000 0.000  
Alister Ching-20          USI                  2 3 0 0 0 0.333 0.000  
Brodie Bishop-10          CB                   4 3 0 0 0 0.000 0.000  
Eric Munro-8              AK                   2 3 0 0 0 0.333 0.000  
Connor Van der Raaij-26   HV                   2 3 0 0 1 0.000 0.000  
Kaleb Davies-13           SL                   2 2 0 0 0 0.500 0.000  
Zachary Watene-35         HV                   1 2 0 0 0 0.000 0.000  
Terry Thurlow-9           SL                   2 2 0 0 0 0.500 0.000  
David Stryszko-11         SL                   2 1 0 0 0 0.000 0.000  
Daniel Gerrarty-15        HV                   1 2 0 0 0 1.000 0.000