Day 5 BS

2/12/17 Argentina at Japan

Team 1 2 3 4 5 6 7 R H E
W: R GODOY
L: K TERUI
SV:  
Argentina 0 0 2 1 3 0 0 6 5 0
Japan 0 0 0 0 0 0 0 0 1 2
 
Argentina
Hitters AB R H RBI BB SO
H MATA  3 0 0 0 0 1
J MALARCZUK  2 1 1 2 0 0
J ZARA  2 0 0 0 0 0
M GODOY  3 1 0 0 1 2
B MOTRONI  3 0 2 3 0 0
T MIGLIAVACCA  3 0 0 0 0 0
S CARRIL  3 0 0 0 0 1
M MONTERO  3 0 1 0 0 1
G OJEDA  2 0 0 0 1 0
F LOMBARDO  2 1 1 0 0 1
L LATASA  1 0 0 0 0 1
A PEKER  0 3 0 0 0 0
Totals 27 6 5 5 2 7

2B- B MOTRONI (1)
HR- J MALARCZUK (1)
HBP- J MALARCZUK (1)
SB- A PEKER (1)


 
Pitchers IP H R ER BB SO HR
R GODOY  7.0 1 0 0 2 11 0
  Japan
Hitters AB R H RBI BB SO
Y MORITA  2 0 1 0 0 1
R KOSHIKIYA  3 0 0 0 0 0
Y TOKOI  3 0 0 0 0 1
A KOMIYAMA  2 0 0 0 1 2
T OISHI  3 0 0 0 0 2
T KATAOKA  2 0 0 0 0 1
T INOUE  2 0 0 0 0 2
Y I TOSE  2 0 0 0 0 1
S KUROIWA  1 0 0 0 0 1
K TERUI  0 0 0 0 0 0
K MERA  0 0 0 0 1 0
Totals 20 0 1 0 2 11

E- Y I TOSE (1), K TERUI (1)
HBP- Y MORITA (1)


 
Pitchers IP H R ER BB SO HR
K TERUI  3.0 1 2 2 1 2 1
R KOYAMA  1.0 1 1 0 1 2 0
T KYAKUNO  2.0 3 3 3 0 1 0
Y YAMAWAKI  1.0 0 0 0 0 2 0
 

2/12/17 Tanifa Samoa at Czech Republic

Team 1 2 3 4 5 6 7 R H E
W: M HOLOBRADEK
L: G ANDERSON
SV:  
Czech Republic 0 0 0 1 6 1 0 8 12 2
Tanifa Samoa 0 0 0 3 2 2 0 7 13 5
 
Czech Republic
Hitters AB R H RBI BB SO
P KOPECNY  3 1 2 3 0 0
D MERTL  3 0 1 0 1 0
P VACHA  4 1 0 0 0 2
P KOLKUS  4 2 3 0 0 1
M KLAS  4 1 1 0 0 0
M KOLUCH  4 0 1 0 0 1
T JELINEK  4 1 1 0 0 0
T PETR  3 1 2 2 0 0
J NEZBEDA  2 1 1 0 0 1
Totals 31 8 12 5 1 5

E- D MERTL (1), T PETR (1)
2B- M KLAS (1), T JELINEK (1), J NEZBEDA (1)
3B- P KOLKUS (1)
HR- P KOPECNY (1), T PETR (1)
HBP- P KOPECNY (1)
Sac- J NEZBEDA (1)


 
Pitchers IP H R ER BB SO HR
J BRABEC  3.1 5 3 3 0 4 0
M HOLOBRADEK  2.0 7 4 3 1 0 0
J BRENIK  1.2 1 0 0 0 2 0
  Tanifa Samoa
Hitters AB R H RBI BB SO
G ROBINSON  4 1 2 0 0 1
J NIU  4 2 4 2 0 0
T NIU  4 0 0 1 0 1
D JERARD  4 0 1 2 0 0
M NIU  2 0 2 0 0 0
J HARRIS  4 0 0 0 0 1
M MORIARTY  2 0 1 1 0 1
L JERARD  4 0 1 1 0 1
G LONG  2 0 0 0 0 1
T MAKISI  0 0 0 0 1 0
M CANNONS  2 1 1 0 0 0
Q NIU  2 1 1 0 0 0
J FUAMATA  0 2 0 0 0 0
Totals 34 7 13 7 1 6

E- J NIU (1), M MORIARTY (1), L JERARD (2), M CANNONS (1)
2B- J NIU (2)


 
Pitchers IP H R ER BB SO HR
G ANDERSON  4.2 9 7 4 1 4 1
L JERARD  2.1 3 1 1 0 1 1