Day 3 Box Score

2/10/19 Black Sox v Black Sox B

Team 1 2 3 4 5 R H E
W: E Drage
L: S Marley
SV:  
Black Sox B 0 0 0 0 0 0 1 2
Black Sox 2 0 2 3 x 7 10 0
 
Black Sox B
Hitters AB R H RBI BB SO
Z Boyd  1 0 0 0 0 1
J Harbrow  3 0 0 0 0 3
D Matakatea  0 0 0 0 2 0
C Timu  2 0 1 0 0 1
P Rona  2 0 0 0 0 1
C Peden  2 0 0 0 0 1
C Bishop  2 0 0 0 0 0
D Creasy  1 0 0 0 0 0
R Evans  1 0 0 0 0 0
J Stratford  1 0 0 0 0 0
B Bennett  1 0 0 0 0 1
S Gibson  0 0 0 0 1 0
Totals 16 0 1 0 3 8

E- D Matakatea (1), R Evans (1)

 
Pitchers IP H R ER BB SO HR
S Marley  3.0 7 4 4 2 2 0
E Johnstone  .0 2 3 3 1 0 0
B Watts  1.0 1 0 0 0 1 0
  Black Sox
Hitters AB R H RBI BB SO
B Enoka  3 1 2 0 0 0
J Evans  1 1 0 0 1 0
J Raemaki  3 0 2 2 0 0
C Evans  2 2 1 1 1 1
J Watt  3 0 2 0 0 0
R Makea  1 0 1 0 1 0
K Compain  3 0 1 1 0 1
T Bartorillo  3 0 0 1 0 0
C Enoka  2 0 1 0 0 1
J Ferriso  0 3 0 0 0 0
Totals 21 7 10 5 3 3

2B- B Enoka (1), R Makea (1)
3B- J Raemaki (1)
Sac- J Evans (1), R Makea (1)

 
Pitchers IP H R ER BB SO HR
E Drage  5.0 1 0 0 3 8 0
 

2/10/19 Japan at Australia

Team 1 2 3 4 5 6 R H E
W: H Matsuda
L: J Farrell
SV:  
Japan 0 2 5 3 0 0 10 11 0
Australia 0 0 0 1 1 x 2 4 1
 
Japan
Hitters AB R H RBI BB SO
T Kataoka  2 0 2 3 0 0
K Yasumi  4 0 1 2 0 2
R Une  3 0 0 0 1 1
Y Morita  4 1 2 0 0 1
T Oishi  2 2 0 0 1 1
H Ikeda  3 1 1 0 0 0
S Kuroiwa  3 3 3 2 0 0
T Tsutsui  2 1 0 1 0 1
T Inoue  2 1 2 2 1 0
D Uramoto  0 1 0 0 0 0
Totals 25 10 11 10 3 6

2B- S Kuroiwa (1)
3B- K Yasumi (1)
HBP- T Oishi (1)
Sac- T Kataoka (1), T Tsutsui (1)
SB- S Kuroiwa (1), T Inoue (1)

 
Pitchers IP H R ER BB SO HR
H Matsuda  3.0 1 0 0 0 3 0
M Terabaru  2.0 3 2 2 1 5 2
  Australia
Hitters AB R H RBI BB SO
S Goffer  1 0 0 0 0 1
J Purcell  3 0 0 0 0 1
M Brownlow  1 0 0 0 0 1
R Merriman  2 0 0 0 0 1
J White  1 0 1 0 0 0
S Lanaghan  1 0 1 0 0 0
L Hay  2 1 1 1 0 0
J Jemmott  1 0 0 0 1 0
J Lach  2 0 0 0 0 2
T Priestley  1 0 0 0 0 1
B Bell  2 0 0 0 0 1
B O’Byrne  1 1 1 1 0 0
Totals 18 2 4 2 1 8

E- S Lanaghan (1)
HR- L Hay (1), B O’Byrne (1)
HBP- J White (1)

 
Pitchers IP H R ER BB SO HR
J Farrell  1.2 3 2 1 1 0 0
H Peters  1.1 4 5 5 1 4 0
L Reid  1.1 4 3 3 1 1 0
S Lanaghan  0.2 0 0 0 0 1 0

2/10/19 Black Sox at Japan

Team 1 2 3 4 5 6 7 R H E
W: R Koyama
L: D Chapman
SV:  
Japan 0 0 0 0 0 2 1 3 4 0
Black Sox 0 0 0 0 0 0 1 1 5 0
 
Japan
Hitters AB R H RBI BB SO
H Matsuda  3 1 1 2 0 1
K Yasumi  3 0 0 1 0 1
R Une  3 0 0 0 1 1
S Kuroiwa  2 1 0 0 0 2
T Kataoka  3 0 0 0 0 1
H Ikeda  3 0 1 0 0 2
D Uramoto  2 1 1 0 1 1
T Inoue  2 0 1 0 1 0
Y Morita  3 0 0 0 0 1
Totals 24 3 4 3 3 10

HR- H Matsuda (1)
HBP- S Kuroiwa (1)
Sac- K Yasumi (1)
SB- S Kuroiwa (1), H Ikeda (1)

 
Pitchers IP H R ER BB SO HR
R Koyama  6.1 5 1 1 3 6 0
H Ikeda  0.2 0 0 0 1 1 0
  Black Sox
Hitters AB R H RBI BB SO
B Enoka  3 0 2 1 1 0
J Evans  3 0 0 0 1 1
N Nukunuku  3 0 0 0 1 1
J Raemaki  4 0 0 0 0 1
T Enoka  3 0 1 0 0 0
W LAULU  2 0 0 0 0 1
C Evans  2 1 1 0 0 0
Z Van Lieshout  1 0 0 0 1 1
T Bartorillo  2 0 0 0 0 0
C Enoka  1 0 0 0 0 1
R Makea  1 0 1 0 0 0
J Watt  1 0 0 0 0 1
Totals 26 1 5 1 4 7

HBP- C Evans (1)

 
Pitchers IP H R ER BB SO HR
D Chapman  7.0 4 3 3 3 10 1