Under 15 Girls NI

U15 North Island Girls Championship - Tauranga Jan 2012
Pitching Statistics                  
Player Team G BF IP SO H R ER ERA
Tyla Morrison             AK                   5 97 21.2 27 20 12 3 0.97
Yolandra Roberts          NH                   5 109 23.1 23 23 18 4 1.20
Kaleeya Matai             AK                   5 90 21.1 27 16 11 5 1.64
Te Awhina Plumridge       HV                   8 163 38.2 52 30 22 11 1.99
Holly Jacobs              WN                   7 114 25 15 19 17 11 3.08
Sarah Wallace             NH                   5 110 19.2 16 24 35 11 3.92
Alysha Brunner            WN                   7 103 20 8 23 23 13 4.55
Arawhiu Crawford          HB                   7 135 26.2 23 29 31 21 5.51
                   
40% Teams Batters Faced (BF):  AK 87, CM = 103, HB = 95, HV = 92  
NH = 93, SMAS = 70, WK = 114, WN = 102            
                   
Kate Armstrong            SMAS                 4 29 8 15 1 1 0 0.00
Larisse Whitford          AK                   2 30 7 8 6 3 0 0.00
Chelsea Brunner           WN                   3 30 6.1 10 0 2 0 0.00
Rose Eldred               SMAS                 3 16 5 4 1 0 0 0.00
Tearii Pilitati           WN                   1 8 2 3 0 0 0 0.00
Lara Seeto                SMAS                 3 31 7 13 2 2 1 1.00
Pania Monk                WK                   3 94 19 19 14 12 3 1.11
Marjorie Cashell          HV                   5 67 14.2 17 12 16 3 1.43
Caitlin Michels           SMAS                 3 55 14.2 20 6 6 4 1.91
Tahnee Burns              SMAS                 4 44 8.1 7 10 9 6 5.04
Courtney Elliott          WK                   3 90 16.2 14 13 22 15 6.30
Te Haumihiata Landon-Lane CM                   4 43 7 2 14 14 7 7.00
Shavanah Raumati          CM                   5 82 12 9 21 32 13 7.58
India Fletcher            WK                   4 100 18.1 11 31 30 21 8.02
Hera Kahukura             HB                   4 86 14.1 6 32 27 17 8.30
Maria Mudd                HB                   2 15 2 3 8 5 3 10.50
Roimata-Aroha Robson      CM                   2 30 4.2 0 12 13 12 18.00
Chloe Old                 NH                   1 13 1 0 1 9 3 21.00
Leia Stephens             CM                   5 102 11 4 26 61 35 22.27


Batting Statistics                          
Player Team G R PA AB BB H HR RBI SO SB OBP BA
Deaven Tavalu             AK                   9 12 26 25 0 17 0 13 0 3 0.731 0.680
Tyla Morrison             AK                   9 12 30 21 6 11 0 2 0 5 0.759 0.524
Emma Houkamau             HB                   8 8 24 22 2 10 2 9 4 0 0.542 0.455
Allison Mohi              AK                   9 8 28 25 1 11 0 3 3 2 0.519 0.440
Caitlin Michels           SMAS                 8 7 20 16 2 7 0 9 2 1 0.667 0.438
Makayla Mave              AK                   9 12 31 23 5 10 1 10 1 2 0.613 0.435
Leia Stephens             CM                   8 4 18 14 3 6 0 5 2 3 0.556 0.429
Nicole Michels            SMAS                 8 5 18 17 0 7 0 5 1 1 0.500 0.412
Dayna Moeahu              HV                   9 8 32 30 1 12 0 5 1 2 0.500 0.400
Lara Seeto                SMAS                 8 13 26 23 3 9 0 4 3 3 0.615 0.391
Paiton Koko-Lutau         WN                   9 9 35 32 2 12 0 6 1 7 0.571 0.375
Aria Tawha                WK                   9 10 29 24 3 9 0 1 6 2 0.536 0.375
Rose-Ann Rikihana         WN                   9 13 35 30 4 11 1 10 2 6 0.529 0.367
Kassandra-Jane Walker     HV                   9 9 33 26 1 9 0 3 0 3 0.581 0.346
Marcelle Parkes           WN                   9 11 34 32 2 11 2 4 8 5 0.441 0.344
Mereana Makea             WN                   9 14 34 30 1 10 0 8 3 4 0.515 0.333
Kanyon Paul               WK                   9 7 31 27 1 9 1 6 5 3 0.400 0.333
Marama Makea              WN                   8 8 24 18 2 6 0 5 4 1 0.500 0.333
Hera Kahukura             HB                   8 5 24 18 4 6 0 6 0 4 0.522 0.333
Ebony Frost               SMAS                 8 8 19 18 1 6 0 1 2 2 0.474 0.333
Courtney Elliott          WK                   9 5 29 28 1 9 2 8 5 3 0.414 0.321
Kodie Potae-Tapara        HV                   8 9 25 22 3 7 0 4 0 1 0.560 0.318
Roimata-Aroha Robson      CM                   8 6 22 22 0 7 0 1 4 1 0.500 0.318
Rebecca Peacock           SMAS                 8 5 21 19 2 6 1 6 1 3 0.429 0.316
Teah Price                HB                   8 9 24 16 8 5 0 1 4 0 0.625 0.313
Tahnee Burns              SMAS                 8 6 22 16 4 5 0 1 1 1 0.571 0.313
Dalen Pilitati            WN                   8 5 24 20 4 6 0 0 6 3 0.542 0.300
Kiri Graham               NH                   8 6 24 17 5 5 0 4 4 0 0.500 0.294
Kelsey Rangi              NH                   8 3 23 17 3 5 0 0 5 2 0.522 0.294
Samantha Pakipaki-Utiera  HV                   9 8 30 24 5 7 0 7 4 2 0.517 0.292
Pania Monk                WK                   9 7 28 21 6 6 2 3 7 0 0.630 0.286
Rose Eldred               SMAS                 7 4 18 14 2 4 0 1 5 0 0.375 0.286
Nik-Cole Paea             AK                   9 4 26 25 1 7 0 9 2 0 0.462 0.280
Kaleeya Matai             AK                   9 4 25 18 5 5 0 3 3 4 0.583 0.278
Nicola Brodrick           CM                   8 5 15 15 0 4 0 4 1 0 0.267 0.267
Ashleigh Wickens          SMAS                 8 9 23 19 2 5 0 7 1 3 0.571 0.263
Arawhiu Crawford          HB                   8 7 26 20 4 5 0 2 4 0 0.480 0.250
Autumn Mihaere-Hughes     NH                   8 2 24 24 0 6 0 1 7 4 0.292 0.250
Sinead Hegarty            HB                   8 5 24 24 0 6 0 1 4 2 0.375 0.250
Keeta Chapman-Smith       HB                   8 4 18 12 6 3 0 0 8 3 0.556 0.250
India Fletcher            WK                   9 8 32 21 10 5 0 4 8 6 0.516 0.238
Tiarne Kerr               SMAS                 8 4 18 14 3 3 0 4 1 1 0.588 0.214
Brooke Calverley          CM                   8 5 21 19 1 4 0 2 1 0 0.400 0.211
Rosalina Iva-Reedy        WN                   8 4 27 25 2 5 0 5 3 2 0.444 0.200
Latisha Raumati           CM                   8 3 17 15 1 3 0 1 7 0 0.353 0.200
Yolandra Roberts          NH                   7 5 16 10 6 2 1 3 4 3 0.563 0.200
Regan Campbell-Tapa       HV                   8 6 28 26 1 5 1 4 3 0 0.407 0.192
Shanyce Mohi              AK                   9 10 34 28 5 5 0 3 3 1 0.394 0.179
Marjorie Cashell          HV                   9 3 25 19 4 3 0 4 6 1 0.360 0.158
Grace McGillvray          WK                   8 1 19 19 0 3 0 0 5 1 0.211 0.158
Kate Armstrong            SMAS                 7 7 16 13 2 2 0 3 1 1 0.533 0.154
Ashleigh Foley            NH                   8 3 15 13 2 2 0 2 5 0 0.267 0.154
Te Awhina Plumridge       HV                   9 6 28 21 6 3 0 4 6 0 0.444 0.143
Amber Ray                 HB                   8 3 21 21 0 3 0 4 8 2 0.286 0.143
Hollie Howard             WK                   6 2 20 14 5 2 0 1 5 0 0.400 0.143
Harmony Rapihana-Sila     WN                   9 5 30 24 5 3 0 1 5 1 0.367 0.125
Ave-Elise Adams           HV                   8 2 20 17 3 2 0 1 3 0 0.350 0.118
Chloe Old                 NH                   8 0 20 17 3 2 0 1 7 0 0.250 0.118
Nici Walmsley             WK                   7 5 20 19 1 2 0 0 4 4 0.300 0.105
Tyeisha Te Kiri           WK                   8 2 21 20 1 2 0 0 6 1 0.143 0.100
Sarah Murphy-Simmons      CM                   7 1 15 11 4 1 0 1 6 0 0.333 0.091
Rebecca Goddard           SMAS                 8 5 17 13 4 1 0 1 5 1 0.471 0.077
Ciara Murphy-Nolan        NH                   8 3 20 15 5 1 0 1 4 8 0.450 0.067
Misha Puleitu             WN                   9 5 27 21 5 1 0 1 5 0 0.407 0.048
Stephanie Fallon          NH                   8 2 23 17 5 0 0 0 7 1 0.318 0.000
Min 60% Teams highest Plate Appearances:  AK = 21, CM = 14, HB = 16, HV = 20. NH = 15
SYDNEY METRO(SMAS) = 16, WK = 20, WN = 20                  
Larisse Whitford          AK                   2 0 2 2 0 1 0 0 0 0 1.000 0.500
Zasha Anne Marsters Luisi CM                   5 2 11 8 2 3 0 1 1 0 0.600 0.375
Elizabeth-Anne Ah-Lam-Hal AK                   7 1 16 15 1 5 0 4 6 0 0.500 0.333
Cheyenne Tugaga           NH                   3 0 5 3 2 1 0 0 2 0 0.600 0.333
Michele Bedwell           AK                   4 2 10 10 0 3 0 1 2 1 0.400 0.300
Natasha Pilitati          WN                   5 5 12 8 4 2 0 1 2 2 0.583 0.250
Sarah Wallace             NH                   5 0 7 5 2 1 0 0 0 1 0.429 0.200
Ella Cameron              HV                   6 3 14 11 1 2 0 2 3 0 0.538 0.182
Cydne Maihi               AK                   7 2 11 11 0 2 0 0 5 2 0.182 0.182
Taraipine Watene-Te Hau   HV                   3 0 7 6 1 1 0 0 3 0 0.286 0.167
Alana Te Wharau           WK                   6 4 18 14 4 2 0 1 7 1 0.333 0.143
Jacinta Hepi              HB                   4 1 7 7 0 1 0 0 1 0 0.286 0.143
Otila Tavite              HV                   5 1 9 9 0 1 0 0 2 1 0.111 0.111
Siobhan Burns             WK                   4 1 10 10 0 1 0 2 6 1 0.100 0.100
Jacinta Purewa-McKenzie   HV                   6 2 17 12 5 1 0 1 4 0 0.529 0.083
Alana Rahui               HB                   7 2 19 13 3 0 0 0 8 2 0.250 0.000
Tori Samuela-Hale         AK                   3 1 10 8 2 0 0 0 5 1 0.300 0.000
Shavanah Raumati          CM                   6 1 10 9 1 0 0 1 4 1 0.200 0.000
Jamie Ann Coffman-Monk    NH                   4 0 8 5 3 0 0 0 2 0 0.375 0.000
Kym Falwaser-Cowell       CM                   4 3 8 4 4 0 0 0 3 1 0.500 0.000
Lyric Rawiri Josephs      CM                   5 0 8 8 0 0 0 1 5 0 0.125 0.000
Nikita Mitchell           HB                   6 0 8 7 1 0 0 0 3 0 0.125 0.000
Meihana Taufitu-Moses     CM                   4 0 8 6 2 0 0 0 2 0 0.250 0.000
Denva Shaw-Tait           HV                   4 1 7 6 1 0 0 0 2 0 0.143 0.000
Samarah Simmons           HB                   3 0 7 6 1 0 0 0 5 0 0.143 0.000
Parris Tugaga             NH                   3 0 6 5 1 0 0 0 2 0 0.333 0.000
Kendall Iti               AK                   3 0 6 4 0 0 0 1 3 0 0.200 0.000
Maria Mudd                HB                   3 0 6 5 1 0 0 0 1 0 0.167 0.000
Kaijah Waller-Thompson    CM                   5 1 6 4 1 0 0 0 4 0 0.333 0.000
Tatiana Rouru             AK                   2 0 5 4 0 0 0 0 1 0 0.500 0.000
Jordyn Murray             NH                   3 0 5 5 0 0 0 0 5 0 0.000 0.000
Amy Steedman              NH                   3 0 5 5 0 0 0 0 3 0 0.000 0.000
Huia Ngatai               CM                   5 2 5 3 2 0 0 0 1 0 0.600 0.000
Wanaka Noanoa             WN                   4 0 4 4 0 0 0 0 2 0 0.000 0.000
Jaedyn Stephens           CM                   3 1 4 2 1 0 0 0 2 0 0.500 0.000
Paradise Taylor-Remi      HB                   3 0 4 3 1 0 0 0 3 0 0.250 0.000
Tearii Pilitati           WN                   4 1 3 2 1 0 0 0 1 0 0.333 0.000
Te Haumihiata Landon-Lane CM                   2 0 2 1 1 0 0 0 1 0 0.500 0.000
Emma-Rose Owens           AK                   1 0 2 1 0 0 0 0 1 0 0.000 0.000
Holly Jacobs              WN                   1 0 1 1 0 0 0 0 1 0 0.000 0.000
Torii Reti                NH                   1 0 1 0 1 0 0 0 0 0 1.000 0.000
Faith Ray                 HB                   1 0 0 0 0 0 0 0 0 0 0.000 0.000
Chelsea Brunner           WN                   1 0 0 0 0 0 0 0 0 0 0.000 0.000