TIME | MALE/FEMALE | GAME | RESULT | MEDIA |
3:00pm | W | Central (TBC) vs. Waitakere Bears | ![]() Iscore |
|
4:00pm | W | Central (TBC) vs. Kaiapoi Queens | ![]() Iscore |
|
5:00pm | W | Waitakere Bears vs. Kaiapoi Queens | ![]() Iscore |
|
6:00pm | M | Mt Albert Ramblers vs. ELE Papanui Tigers | ![]() Iscore |
|
7:00pm | M | Central (TBC) vs. ELE Papanui Tigers | ![]() Iscore |
|
8:00pm | M | Central (TBC) vs. Mt Albert Ramblers | ![]() Iscore |
TIME | MALE/FEMALE | GAME | RESULT | MEDIA |
12:00pm | W | 2 vs. 3 (Game A) |
![]() Iscore |
|
1:00pm | M | 2 vs. 3 (Game B) |
![]() Iscore |
|
2:00pm | W | 1 vs. Winner A |
![]() Iscore |
|
3:00pm | M | 1 vs. Winner B |
![]() Iscore |
STANDINGS |
TEAMS | PLAYED | POINTS | HITS | HOME RUNS | DOUBLE PLAYS | SQUEEZE PLAYS |
ELE Papanui Tigers | ||||||
Mt Albert Ramblers | ||||||
TEAMS | PLAYED | POINTS | HITS | HOME RUNS | DOUBLE PLAYS | SQUEEZE PLAYS |
Kaiapoi Queens | ||||||
Waitakere Bears | ||||||
LEADER BOARD |
NAME | TEAM | PA | AB | HITS | HR | RBIs | BA |
NAME | TEAM | G | BF | IP | R | H | ERA |
NAME | TEAM | PA | AB | HITS | HR | RBIs | BA |
NAME | TEAM | G | BF | IP | R | H | ERA |
![]() ![]() |