
| 2019 Asia/Oceania Olympic Qualifier | |||||||||||||||||||
| Batting Statistics | |||||||||||||||||||
| Player | G | R | PA | AB | BB | SH | SF | HP | CO | H | 2B | 3B | HR | RBI | SO | SB | CS | OBP | BA | 
| Ancelle Van Molendorff-7 | 3 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .300 | 
| Stefanie Smith-5 | 3 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .300 | 
| Hailey Breakwell-3 | 3 | 2 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .500 | .286 | 
| Mereana Makea-1 | 3 | 0 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .375 | .250 | 
| Pallas Potter-15 | 3 | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .300 | .222 | 
| Krysta Hoani-2 | 3 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .222 | .222 | 
| Kingsley Avery-16 | 3 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .167 | 
| Lara Andrews-9 | 3 | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .125 | 
| Melanie Gettins-8 | 3 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .111 | 
| Zoe Tolhopf-22 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 
| Ashley Johnson-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 
| Mikayla Werahiko-24 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 
| TOTALS | 3 | 8 | 89 | 80 | 7 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | .341 | .213 | 
| Pitching Statistics | |||||||||||||||||||
| Player | G | BF | W | L | IP | SO | BB | R | ER | H | 2B | 3B | HR | WP | HB | Bk | ERA | ||
| Rita Hokianga-43 | 2 | 35 | 1 | 0 | 7.1 | 11 | 5 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.95 | ||
| Jennifer Feret-Brear-13 | 3 | 49 | 0 | 1 | 13 | 10 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 1.08 | ||
| Courtney Gettins-20 | 1 | 5 | 0 | 1 | 0.2 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | ||
| TOTALS | 3 | 89 | 1 | 2 | 21 | 21 | 6 | 10 | 5 | 17 | 1 | 1 | 0 | 1 | 2 | 1 | 1.67 | ||
Batting Statistics Warm up Games Japan 2019  | 
		|||||||||||||||||||
| Player | G | R | PA | AB | BB | SH | SF | HP | CO | H | 2B | 3B | HR | RBI | SO | SB | CS | OBP | BA | 
| Ancelle Van Molendorff-7 | 8 | 6 | 22 | 20 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .476 | .450 | 
| Krysta Hoani-2 | 8 | 4 | 23 | 17 | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .565 | .353 | 
| Stefanie Smith-5 | 8 | 5 | 25 | 20 | 3 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .458 | .350 | 
| Lara Andrews-9 | 9 | 9 | 30 | 27 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 7 | 1 | 0 | 0 | .448 | .296 | 
| Hailey Breakwell-3 | 9 | 4 | 28 | 26 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | .370 | .269 | 
| Mikayla Werahiko-24 | 9 | 1 | 25 | 21 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .400 | .238 | 
| Zoe Tolhopf-22 | 8 | 1 | 19 | 18 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | .222 | 
| Kingsley Avery-16 | 9 | 3 | 23 | 19 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .476 | .211 | 
| Mereana Makea-1 | 9 | 3 | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .192 | 
| Melanie Gettins-8 | 9 | 0 | 24 | 22 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .217 | .182 | 
| Ashley Johnson-4 | 9 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .105 | .105 | 
| TOTALS | 9 | 37 | 265 | 235 | 17 | 8 | 0 | 5 | 0 | 61 | 12 | 4 | 2 | 25 | 16 | 0 | 1 | .370 | .260 | 
| Pitching Statistics Warm up Games Japan 2019 | |||||||||||||||||||
| Player | G | BF | W | L | IP | SO | BB | R | ER | H | 2B | 3B | HR | WP | HB | Bk | ERA | ||
| Jennifer Feret-Brear-13 | 5 | 56 | 2 | 0 | 17 | 25 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Kiko Kiko-1 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Courtney Gettins-20 | 5 | 63 | 2 | 0 | 17 | 12 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0.41 | ||
| Karen Karen-21 | 2 | 13 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | ||
| Rita Hokianga-43 | 7 | 87 | 1 | 3 | 19 | 19 | 13 | 12 | 10 | 17 | 2 | 0 | 1 | 5 | 2 | 0 | 3.68 | ||
| TOTALS | 9 | 225 | 5 | 3 | 58 | 59 | 17 | 14 | 12 | 31 | 5 | 0 | 1 | 6 | 4 | 0 | 1.45 | ||
| Player | G | R | AB | BB | H | HR | RBI | SO | SB | OBP | BA | 
| Sheree Cartwright | 5 | 3 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0.692 | 0.500 | 
| Brooke Lockhart | 6 | 0 | 12 | 0 | 5 | 0 | 4 | 1 | 0 | 0.417 | 0.417 | 
| Upu (Naoupu) Lote | 7 | 1 | 15 | 3 | 5 | 0 | 2 | 2 | 0 | 0.474 | 0.333 | 
| Charlene Pouaka | 7 | 3 | 19 | 0 | 6 | 1 | 3 | 1 | 0 | 0.400 | 0.316 | 
| Kiri Shaw | 5 | 0 | 11 | 1 | 2 | 0 | 0 | 4 | 0 | 0.250 | 0.182 | 
| Katrina Stockford | 7 | 5 | 17 | 1 | 3 | 0 | 1 | 3 | 0 | 0.350 | 0.176 | 
| Lara Andrews | 6 | 2 | 12 | 1 | 2 | 0 | 1 | 2 | 0 | 0.438 | 0.167 | 
The following do not meet teams final 60% Plate Appearances = 13  | 
		|||||||||||
| Amanda Preston | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 
| Sina Hunkin | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 
| Zavana Aranga | 4 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0.444 | 0.143 | 
| Rebecca Bromhead | 4 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0.375 | 0.143 | 
| Tianna Areaiiti | 5 | 1 | 10 | 0 | 1 | 0 | 1 | 2 | 1 | 0.100 | 0.100 | 
| Alison Boys | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.000 | 
| Melanie. Gettins | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0.286 | 0.000 | 
| Michal Tangaroa | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 
| Megan Farrell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 
| Courtney Maihi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |