BS Men


15/2/20 Auckland Men v Wellington Men

Team 1 2 3 4 5 6 7 R H E
W: T Enoka
L: S Marley
SV:  
Auckland Men 0 2 0 1 1 4 2 10 12 1
Wellington Men 0 1 0 0 0 1 0 2 4 2
 
Auckland Men
Hitters AB R H RBI BB SO
B Evans  0 0 0 1 1 0
N Nukunuku  2 0 1 1 1 0
C Enoka  4 1 2 2 1 0
R Evans  4 1 1 0 1 1
C Peden  2 0 0 1 0 0
T Enoka  3 1 1 1 1 1
A Oveinikovas  1 2 0 0 1 0
K Compain  4 0 2 1 0 0
B Bennett  4 2 3 2 0 1
M Rice  2 1 1 0 0 0
R Thompson  2 2 1 1 0 0
Z Van Lieshout  1 0 0 0 0 0
Totals 29 10 12 10 6 3

E- C Peden (1)
2B- N Nukunuku (1), K Compain (1)
HR- T Enoka (1), R Thompson (1)
HBP- M Rice (2)
Sac- C Peden (1)


 
Pitchers IP H R ER BB SO HR
T Enoka  7.0 4 2 1 4 7 0
  Wellington Men
Hitters AB R H RBI BB SO
J Macauley  4 0 0 0 0 1
D Stoddart  3 0 0 0 0 1
M Mcbride  2 0 0 0 0 2
W Laulu  3 1 1 0 0 1
A Hart  1 1 0 0 0 1
J Jacobs  2 0 1 0 0 0
J Stratford  3 0 0 0 0 0
Z Boyd  0 0 0 1 2 0
S Marley  2 0 0 0 0 1
J Harris  1 0 1 0 0 0
C Keeshing  0 0 0 0 1 0
R Makea  1 0 0 0 0 0
D Matakatea  1 0 1 1 0 0
J Raemaki  0 0 0 0 1 0
Totals 23 2 4 2 4 7

E- J Macauley (1), Z Boyd (1)
3B- D Matakatea (1)
Sac- A Hart (1)


 
Pitchers IP H R ER BB SO HR
S Marley  7.0 12 10 8 6 3 2

15/2/20 Junior Black Sox v Canterbury Men

Team 1 2 3 4 5 6 7 R H E
W: B Watts
L: B Bristowe
SV:  
Junior Black Sox 2 4 0 0 0 0 0 6 5 2
Canterbury Men 0 2 8 0 2 0 x 12 6 2
 
Junior Black Sox
Hitters AB R H RBI BB SO
T Cooper-Nicola  4 2 1 1 0 1
C Bolger  2 1 0 0 0 2
D Jackson  2 1 0 1 1 0
J Little  2 1 0 1 2 0
H Wildbore  2 0 2 1 0 0
B Bristowe  3 0 0 0 0 2
C Taylor  2 0 1 0 0 0
J Davidson  2 0 0 0 0 0
L Wilson  2 1 0 0 0 1
H Simpson  0 0 0 0 0 0
K Beamsley-Allan  1 0 0 0 0 0
R Earley  0 0 0 0 1 0
E Mataira  0 0 0 0 0 0
T Wildbore  2 0 1 1 0 1
Totals 24 6 5 5 4 7

E- H Simpson (1)
3B- H Wildbore (1)
HBP- C Bolger (1)
Sac- D Jackson (1), E Mataira (1)
SB- T Cooper-Nicola (2), L Wilson (1)


 
Pitchers IP H R ER BB SO HR
H Simpson  0.2 1 6 0 2 1 0
D Jackson  2.0 3 4 2 1 0 2
B Bristowe  1.1 0 0 0 1 0 0
K Beamsley-Allan  2.0 2 2 2 2 1 1
  Canterbury Men
Hitters AB R H RBI BB SO
C Dove  3 1 0 0 0 0
J Dickson  2 1 0 0 2 0
J Harbrow  1 1 0 0 0 0
J Watt  3 1 0 0 1 0
C Muir  4 1 1 0 0 1
B Watts  3 2 2 3 0 0
B Hamilton  1 0 0 0 0 0
J Lubiejewski  2 1 0 0 0 0
C Bishop  3 3 3 5 0 0
K Papuni  1 0 0 0 0 1
T Bartorillo  0 0 0 1 1 0
N Potskin  2 0 0 0 0 0
G Cook  1 1 0 0 1 0
A Stuart  0 0 0 0 1 0
Totals 26 12 6 9 6 2

E- J Harbrow (1), K Papuni (1)
2B- C Muir (1)
HR- B Watts (1), C Bishop (2)
Sac- N Potskin (1)
SB- C Bishop (1)


 
Pitchers IP H R ER BB SO HR
K Papuni  3.0 4 6 1 3 4 0
B Watts  4.0 1 0 0 1 3 0

15/2/20 North Harbour Men v Hutt Valley Men

Team 1 2 3 4 5 6 7 R H E
W: A Daniels
L: P Rona
SV:  
North Harbour Men 0 0 1 0 0 0 0 1 5 0
Hutt Valley Men 3 0 0 0 0 0 x 3 6 3
 
North Harbour Men
Hitters AB R H RBI BB SO
F Nola  1 0 0 0 0 0
P Rona  2 0 0 0 0 1
K Rona  3 1 2 0 0 0
H Monk  2 0 1 1 0 0
E Drage  0 0 0 0 1 0
B Attewell  2 0 0 0 0 0
A McMillan  3 0 0 0 0 2
M Cannons  3 0 1 0 0 2
A Van Strippian  3 0 0 0 0 1
C Collins  3 0 1 0 0 1
R Une  1 0 0 0 0 0
K Tomkins  2 0 0 0 0 0
H McCarthy  1 0 0 0 0 0
Totals 26 1 5 1 1 7

2B- M Cannons (1)

 
Pitchers IP H R ER BB SO HR
F Nola  2.0 1 0 0 0 1 0
P Rona  4.0 5 3 3 0 6 1
  Hutt Valley Men
Hitters AB R H RBI BB SO
J EVANS  3 1 1 1 0 0
D Creasy  2 0 0 0 0 2
E Albright  2 1 1 0 0 1
B Thompson  2 1 1 0 0 1
C TIMU  3 0 2 2 0 0
B Marino  3 0 1 0 0 1
X Herrick  2 0 0 0 0 2
A Woon  2 0 0 0 0 0
A Daniels  2 0 0 0 0 0
H Davies  1 0 0 0 0 0
M Earley  1 0 0 0 0 0
R Manley  1 0 0 0 0 0
Totals 24 3 6 3 0 7

E- B Thompson (1), B Marino (1), X Herrick (1)
2B- E Albright (1), B Thompson (1), C TIMU (1)
HR- J EVANS (1)


 
Pitchers IP H R ER BB SO HR
A Daniels  5.0 5 1 1 1 3 0
A Woon  2.0 0 0 0 0 4 0

15/2/20 Junior Black Sox v Southern Pride Men

Team 1 2 3 4 5 6 7 R H E
W: L Jardine-Ngauamo
L: J Merritt
SV:  
Southern Pride Men 0 1 0 1 1 2 1 6 9 4
Junior Black Sox 0 0 3 0 0 0 4 7 7 5
 
Southern Pride Men
Hitters AB R H RBI BB SO
J Richardson  4 0 0 0 0 2
M Finnie  4 1 1 1 0 1
S Gibson  3 1 2 1 1 0
N Lowe  4 0 0 0 0 0
C Farrow  4 2 3 2 0 0
G Peattie  3 1 0 0 0 0
H Barlow  2 0 0 0 0 0
D Richardson  3 0 1 0 0 0
B Heslip  3 1 2 0 0 0
C James  1 0 0 0 0 0
Totals 31 6 9 4 1 3

E- S Gibson (1), N Lowe (1), H Barlow (1), D Richardson (1)
2B- M Finnie (1), C Farrow (1)
HR- C Farrow (1)
SB- S Gibson (1), B Heslip (1)


 
Pitchers IP H R ER BB SO HR
J Merritt  4.0 3 3 1 3 8 0
S Gibson  2.2 4 4 0 3 5 0
  Junior Black Sox
Hitters AB R H RBI BB SO
T Cooper-Nicola  4 1 2 0 0 1
C Bolger  2 1 0 0 0 2
J Little  2 2 1 0 2 0
D Jackson  2 1 1 1 1 0
D Clifton  3 0 1 2 1 2
T Wildbore  4 0 0 0 0 3
H Wildbore  4 1 1 0 0 1
H Simpson  1 0 0 0 1 1
E Mataira  2 0 0 0 0 2
L Wilson  0 1 0 0 0 0
C Taylor  1 0 0 0 0 0
J Davidson  1 0 1 2 1 0
R Earley  1 0 0 0 0 1
Totals 27 7 7 5 6 13

E- C Bolger (3), D Jackson (1), H Wildbore (1)
3B- J Little (1)
HBP- D Jackson (1)
Sac- C Bolger (1)
SB- T Cooper-Nicola (1), H Wildbore (1), C Taylor (1)


 
Pitchers IP H R ER BB SO HR
L Jardine-Ngauamo  4.0 5 2 2 0 2 1
D Jackson  3.0 4 4 1 1 1 0
 

15/2/20 Auckland Men v Wellington Men

Team 1 2 3 4 5 6 7 R H E
W: J Pettett
L: D Chapman
SV:  
Wellington Men 0 0 0 2 0 5 1 8 9 2
Auckland Men 0 3 0 0 2 0 1 6 9 0
 
Wellington Men
Hitters AB R H RBI BB SO
J Harris  4 0 1 1 0 2
D Matakatea  2 1 1 0 2 0
J Raemaki  4 2 2 0 0 1
R Makea  2 1 0 0 2 2
W LAULU  4 1 2 3 0 0
A Hart  4 1 1 1 0 3
J Stratford  3 0 1 2 0 1
M Mcbride  3 1 0 0 0 2
Z Boyd  3 0 1 1 0 1
J Macauley  0 1 0 0 0 0
Totals 29 8 9 8 4 12

E- J Stratford (1)
2B- J Stratford (1), Z Boyd (1)
HR- W LAULU (1)


 
Pitchers IP H R ER BB SO HR
J Pettett  5.0 7 5 3 1 5 0
C Keeshing  2.0 2 1 1 2 1 0
  Auckland Men
Hitters AB R H RBI BB SO
C Enoka  3 0 1 0 0 0
R Thompson  2 0 0 0 0 1
T Enoka  2 2 1 0 2 1
C Peden  4 0 1 0 0 1
C Evans  4 0 2 1 0 1
A Oveinikovas  4 1 0 0 0 1
K Compain  3 0 1 0 0 1
B Bennett  2 1 1 0 0 0
R Evans  3 1 1 2 0 0
M Rice  1 1 1 0 1 0
Totals 28 6 9 3 3 6

3B- K Compain (1)
HBP- C Enoka (1), B Bennett (1)
SB- T Enoka (1)


 
Pitchers IP H R ER BB SO HR
D Chapman  7.0 9 8 8 4 12 1
 

15/2/20 Hutt Valley Men v North Harbour Men

Team 1 2 3 4 5 6 7 R H E
W: E Drage
L: R Manley
SV:  
Hutt Valley Men 0 0 0 0 0 0 0 0 2 3
North Harbour Men 2 0 1 0 0 0 x 3 5 2
 
Hutt Valley Men
Hitters AB R H RBI BB SO
J Evans  3 0 0 0 1 2
J Gillard  1 0 0 0 1 0
E Albright  2 0 0 0 1 1
H Davies  2 0 0 0 1 1
C Timu  2 0 1 0 1 1
B Marino  3 0 1 0 0 2
D Creasy  3 0 0 0 0 1
B Thompson  2 0 0 0 0 2
M Earley  3 0 0 0 0 2
A Woon  1 0 0 0 0 1
Totals 22 0 2 0 5 13

E- M Earley (3)
Sac- J Gillard (1)
SB- J Gillard (1)


 
Pitchers IP H R ER BB SO HR
R Manley  6.0 5 3 3 3 14 1
  North Harbour Men
Hitters AB R H RBI BB SO
K Rona  3 0 0 0 0 3
H Monk  1 2 1 0 1 0
E Drage  2 0 0 0 0 2
P Rona  1 1 1 2 2 0
J Haretuku  3 0 1 0 0 2
K Tomkins  3 0 1 0 0 1
B Attewell  2 0 1 0 0 1
F Nola  2 0 0 0 0 2
C Collins  2 0 0 0 0 2
A McMillan  1 0 0 0 0 1
Totals 20 3 5 2 3 14

E- K Rona (1), B Attewell (1)
HR- P Rona (1)
HBP- H Monk (1)
SB- H Monk (1), J Haretuku (1), B Attewell (1)


 
Pitchers IP H R ER BB SO HR
E Drage  7.0 2 0 0 5 13 0