Under 19 Boys

U19 Boys Championships - Christchurch Jan 2012

Pitching Statistics                  
Player Team G BF IP SO H R ER ERA
                   
Joshua Pettett-23         NH                   5 101 26 24 17 7 7 1.88
Peter-Jay Dando-41        HB                   8 164 36 18 32 21 12 2.33
Bradley Worsley-23        HV                   5 103 23 33 18 15 8 2.43
Jonathan Owens-43         AK                   6 129 27 14 33 19 13 3.37
Zane Siolo-40             HV                   6 134 28.2 32 28 24 18 4.40
Kurt Schollum-14          WN                   6 183 39 45 35 36 26 4.67
Benjamin Watts-1          SL                   6 162 31 30 42 33 24 5.42
Sam Miller-9              US                   6 117 18.1 4 33 39 31 11.84
                   
40% BATTERS FACED PER TEAM:  AK = 92, CB = 99, HB = 115,
HV = 111,  NH = 67,  SL = 92, US = 92, WN = 99          
                   
Pita Rona-20              NH                   1 17 5 8 0 0 0 0.00
Jackson Prime-13          NH                   3 48 13 25 4 1 1 0.54
Ryan Mudd-3               HB                   2 32 7 9 8 4 2 2.00
Reuben Paraha-58          AK                   5 74 16.1 11 16 14 6 2.57
Jerome Raemaki-13         WN                   3 64 13 15 13 13 7 3.77
Jarrod McDonald-27        HV                   2 40 7.1 10 9 9 4 3.82
Ariki Tuhoro-11           CB                   2 35 6 4 9 9 4 4.67
Ryan Britt-4              CB                   7 76 13 10 17 18 10 5.38
Ethan Johnston-14         CB                   6 89 18 11 24 24 18 7.00
Josh Dickson-17           CB                   2 47 8 9 11 10 9 7.88
Luke Bowers-16            US                   5 68 11.1 4 25 25 14 8.65
Horowai Puketapu-10       HB                   4 57 9 6 23 19 17 13.22
Dimitri Morunga-15        AK                   4 27 4.2 4 5 9 9 13.50
Timothy Campbell-5        SL                   2 11 1.1 0 2 5 3 15.75
Isiah Tangaroa            HB                   5 93 14.1 2 37 42 36 17.58
Scott Cameron-18          SL                   2 44 5 0 9 19 15 21.00
Nathan Lovell-12          US                   4 44 5 4 18 26 21 29.40
Josh Kahukura-7           SL                   2 13 1.2 0 5 7 7 29.40

Batting Statistics                          
Player Team G R PA AB BB H HR RBI SO SB CS BA
Tamihana Nau-17           NH                   9 15 32 24 4 16 3 17 0 1 0 0.667
Josh Dickson-17           CB                   7 7 21 14 5 8 3 13 3 4 0 0.571
Tailah Love-22            WN                   9 10 28 23 1 13 1 13 5 4 0 0.565
Jerome Raemaki-13         WN                   9 8 29 20 8 11 2 4 2 1 1 0.550
Joseph Ferriso (Jnr)-3    HV                   10 6 26 19 7 10 0 7 1 1 0 0.526
Regan O'Neill-41          AK                   9 10 30 25 5 13 1 6 2 5 0 0.520
Hohepa Monk-30            HB                   9 9 33 27 6 14 2 8 6 2 2 0.519
Hoani Crawford-45         HB                   8 5 24 21 1 10 0 3 3 0 0 0.476
Campbell Ngarimu-6        HV                   10 11 29 19 8 9 1 5 0 2 1 0.474
Max James Hodgkinson-21   NH                   9 9 22 19 2 9 1 8 5 1 0 0.474
Corey Wilson-10           NH                   9 15 32 22 8 10 0 8 1 1 0 0.455
Cameron Watts-8           SL                   8 5 24 19 5 8 0 4 3 0 0 0.421
Iranui Holthausen-9       WN                   9 11 30 24 3 10 1 8 2 2 0 0.417
Luke Bowers-16            US                   7 2 17 12 4 5 0 4 1 0 0 0.417
Joshua Pettett-23         NH                   8 6 27 22 4 9 0 7 5 0 0 0.409
Timothy Campbell-5        SL                   8 2 26 22 3 9 0 8 6 2 0 0.409
Ben Bull-26               AK                   9 8 27 18 8 7 0 6 5 5 1 0.389
Nathan Lovell-12          US                   8 0 18 18 0 7 0 2 4 0 0 0.389
Pita Rona-20              NH                   9 8 31 24 7 9 0 8 5 1 0 0.375
Campbell Gaunt-5          HV                   9 5 29 24 1 9 1 4 2 0 0 0.375
Daniel Greaney-14         NH                   9 8 27 16 6 6 0 8 5 2 0 0.375
Morgan Timoti-Cook-16     NH                   9 17 32 17 14 6 1 9 0 6 1 0.353
Kieran Nation-6           CB                   8 4 22 20 2 7 0 2 4 0 1 0.350
Andrew Verheul-9          CB                   8 8 29 23 4 8 0 3 0 5 2 0.348
Edward Albright-4         HV                   10 10 31 26 4 9 0 5 7 5 0 0.346
Matthew Oxley-29          AK                   9 7 26 21 2 7 0 5 1 1 0 0.333
Troy Mangan-8             CB                   8 6 25 18 5 6 1 7 3 1 0 0.333
Stirling Bartlett-62      HB                   8 5 23 21 2 7 0 1 1 3 0 0.333
Karaitiana Aranui-34      HB                   9 6 29 25 3 8 1 6 5 0 0 0.320
Dante Matakatea-12        WN                   9 10 28 20 6 6 0 3 7 0 1 0.300
Dylan Hayes-33            HV                   9 4 26 20 4 6 0 1 7 0 0 0.300
Benjamin Watts-1          SL                   8 4 25 20 2 6 0 3 4 0 0 0.300
Tane Tahukaraina-10       SL                   8 5 20 20 0 6 0 3 1 0 0 0.300
Daniel Wheeler-13         CB                   8 1 21 17 3 5 0 2 4 0 1 0.294
Te Kahui Bishop-58        WN                   8 1 19 17 1 5 0 2 7 0 0 0.294
Danny Brown-40            WN                   9 9 32 28 3 8 1 2 3 5 1 0.286
Zane Siolo-40             HV                   9 4 29 21 6 6 2 10 3 0 0 0.286
Casey Smeekes-15          CB                   8 5 26 21 2 6 0 3 2 0 0 0.286
Brayden O'Donnell         US                   6 1 15 14 0 4 0 1 3 0 0 0.286
Bronson Pitman-8          NH                   9 8 20 18 2 5 0 9 2 3 0 0.278
Scott Cameron-18          SL                   8 6 24 15 7 4 0 3 1 1 1 0.267
Luke Woon-1               HB                   9 2 26 24 0 6 0 2 4 1 0 0.250
Jarrod McDonald-27        HV                   8 4 23 20 2 5 0 3 0 0 2 0.250
Hamdi Yusuf-7             HV                   9 6 31 29 2 7 0 2 2 2 3 0.241
Mark Sorenson-39          AK                   9 3 25 21 2 5 1 4 3 3 0 0.238
Duane (DJ) Bishop-20      HB                   9 4 23 17 5 4 0 2 6 0 2 0.235
Nopera Stockford-23       WN                   9 2 25 22 3 5 0 2 6 0 1 0.227
Matthew Verheul-5         CB                   8 7 28 18 10 4 0 1 4 2 0 0.222
Daniel Mallabar-5         US                   8 3 17 14 3 3 0 0 8 1 0 0.214
Rhys Evans-14             AK                   9 4 23 20 2 4 0 3 2 1 0 0.200
Josh Kahukura-7           SL                   7 3 20 16 3 3 0 4 3 0 1 0.188
Kurt Schollum-14          WN                   7 1 18 16 2 3 1 3 3 1 0 0.188
Ryan Mudd-3               HB                   8 2 21 12 7 2 0 1 4 2 0 0.167
Campbell Enoka-28         AK                   9 9 29 25 3 4 0 1 4 2 0 0.160
Gregory Baker-2           SL                   8 4 24 21 1 2 0 4 9 0 0 0.095
Horowai Puketapu-10       HB                   9 4 28 22 3 2 0 4 4 1 0 0.091
Tyler Bird-17             US                   8 1 16 13 2 1 0 0 6 0 0 0.077
Tim Flynn-87              SL                   7 4 20 14 6 1 0 0 4 0 0 0.071
Vincent Whittington-19    US                   8 1 18 17 0 0 0 0 5 0 0 0.000
Pakuwera Katu-8           US                   7 1 15 12 3 0 0 0 3 0 0 0.000
60% Minimum Plate Appareances:  AK = 18,  CB = 18, HB = 20,  HV = 19,  NH = 20,  SL = 16
US = 11  WN = 18                          
Tiwana Aranui-5           HB                   7 5 19 15 2 3 0 3 3 0 0 0.200
Kevyn Robert Cannons      AK                   8 4 17 17 0 5 0 3 5 1 0 0.294
James Bolton-16           CB                   8 5 17 15 1 3 0 0 5 4 0 0.200
Peter-Jay Dando-41        HB                   7 0 17 14 1 1 0 1 4 0 0 0.071
Ariki Tuhoro-11           CB                   8 3 16 15 0 4 1 5 5 0 0 0.267
Shaeden Hohaia-10         AK                   8 4 16 13 2 3 0 3 3 0 0 0.231
AJ Tuimavave-Wines-16     HV                   6 2 16 11 4 2 0 3 1 0 0 0.182
Taylor Hick-12            NH                   6 5 16 10 5 1 0 0 1 0 0 0.100
Tyler Davies-1            HV                   7 4 15 13 2 2 0 0 8 0 0 0.154
Craig Nelson-10           CB                   8 3 13 12 1 3 0 2 4 0 1 0.250
Jarrod Bailey-23          AK                   6 2 12 11 1 1 0 0 3 0 0 0.091
Zachary Handcock-15       WN                   6 1 12 12 0 1 0 0 5 0 0 0.083
Jacob Wallace-9           AK                   8 2 14 11 2 0 0 1 5 1 0 0.000
Matthew Saunders-3        CB                   7 0 11 10 1 1 0 0 5 1 0 0.100
Cameron Bearman-8         AK                   7 1 11 5 3 0 0 0 2 0 1 0.000
Ryan Whitelock-44         HB                   5 0 10 9 0 2 0 1 1 3 1 0.222
Aaron-Jermaine Tohovaka-4 AK                   7 0 10 9 1 2 0 3 4 0 0 0.222
Daniel Karsten-25         SL                   5 2 10 7 3 1 0 0 4 0 0 0.143
Tahnae Wilson-Brown-12    SL                   4 3 10 8 1 1 0 2 5 0 0 0.125
Cameron Peden-18          NH                   5 3 9 6 2 3 0 6 1 0 0 0.500
Chayse Conroy-63          WN                   6 2 9 9 0 3 0 1 1 0 0 0.333
Jakob Hansen-64           SL                   5 0 9 9 0 2 0 1 4 0 0 0.222
Jack Rennie-15            US                   5 2 8 7 1 3 0 1 0 0 1 0.429
David Orr-7               US                   4 3 8 5 3 1 0 0 3 0 0 0.200
Siona Gray-11             WN                   4 1 9 8 1 1 0 0 3 0 0 0.125
Callum Guillemot-Meehan-1 HV                   3 0 8 8 0 1 0 0 0 0 0 0.125
Sean Robinson-13          HV                   4 5 7 6 1 3 0 3 0 0 0 0.500
Dimitri Morunga-15        AK                   4 2 7 7 0 3 1 1 2 0 0 0.429
Connor Peden-11           NH                   5 4 7 5 2 2 0 2 0 0 0 0.400
Jacob Mita-6              HB                   4 0 7 6 1 1 0 0 1 0 0 0.167
Mitchell Tricker-25       WN                   2 0 5 5 0 2 0 1 0 0 0 0.400
Sam Miller-9              US                   5 1 8 8 0 0 0 0 5 0 0 0.000
Giuseppe Lagrutta-14      US                   4 0 6 6 0 0 0 0 5 0 0 0.000
Michael Thomson-2         HV                   3 0 6 5 1 0 0 0 2 1 0 0.000
Jarrod Adams-9            HV                   6 2 5 4 0 0 0 0 1 0 0 0.000
Isiah Tangaroa            HB                   3 0 5 4 1 0 0 0 0 0 0 0.000
Nicholas Kelly-20         US                   3 0 5 4 0 0 0 0 4 0 0 0.000
Tasman Norness-10         US                   3 0 4 4 0 0 0 0 2 0 0 0.000
Louis Peters-7            CB                   3 0 4 3 1 0 0 0 2 0 0 0.000
Larsen Temarama-46        WN                   3 0 4 4 0 0 0 0 3 0 0 0.000
Thomas Strawbridge-18     US                   3 0 3 3 0 0 0 0 2 0 0 0.000
William Kenny-15          NH                   2 1 3 2 1 0 0 1 1 0 0 0.000
Luke Higgins-77           WN                   2 1 2 2 0 0 0 0 2 0 0 0.000
Jonathan Owens-43         AK                   2 0 2 2 0 0 0 0 2 0 0 0.000
Matthew Watts-24          SL                   4 1 2 1 0 0 0 0 1 0 0 0.000
Reuben Paraha-58          AK                   1 0 1 1 0 0 0 0 0 0 0 0.000
Andrew Wilson-11          SL                   1 0 1 1 0 0 0 0 1 0 0 0.000
Jackson Prime-13          NH                   1 1 2 0 1 0 0 1 0 0 0 0.000
Ethan Johnston-14         CB                   1 0 1 0 1 0 0 0 0 0 0 0.000