Full Name | Corey Durham |
coruk19c@gmail.com | |
Mobile | 022 191 6450 |
Age / D.O.B | 27 - 26/09/1995 |
Association | Canterbury |
Club | Albion |
Position(s) | Infield - middle or 3rd base Outfield |
Softball Achievements | U19 National Champions with Canterbury |
Full Name | Hannah Symon |
r.f.symon@xtra.co.nz | |
Mobile | 021 0859 3858 |
Age / D.O.B | 04/06/2004 |
Association | Southland |
Club | Panthers |
Position(s) | Catcher, Outfield |
Softball Achievements | Junior white Sox Top under 19 catcher for South Island 2021 |
Full Name | Keileigh (Wiki) Tamati |
tamatiwikitoria@gmail.com | |
Mobile | 022 353 6938 |
Age / D.O.B | 16/06/2006 |
Association | Hawke’s Bay |
Club | Tamatea |
Position(s) | Second, short stop |
Softball Achievements | NZD Sox NZJWS |
Full Name | Brooke Pennicott |
brookepennicott@gmail.com | |
Mobile | 027 485 1815 |
Age / D.O.B | 24 - 12.02.1998 |
Association | Southland |
Club | Demons |
Position(s) | 3rd, short stop, infield |
Softball Achievements | Southland Womens team 2013- present Southern Pride 2015- 2021 Junior White Sox development squad 2015 |
Full Name | Vaughn Atkins-Percasky |
vaughny769@gmail.com | |
Mobile | 027 396 1532 |
Age / D.O.B | 21.03.1999 |
Association | Kaiapoi |
Club | Kaiapoi Kings |
Position(s) | Outfield |
Softball Achievements | Kaiapoi Premier Mens |
Full Name | Kristian Marsters |
kristian.marsters@outlook.com | |
Mobile | 021 0864 1628 |
Age / D.O.B | 18 - 08.05.2004 |
Association | Auckland |
Club | Auckland United |
Position(s) | Pitcher, Utility |
Softball Achievements | U19 Junior Black Sox Squad Auckland Representative Age Groups |
Full Name | Kazuki Ishizaki |
zakkys3@yahoo.co.jp | |
Mobile | +81 90 3290 1314 |
Age / D.O.B | 27 |
Association | Auckland |
Club | Auckland United |
Position(s) | Pitcher, Outfielder |
Softball Achievements | 2019 JapanLeague (RunnersUp) 2019/20 Auckland Premir League (Champion) 2020年 Vic Guth Tournament (Champion) 2022 Zeister Slot Tournament (Best Pitcher, HR King, MVP) 2022 European Super Cup (RunnersUp) |
Full Name | Ethan Shannon |
eshannon337@gmail.com | |
Mobile | 021 0848 3966 |
Age / D.O.B | 24.10.2002 |
Association | Auckland |
Club | Auckland United |
Position(s) | 3rd, 1st base |
Softball Achievements | Auckland representative age groups North Harbour U19s Easter Classic tournament MVP NFC representative Counties Manukau |
Full Name | Nick Lanigan |
ndlanigan@gmail.com | |
Mobile | 022 198 3390 |
Age / D.O.B | 03.08.2000 |
Association | North Harbour |
Club | Northcote |
Position(s) | Outfield |
Softball Achievements | U23 training squad, NFC (North Harbour + Southern Pride) |
Full Name | Katie Smith |
katie.smith@highlanders.net.nz | |
Mobile | 022 502 2508 |
Age / D.O.B | 5.10.1988 |
Association | Otago |
Club | South Pacific Ravens |
Position(s) | Outfield, Second Base |
Softball Achievements | Otago Captain 3 years Played NFC Southern Pride x4 Ramblers prem women 10x years Club Nationals x10 years |
Additional Strengths or Comments | Outfield most experienced |
Full Name | Ryan Love |
ryan.love077@gmail.com | |
Mobile | 021 0269 7854 |
Age / D.O.B | 21 |
Association | Auckland |
Club | Waitakere Bears |
Position(s) | Pitcher, Outfield |
Softball Achievements |
Full Name | Gerard Long |
gezza42@hotmail.com | |
Mobile | 021 168 7244 |
Age / D.O.B | 8.5.83 |
Association | Auckland |
Club | Marist |
Position(s) | 3rd,1st |
Softball Achievements | Age grade reps Auckland NFC Samoa |
Full Name | Ryan Earley |
ryanearley48@gmail.com | |
Mobile | 021 0829 7784 |
Age / D.O.B | 18 - 30.10.03 |
Association | Auckland |
Club | Ramblers |
Position(s) | Right field, Left field |
Softball Achievements | Auckland rep u12/15/17/18 Junior Black Sox Black Sox Trialist |
Additional Strengths or Comments | Good team member Captain of teams |