U15 Sth Island Boys

2012-13 Pitching Statistics - Ellis Park, Dunedin      
                   
Player Team G IP BF R ER H HR ERA
Rawiri Bird-16 Marlborough 8 43.1 184 28 20 39 2.00 3.23
Riley Power-9 Nelson 8 36 170 30 20 31 0.00 3.89
Jackson Watt-49 Canterbury 5 23 102 18 16 11 0.00 4.87
Daniel Flanagan-03 Southland 7 30.2 170 50 24 49 1.00 5.48
Matthew Dodds-3 Central Otago 7 35.1 188 48 31 54 1.00 6.14
Nelson Yorston-80 Otago 5 19.2 117 45 28 17 1.00 9.97
Min 40% Batters Faced: CB 81, COT = 122, MLB = 108, NN = 89, OT = 94, STHLD = 110  
Jakson Quinn-5 Canterbury 5 13.2 58 11 7 15 0.00 3.59
Kruz Cleminson-2 Otago 5 11.2 71 14 7 20 0.00 4.20
Joshua Kelly-10 Nelson 5 10 51 13 7 11 1.00 4.90
Te Kaanu Te Huia-10 Southland 4 5.2 37 13 7 9 0.00 8.65
Brandon Siataga-17 Central Otago 6 12.2 89 43 17 24 1.00 9.39
Jake Burtenshaw-10 Otago 3 7.1 46 14 10 11 0.00 9.55
Ash Reihana-20 Canterbury 2 6.1 42 14 9 5 0.00 9.95
Samuel Maher-01 Southland 3 6 39 15 9 8 1.00 10.50
Blake Wisdom-5 Marlborough 4 7.1 41 13 11 10 0.00 10.50
Sunesh Parbhu-16 Central Otago 2 3.2 27 8 7 8 0.00 13.36
Nixon Kim-11 Marlborough 2 6 44 19 15 7 0.00 17.50
Jayden Johnston-13 Southland 2 3.2 28 15 11 10 1.00 21.00
                   
                   
  Batting Statistics                
                   
Player Team G PA H HR RBI OBP BA  
Jayden Johnston-13 Southland 8 20 8 0 9 0.722 0.615  
Jackson Watt-49 Canterbury 9 25 10 1 9 0.667 0.526  
Wiremu Tuhimata-15 Marlborough 10 30 13 0 8 0.567 0.481  
Jarred Tohill-6 Central Otago 9 27 12 0 4 0.556 0.480  
James Mathieson-22 Otago 8 24 9 1 10 0.609 0.474  
Nixon Kim-11 Marlborough 10 32 14 2 8 0.469 0.452  
Cole Wilson-13 Central Otago 9 28 11 3 13 0.538 0.440  
Tim Miller-8 Canterbury 8 23 7 0 7 0.591 0.438  
Gavin Peattie-8 Nelson 9 27 10 0 9 0.630 0.435  
Papa Mutu-11 Canterbury 9 24 8 0 4 0.565 0.421  
Dominic Saladino-9 Central Otago 8 22 8 0 5 0.524 0.421  
Jack Dixon-25 Canterbury 8 23 7 0 7 0.524 0.412  
Cole James-3 Nelson 7 22 6 0 4 0.591 0.375  
Tyler Power-14 Nelson 9 34 8 1 7 0.606 0.364  
David Stryszko-14 Southland 9 27 9 0 2 0.500 0.360  
Jakson Quinn-5 Canterbury 8 19 5 1 4 0.526 0.357  
Nicholas Dufeu-6 Nelson 7 20 6 0 2 0.474 0.353  
Sunesh Parbhu-16 Central Otago 9 27 7 0 4 0.480 0.350  
Jake Burtenshaw-10 Otago 8 27 9 0 3 0.444 0.346  
Brooklyn Love-14 Marlborough 10 32 9 0 7 0.563 0.333  
Mardi McBride-15 Nelson 9 30 7 0 6 0.607 0.333  
Josh Ludamann-8 Marlborough 9 27 7 0 3 0.556 0.333  
Te Kaanu Te Huia-10 Southland 8 25 6 0 4 0.520 0.333  
Nelson Yorston-80 Otago 8 24 6 0 6 0.609 0.333  
Connor Flynn-27 Canterbury 8 21 5 0 4 0.526 0.333  
Angus Scott-75 Otago 7 22 6 0 2 0.409 0.316  
Liam McLister-78 Otago 8 19 6 0 2 0.421 0.316  
Blake Wisdom-5 Marlborough 10 35 10 0 5 0.457 0.313  
Logan Herbert-11 Otago 8 25 5 0 2 0.625 0.313  
Joshua Lubiejewskie-34 Canterbury 8 21 5 0 0 0.650 0.313  
William MacDonald-9 Marlborough 7 24 7 0 7 0.348 0.304  
Benjamin Moody-76 Otago 8 26 6 0 5 0.480 0.286  
Hunter Martin-03 Canterbury 9 24 6 0 4 0.478 0.286  
Peter John Paulin-10 Central Otago 9 26 6 0 3 0.500 0.273  
Joshua McPherson-13 Nelson 7 22 4 0 2 0.545 0.267  
Riley Power-9 Nelson 9 27 5 0 9 0.500 0.263  
Sam Kenny-4 Marlborough 10 30 6 0 3 0.433 0.240  
Braiden Healy-2 Marlborough 9 27 5 0 2 0.385 0.238  
Ash Reihana-20 Canterbury 9 27 4 0 1 0.556 0.235  
Charlie Scott-2 Nelson 6 18 3 0 5 0.471 0.231  
Horouta Wilson-12 Marlborough 8 24 4 0 5 0.417 0.211  
Joshua Kelly-10 Nelson 9 31 3 0 5 0.677 0.188  
Caleb Fetolofai-04 Southland 9 25 3 0 2 0.435 0.176  
Daniel Flanagan-03 Southland 8 23 3 0 0 0.391 0.167  
Joshua Rodgers-05 Southland 8 18 2 0 2 0.444 0.167  
Isaac King-21 Otago 8 27 4 0 0 0.370 0.160  
Matthew Dodds-3 Central Otago 9 29 4 0 2 0.321 0.154  
Caleb Mazure-11 Nelson 8 23 2 0 1 0.524 0.154  
Keegan O'Donnell-4 Central Otago 9 23 3 0 2 0.304 0.143  
Darren Tweedie-07 Southland 9 18 1 0 1 0.500 0.111  
James Bell-15 Southland 9 26 1 0 2 0.480 0.056  
Min 60% Batters Faced: CB = 17, COT = 18, MLB = 20, NN = 21, OT = 17, STHLD = 17  
James Moore-15 Central Otago 3 8 3 0 3 0.429 0.429  
Matthew Franklin-2 Canterbury 6 5 1 0 0 0.600 0.333  
Anaru Anderson-3 Marlborough 4 12 2 0 1 0.500 0.250  
Jayden Britt-15 Canterbury 6 14 2 0 5 0.429 0.167  
Philippe Fortin-18 Central Otago 6 12 2 0 1 0.250 0.167  
Tamaiawhitia Te Nahu-3 Otago 5 9 1 0 0 0.444 0.167  
Kaemyn Smith-08 Southland 7 16 2 0 1 0.375 0.154  
Caleb Bennett-49 Otago 6 10 1 0 1 0.500 0.125  
Brydon Duggan-09 Southland 5 10 1 0 0 0.300 0.125  
Toby Milne-12 Southland 7 10 1 0 0 0.400 0.125  
Tyren Carden-28 Canterbury 6 12 1 0 2 0.500 0.111  
Brandon Siataga-17 Central Otago 8 15 1 0 0 0.308 0.077  
Mitchell Wheeler-1 Central Otago 5 13 0 0 0 0.308 0.000  
Alex Stuart-19 Central Otago 4 11 0 0 1 0.182 0.000  
Te Huimarie a Potiki Sapw Southland 5 9 0 0 0 0.222 0.000  
Harrison Malabar-4 Nelson 4 8 0 0 1 0.250 0.000  
Alex Purcell-4 Canterbury 3 7 0 0 0 0.429 0.000  
Samuel Maher-01 Southland 4 7 0 0 0 0.571 0.000  
Joshua Grant-7 Nelson 3 7 0 0 2 0.714 0.000  
James Riach-74 Otago 5 7 0 0 0 0.143 0.000  
Jason Clyde-10 Marlborough 3 6 0 0 0 0.000 0.000  
Maioha Waihirere-11 Southland 5 5 0 0 0 0.200 0.000  
Harley Ruru-73 Otago 3 4 0 0 0 0.333 0.000  
Hamish Brenssell-8 Central Otago 2 3 0 0 0 0.667 0.000  
Kruz Cleminson-2 Otago 2 2 0 0 0 0.500 0.000  
Rawiri Bird-16 Marlborough 2 2 0 0 0 0.000 0.000