U17 Boys

U17 Boys                  
Pitching                  
                   
2013-14                  
Player Team G IP R ER BF H HR ERA
Marshall Layt-Maynard AKD 6 27.0 13 2 121 20 0 0.52
Sean Greaney NH 7 34.0 8 4 131 22 0 0.82
Sean Mulholland WN 7 34.2 15 8 145 27 1 1.62
Bailey Hamilton CB 6 32.1 25 9 146 30 1 1.95
Brodie Boyce CM 8 48.0 35 15 215 44 4 2.19
Seth Bourgeois AK 5 28.0 13 10 119 17 1 2.50
Josh Merritt HB 6 30.2 20 13 140 27 2 2.97
Lincoln McBride USI 5 27.0 18 12 119 25 0 3.11
Luke Archibald HV 8 33.2 29 18 157 38 2 3.74
Taine Duthie SL 6 28.1 32 17 142 36 1 4.20
Xayvier Kingi TW 6 18.1 32 20 106 32 3 7.64
40% of Top Team BF                  
Tridan McClutchie HB 1 2.0 3 0 11 3 0 0.00
Sam Marley WN 1 2.0 0 0 8 0 0 0.00
Daniel Chapman AK 5 20.0 2 1 82 7 0 0.35
Conor Flanagan NH 3 13.0 3 1 49 3 0 0.54
Kemara Hauiti-Parapara WN 4 13.1 6 3 61 10 1 1.58
Murphy Albright HV 5 14.0 7 4 59 8 0 2.00
Darryl Hemopo CM 1 5.0 2 2 20 5 0 2.80
Adam Woon HB 5 19.2 9 8 81 13 1 2.85
Callum Bishop CB 4 17.0 11 7 75 20 0 2.88
Kalin-Lee Felise AKD 4 18.0 13 9 80 22 2 3.50
Cameron Meyer AK 2 4.0 3 2 19 6 0 3.50
Rapana Ngaau TW 1 2.0 3 1 12 3 0 3.50
Philip Manning NH 2 10.0 9 6 46 7 0 4.20
Zeyvien Ward AKD 2 8.0 8 5 45 15 0 4.38
Alister Ching USI 3 9.1 11 6 48 13 0 4.50
Daniel Green HB 1 3.0 4 2 17 3 0 4.67
Tyler Cameron SL 4 21.2 24 17 100 24 1 5.49
Shaquaid Hihi TW 6 14.0 16 13 71 21 2 6.50
Joshua Kelly USI 2 2.0 8 2 13 3 0 7.00
Riley Power USI 3 9.2 15 10 53 9 2 7.24
Daniel Keen SL 1 2.0 5 3 12 2 1 10.50
Gerry Kora TW 2 2.2 10 5 21 8 0 13.13
Jason Mathews CM 1 1.0 3 2 8 3 0 14.00
Thomas Downs HV 1 1.1 7 3 13 1 0 15.75
Tiaki Tutahi-Williams TW 4 4.2 23 11 42 14 1 16.50
Thomas Rutene TW 1 0.0 7 7 7 4 0 99.99
                   
                   
U17 Boys                  
Batting                  
                   
2013-14                  
Player Team G PA H HR RBI OBP BA  
Dante Matakatea WN 8 27 11 0 5 .720 .579  
Murphy Albright HV 8 28 13 0 6 .714 .565  
Jason Mathews CM 8 29 13 2 7 .643 .542  
Casey Allen HV 8 26 13 0 8 .640 .542  
Jerome McKenzie AK 8 27 11 0 3 .654 .500  
Callum Bishop CB 8 29 12 1 8 .655 .480  
Dwight Stoddart WN 8 20 8 0 5 .700 .471  
Marshall Layt-Maynard AKD 7 23 10 0 6 .455 .455  
Brodie Boyce CM 9 30 11 1 5 .533 .423  
Jackson Watt CB 8 30 9 1 8 .600 .409  
Sean Mulholland WN 8 21 7 0 5 .550 .389  
Louis Clarke USI 8 18 5 1 4 .611 .385  
Taine Duthie SL 7 18 6 1 3 .500 .375  
Hayden Trotman AKD 7 21 7 0 5 .450 .368  
Ethan Jardine-Ngauamo AK 8 20 7 0 3 .421 .368  
Cameron Meyer AK 8 19 6 0 2 .500 .353  
Xaviar Herrick HB 8 17 6 0 4 .471 .353  
Cole Evans AK 7 24 8 0 6 .478 .348  
Callum Lewis-Carson HB 9 27 9 0 7 .444 .346  
Hunter Martin CB 8 29 8 0 5 .464 .333  
Kemara Hauiti-Parapara WN 8 26 8 3 12 .400 .333  
Cole Wilson SL 8 24 7 0 7 .542 .333  
Jesse Amiatu AKD 9 18 5 0 3 .471 .333  
Jacob Tuheke NH 7 18 6 2 6 .444 .333  
Adam Woon HB 7 18 6 0 3 .389 .333  
Xayvier Kingi TW 8 18 5 0 1 .500 .333  
Thomas Downs HV 7 22 6 0 1 .500 .316  
Jacky Drake NH 8 19 6 0 2 .316 .316  
Keegan Hollis USI 7 21 5 0 2 .500 .313  
Tawhirimatea Feilding-Ric HB 8 19 5 0 2 .375 .313  
Bailey Hamilton CB 8 27 8 1 10 .481 .308  
Sean Greaney NH 8 18 4 0 0 .500 .308  
Joseph Tangulu AKD 9 21 6 0 4 .450 .300  
Joseph Kohlhase AK 6 20 5 0 3 .500 .294  
Daniel Green HB 8 20 5 0 1 .500 .294  
Jayden Hapi WN 8 24 4 0 3 .579 .286  
Siona Gray WN 8 23 4 1 4 .571 .286  
Connor Van der Raaij HV 8 26 7 0 4 .400 .280  
Wade McSoriley SL 7 26 5 0 3 .480 .278  
Codie Meehan HV 8 31 8 0 2 .367 .276  
Ginovanni Timoti CM 9 32 7 1 7 .438 .269  
Brock Attewell NH 9 28 7 0 0 .464 .269  
Noah Rudd AKD 8 26 7 0 1 .346 .269  
Carl Heydon HV 8 22 5 0 7 .500 .263  
Philip Manning NH 8 21 5 0 2 .381 .263  
Tridan McClutchie HB 9 26 6 2 8 .400 .261  
Jah-Rasta Oti CM 9 30 7 0 3 .345 .250  
Daniel Keen SL 8 28 5 2 6 .556 .250  
Ash Reihana CB 6 18 4 0 3 .333 .250  
Rapana Ngaau TW 8 15 3 0 3 .467 .250  
Isaac Kahukura SL 8 30 6 0 1 .433 .240  
Shaye Spearing AKD 7 22 5 1 3 .318 .238  
Jacob Zurcher HB 8 27 5 0 4 .385 .227  
Tyler Cameron SL 8 26 5 1 2 .500 .227  
Conor Flanagan NH 8 22 4 0 0 .455 .222  
Bradley Rewa-Rickit CM 7 22 4 0 1 .364 .222  
Liam Watson WN 8 17 3 0 3 .529 .214  
Riley Power USI 8 22 4 0 1 .318 .200  
Thomas Rutene TW 8 21 4 1 5 .381 .190  
Mason Fuller NH 8 26 4 0 0 .320 .182  
Tyler Symon-Burke TW 7 13 2 0 1 .250 .182  
Gavin Peattie USI 8 20 3 0 0 .350 .176  
Nirvada Newton CM 8 24 4 0 5 .304 .174  
Kerema Mio-Romana CM 8 26 3 0 0 .654 .158  
Dallas Brown HB 9 28 4 0 0 .192 .154  
Jack Nehoff-Bates CB 8 24 3 0 2 .333 .143  
Joshua Kelly USI 8 19 2 0 0 .222 .125  
Jarman Ruki CB 7 18 2 0 3 .278 .125  
Danny (98) Brown WN 8 23 2 1 4 .409 .118  
Aaron Dormer AKD 8 20 2 0 0 .211 .118  
Cameron Sutton AKD 9 19 2 0 3 .316 .118  
James Bell SL 8 19 2 0 1 .176 .118  
Mardi McBride USI 7 22 2 0 3 .238 .111  
Bailey Tamati HB 8 20 2 0 3 .368 .111  
Nelson Kohlhase AK 8 20 2 0 2 .350 .111  
Sione Halifihi TW 7 15 1 0 0 .429 .111  
Jason Tanirau HV 7 24 2 1 2 .217 .100  
Tiaki Tutahi-Williams TW 6 13 1 0 0 .231 .083  
Taine Neho NH 7 17 1 0 0 .294 .067  
Paora Ropiha TW 8 18 1 1 2 .167 .063  
Ryan Millar HV 8 22 1 0 0 .286 .059  
Levi Ririnui CM 7 22 1 0 0 .318 .056  
Lincoln McBride USI 8 24 1 0 2 .304 .053  
Thomas Grey SL 8 21 1 0 2 .200 .053  
Giahnnii Paraku SL 7 23 1 0 0 .261 .048  
Harrison Mei AK 7 18 0 0 0 .294 .000  
40% of Top Team PA's                
Dean Stafford HB 7 12 7 0 0 .583 .583  
Luke Archibald HV 3 6 3 0 0 .500 .500  
Jordan Tahana AK 6 11 5 0 6 .455 .455  
Mathew Franklin CB 4 12 3 0 1 .636 .333  
Keiran Robinson HV 5 7 2 0 0 .571 .333  
Jayden Stratford WN 3 5 1 0 0 .800 .333  
Joel Brown CM 2 3 1 0 0 .667 .333  
Seth Bourgeois AK 6 15 4 0 3 .429 .308  
Joshua Townley AKD 8 12 3 0 3 .500 .300  
Gerry Kora TW 6 11 3 0 0 .364 .300  
Josh Ludamann USI 6 10 3 0 0 .300 .300  
Joseph Polamalu AK 8 12 2 0 0 .583 .286  
Bailey MacDonald WN 5 8 2 0 1 .375 .286  
Dylan Elsmore CM 4 7 2 0 2 .286 .286  
Leighton Taniwha AK 7 16 4 0 2 .375 .267  
Rahsaan Iese AKD 7 14 3 0 1 .385 .250  
Brayden Ryland-Birch CM 5 10 2 0 1 .500 .250  
Roretana Heke-Mahima WN 6 9 2 0 2 .333 .250  
Cameron Ward SL 6 8 2 0 2 .250 .250  
Jamie Gray HV 2 6 1 0 0 .500 .250  
Connor Flynn CB 4 5 1 0 0 .600 .250  
Ngata-Korua Kamana-Pou CM 2 4 1 0 1 .500 .250  
Tyler Craig AKD 8 14 2 0 0 .538 .222  
Tyler Aldridge USI 5 10 2 0 1 .300 .222  
Nathan Cooper AK 5 10 2 0 1 .300 .222  
Kalin-Lee Felise AKD 8 15 3 0 1 .400 .214  
Logan Esau AKD 6 15 3 0 3 .357 .214  
Liam McParland HV 5 7 1 0 1 .571 .200  
Zeyvien Ward AKD 3 6 1 0 0 .500 .200  
Jesse Covich-Dawe AKD 5 6 1 0 2 .200 .200  
Dylan Clarke CB 7 5 1 0 0 .200 .200  
Joshua Hapi WN 6 13 2 0 4 .308 .182  
Terry Thurlow SL 6 13 2 0 1 .231 .167  
Sean Capewell CM 4 8 1 0 1 .375 .167  
Ricky Manu Laiatea HV 6 7 1 0 2 .286 .167  
Chris Wanoa TW 3 6 1 0 0 .167 .167  
Timothy Miller CB 7 16 2 0 0 .375 .154  
Hemi McCarthy NH 8 13 2 0 0 .308 .154  
Papa Mutu CB 7 17 2 0 1 .294 .143  
Reilly Makea WN 7 15 2 0 1 .214 .143  
Dominic Jolliffe NH 4 8 1 0 0 .250 .143  
Wiremu Tuhimata USI 4 7 1 0 0 .143 .143  
Darryl Hemopo CM 7 16 2 0 1 .375 .133  
Trystan Van der Geest NH 7 12 1 1 3 .400 .125  
Alex Purcell CB 6 10 1 0 0 .400 .125  
Nathan Te Whata-McClutchi TW 6 9 1 0 0 .333 .125  
Cole James USI 3 8 1 0 0 .125 .125  
Daniel Husband HB 5 8 1 0 0 .250 .125  
Kane Natua AK 6 11 1 0 0 .273 .111  
Quinn Ashby NH 5 14 1 0 1 .357 .100  
Brodie Floris CB 6 10 1 0 3 .100 .100  
Shaquaid Hihi TW 8 12 1 0 0 .167 .091  
Keegan Van Der Geest NH 8 16 1 0 0 .250 .067  
Cassidy Hohepa-O'Keefe TW 6 10 0 0 0 .200 .000  
James Stillwell NH 7 10 0 0 1 .222 .000  
Tyler Power USI 5 10 0 0 0 .100 .000  
Caleb Fetolofai SL 6 9 0 0 0 .111 .000  
Anthony Poching NH 3 7 0 0 0 .167 .000  
Tyler McHardy HV 4 7 0 0 0 .143 .000  
Isaiah Poharama TW 4 6 0 0 0 .167 .000  
Yvaan Hapuku-Lambert HB 5 5 0 0 0 .000 .000  
Alister Ching USI 4 5 0 0 0 .200 .000  
Trevor Waikawa HB 3 5 0 0 0 .200 .000  
Bailey Scott-Wray HB 3 5 0 0 0 .250 .000  
Dan Maireroa CM 5 5 0 0 1 .000 .000  
Alex Lunden WN 3 5 0 0 0 .200 .000  
James(Andrew) Robinson AK 8 10 0 0 0 .100 .000  
Sam Marley WN 5 5 0 0 1 .000 .000  
Caleb Poihipi HV 3 4 0 0 0 .500 .000  
Ray-John Fox TW 2 3 0 0 0 .000 .000  
Josh Merritt HB 2 3 0 0 0 .000 .000  
Nicholas DeFeu USI 1 3 0 0 0 .333 .000  
Daniel Chapman AK 3 2 0 0 0 .000 .000