Box Scores

 

07/03/13 Great Britain Vs United States At Tradestaff Sports Stadium 2, Auckland

Team 1 2 3 4 5 6 7 R H E
W: G Muizelaar
L: J Darby
SV:  
Great Britain 0 0 1 0 0 0 0 1 2 4
United States 0 0 0 0 4 0 0 4 2 1

Great Britain
Hitters AB R H RBI BB SO
R Martin  2 0 0 0 1 1
R Haldane  3 0 0 0 0 1
D Newson  2 0 0 1 0 0
J Darby  3 0 0 0 0 2
M Ottridge  2 0 0 0 0 1
K Stockford  3 0 0 0 0 2
L Peters  2 1 0 0 1 2
K Pregnell  3 0 2 0 0 1
S Hazard  3 0 0 0 0 2
J Chalmers  1 0 0 0 0 0
Totals 24 1 2 1 2 12

E- R Martin (3), D Newson (1)
HBP- D Newson (1)



Pitchers IP H R ER BB SO HR
J Darby  6.0 2 4 3 3 5 0
  United States
Hitters AB R H RBI BB SO
A Lalonde  3 1 0 0 0 0
C Turner  3 0 1 2 0 1
M Palazzo  2 0 0 0 1 0
J Johnson  3 0 0 0 0 1
D Zechman  3 0 1 0 0 0
R Foore  2 0 0 0 0 1
D Lohman  1 0 0 0 1 0
R Rosthenhausler  1 0 0 0 1 0
T Schultz  1 1 0 0 0 1
J Garcia  1 1 0 0 0 1
J Tan  1 0 0 0 0 0
E Ketelhut  0 1 0 0 0 0
Totals 21 4 2 2 3 5

E- M Palazzo (1)
Sac- T Schultz (1)



Pitchers IP H R ER BB SO HR
G Muizelaar  7.0 2 1 1 2 12 0
 

07/03/13 Indonesia Vs Venezuela At Tradestaff Sports Stadium 1, Auckland

 

Team 1 2 3 4 5 R H E
W: R Jones
L: A Hamzah
SV:  
Indonesia 0 0 0 0 0 0 0 3
Venezuela 0 4 0 2 1 7 8 0

Indonesia
Hitters AB R H RBI BB SO
F Oestabima  2 0 0 0 0 1
R Ramadhan  1 0 0 0 1 1
M Darwis  2 0 0 0 0 2
D Dermawan  2 0 0 0 0 1
D Purnomo  1 0 0 0 0 1
H Haeruman  2 0 0 0 0 1
A Saputra  1 0 0 0 0 1
A Rachman  1 0 0 0 0 1
I Munadi  1 0 0 0 0 0
A Sontiara  1 0 0 0 0 1
Totals 14 0 0 0 1 10

E- D Dermawan (1), D Purnomo (1), A Saputra (1)


Pitchers IP H R ER BB SO HR
A Hamzah  1.2 4 4 1 0 0 1
R Chustriawan  3.0 4 3 3 1 1 0
  Venezuela
Hitters AB R H RBI BB SO
H Querales  2 0 1 1 0 0
I Paez  3 0 1 2 0 0
E Linares  2 0 0 0 0 0
R Flores  3 0 1 2 0 0
F Gonzalez  3 0 1 0 0 0
L Pinto  2 2 1 1 1 0
C Ojeda  1 1 0 0 0 0
Y Chirinos  3 1 1 0 0 0
K Rivero  1 1 1 0 0 0
J Lima  2 0 0 0 0 1
J Zambrano  0 0 0 0 0 0
A Acacio  2 1 1 1 0 0
F Rojas  1 1 0 0 0 0
Totals 25 7 8 7 1 1

2B- H Querales (1)
HR- L Pinto (1)
HBP- J Zambrano (1)



Pitchers IP H R ER BB SO HR
R Jones  5.0 0 0 0 1 10 0
 

07/03/13 Colombia Vs Argentina At Tradestaff Sports Stadium 2, Auckland

 

Team 1 2 3 4 5 6 7 R H E
W: J Potolicchio
L: R Martinez
SV:  
Argentina 0 1 0 0 0 0 0 1 4 0
Colombia 0 0 0 0 0 0 0 0 2 0

Argentina
Hitters AB R H RBI BB SO
M Godoy  3 0 0 0 0 1
F Petric  3 0 1 0 1 2
P Montero  3 0 1 0 0 0
B Motroni  2 0 0 0 1 1
M Caceres  3 1 1 1 0 2
F Sabate  3 0 1 0 0 2
N Bittor  2 0 0 0 1 2
G Sacks  2 0 0 0 0 1
M Montero  2 0 0 0 0 1
L Ferrara  1 0 0 0 0 0
G Guerrinieri  1 0 0 0 0 1
Totals 25 1 4 1 3 13

HR- M Caceres (1)


Pitchers IP H R ER BB SO HR
J Potolicchio  6.1 2 0 0 1 10 0
L Mata  0.2 0 0 0 0 2 0
  Colombia
Hitters AB R H RBI BB SO
R Camacho  3 0 0 0 0 1
J Guillermo Calle  2 0 0 0 0 2
L Lugo  3 0 1 0 0 2
Y Santana  3 0 1 0 0 1
C Velez  3 0 0 0 0 2
L Pren  3 0 0 0 0 2
G Pacheco  2 0 0 0 0 0
L Gusman  1 0 0 0 1 1
J Gomez  1 0 0 0 0 0
E Redondo  1 0 0 0 0 1
Totals 22 0 2 0 1 12

Sac- J Gomez (1)


Pitchers IP H R ER BB SO HR
R Martinez  7.0 4 1 1 3 13 1
 

07/03/13 South Africa Vs Samoa At Tradestaff Sports Stadium 1, Auckland

 

Team 1 2 3 4 5 6 R H E
W: T Enoka
L: G Olivier
SV:  
Samoa 2 0 5 0 1 0 8 6 1
South Africa 0 0 0 0 0 0 0 2 2

Samoa
Hitters AB R H RBI BB SO
J Cooke  0 1 0 0 0 0
B Hale  2 1 1 0 1 1
T Niu  3 1 0 0 0 0
T Enoka  3 1 1 1 0 1
D Jerard  2 1 0 0 0 1
M Niu  3 1 1 3 0 0
G Long  2 0 0 0 0 1
G Robinson  3 1 1 0 0 1
K Compain  2 0 1 3 0 0
J Niu  2 0 0 0 0 0
M Alapae  0 1 0 0 1 0
J Harris  1 0 1 1 0 0
Totals 23 8 6 8 2 5

E- M Niu (1)
3B- B Hale (1), K Compain (1)
SB- T Enoka (1)



Pitchers IP H R ER BB SO HR
T Enoka  5.0 2 0 0 2 7 0
  South Africa
Hitters AB R H RBI BB SO
R Viljoen  2 0 0 0 1 1
P Phaladi  2 0 0 0 0 1
G Barrett  3 0 1 0 0 0
M Olivier  2 0 0 0 0 1
D Small  2 0 0 0 0 0
G Olivier  2 0 0 0 0 1
R Claasen  2 0 1 0 0 1
T Young  0 0 0 0 1 0
C de Lange  2 0 0 0 0 1
D Meintjes  1 0 0 0 0 1
Totals 18 0 2 0 2 7

E- G Olivier (1), R Claasen (1)
HBP- P Phaladi (1), T Young (1)



Pitchers IP H R ER BB SO HR
R Claasen  .0 0 0 0 0 0 0
G Olivier  5.0 6 8 4 2 5 0