Box Scores

06/03/13 Canada Vs Colombia At Tradestaff Sports Stadium 2, Auckland

 

Team 1 2 3 4 5 6 R H E
W: S Cleary
L: L Fuenmayor
SV:  
Canada 0 1 4 2 1 0 8 9 0
Colombia 0 0 0 0 0 0 0 0 1

Canada
Hitters AB R H RBI BB SO
A Skelton  3 2 1 2 0 0
M Roy  2 0 0 0 1 0
B Abrey  2 1 1 0 0 0
B Ezekiel  3 1 1 1 0 1
I Fehrman  3 1 1 0 0 1
S Mullaley  2 1 1 1 1 1
R Wolfe  1 0 0 0 0 0
R Boland  2 0 2 2 0 0
K Schellenberg  3 0 0 0 0 1
J Ellsworth  1 1 1 1 0 0
J Hill  2 0 0 0 0 0
B Horn  1 1 1 0 0 0
Totals 25 8 9 7 2 4

2B- S Mullaley (1), R Boland (1), B Horn (1)
HR- A Skelton (1), J Ellsworth (1)



Pitchers IP H R ER BB SO HR
S Cleary  5.0 0 0 0 0 10 0
  Colombia
Hitters AB R H RBI BB SO
G Pacheco  2 0 0 0 0 0
R Camacho  2 0 0 0 0 1
L Lugo  2 0 0 0 0 1
Y Santana  2 0 0 0 0 2
C Velez  2 0 0 0 0 2
E Aparicio  2 0 0 0 0 2
P Vega  1 0 0 0 0 1
L Guzman  1 0 0 0 0 0
J Gomez  1 0 0 0 0 1
Totals 15 0 0 0 0 10

E- G Pacheco (1)


Pitchers IP H R ER BB SO HR
L Fuenmayor  2.0 3 2 2 2 0 0
J Carreazo  0.2 3 3 0 0 1 0
E Prado  2.1 3 3 3 0 3 2
 

06/03/13 Australia Vs Samoa At Tradestaff Sports Stadium 1, Auckland

 

Team 1 2 3 4 5 6 7 R H E
W: A Kirkpatrick
L: T Enoka
SV:  
Samoa 0 2 0 0 0 0 0 2 5 0
Australia 0 0 1 0 0 0 2 3 3 0

Samoa
Hitters AB R H RBI BB SO
T Enoka  2 0 0 0 0 0
B Hale  3 0 0 0 0 0
T Niu  3 0 1 0 0 0
M Niu  3 0 0 0 0 1
G Long  1 0 1 0 2 0
J Harris  1 1 1 0 0 0
G Robinson  3 1 1 1 0 1
K Compain  3 0 1 1 0 0
T Samoa  2 0 0 0 0 1
Z Siolo  1 0 0 0 0 0
J Niu  1 0 0 0 0 0
D Jerard  1 0 0 0 0 0
Totals 24 2 5 2 2 3

2B- G Long (1)
3B- G Robinson (1)
Sac- T Enoka (1)



Pitchers IP H R ER BB SO HR
J Harris  2.2 2 1 1 1 2 0
G Anderson  0.1 0 0 0 0 0 0
Z Siolo  3.0 0 2 2 2 1 0
T Enoka  0.1 1 0 0 2 0 0
  Australia
Hitters AB R H RBI BB SO
M Tanner  3 0 1 0 0 0
J Southam  2 0 0 0 0 1
Z Winters  2 0 1 1 0 0
N Shailes  2 1 0 0 1 0
J Goolagong  2 1 0 0 1 1
A Kirkpatrick  2 0 0 0 1 0
N Norton  1 0 0 0 0 0
T Crome  2 0 0 0 1 1
M Harris  2 1 1 1 1 0
N Jones  0 0 0 1 0 0
Totals 18 3 3 3 5 3

HBP- J Southam (1), Z Winters (1)
Sac- N Jones (1)
SB- Z Winters (1)



Pitchers IP H R ER BB SO HR
A Kirkpatrick  7.0 5 2 2 2 3 0
 

06/03/13 Argentina Vs Mexico At Tradestaff Sports Stadium 2, Auckland

 

Team 1 2 3 4 5 6 7 R H E
W: M Montero
L: S Almeida
SV:  
Mexico 0 0 0 0 0 0 0 0 4 1
Argentina 0 0 0 1 1 0 0 2 4 0

Mexico
Hitters AB R H RBI BB SO
J Rios  3 0 1 0 0 2
J Cardona  3 0 0 0 0 3
M Perez  2 0 2 0 1 0
E Lopez  2 0 0 0 1 1
G Prishker  3 0 0 0 0 2
R Delgadillo  3 0 0 0 0 2
J Medina  3 0 0 0 0 3
J Aguila  2 0 0 0 0 2
A Martinez  2 0 0 0 0 1
J Platt  1 0 0 0 0 1
C Villalvazo  1 0 1 0 0 0
Totals 25 0 4 0 2 17

E- R Delgadillo (1)


Pitchers IP H R ER BB SO HR
S Almeida  5.0 4 2 1 3 5 0
E Escobedo  1.0 0 0 0 1 1 0
  Argentina
Hitters AB R H RBI BB SO
F Petric  4 0 0 0 0 0
L Ferrara  3 1 2 0 0 0
B Motroni  1 1 1 0 0 0
M Godoy  3 0 1 0 0 0
N Bittor  0 0 0 1 1 0
F Sabate  2 0 0 0 1 1
G Guerrinieri  1 0 0 1 1 1
G Ojeda  1 0 0 0 1 1
M Montero  3 0 0 0 0 3
Totals 18 2 4 2 4 6

Sac- B Motroni (2), N Bittor (2), G Guerrinieri (1), G Ojeda (1)


Pitchers IP H R ER BB SO HR
M Montero  7.0 4 0 0 2 17 0
 

06/03/13 New Zealand Vs Netherlands At Tradestaff Sports Stadium 1, Auckland

 

Team 1 2 3 4 5 6 R H E
W: J Manley
L: J Mulder
SV:  
New Zealand 2 1 0 0 8 0 11 9 0
Netherlands 0 0 0 0 0 0 0 3 1

New Zealand
Hitters AB R H RBI BB SO
P Shannon  3 1 1 1 0 0
B Enoka  2 2 1 0 2 0
T Byrne  3 2 2 2 0 0
R Casley  3 2 2 4 1 1
J Martin  3 1 1 2 1 0
W Laulu  1 1 1 2 1 0
D Milne  1 1 0 0 2 0
A Stroman-Neemia  3 0 0 0 0 2
T Bartorillo  3 1 1 0 0 0
Totals 22 11 9 11 7 3

2B- R Casley (1), T Bartorillo (1)
HR- P Shannon (1), R Casley (1), W Laulu (1)
HBP- W Laulu (1)
Sac- T Byrne (1)
SB- T Byrne (1)



Pitchers IP H R ER BB SO HR
J Manley  5.0 3 0 0 1 11 0
  Netherlands
Hitters AB R H RBI BB SO
M den Braven  1 0 0 0 1 1
O Statia  2 0 0 0 0 2
K Dame  1 0 0 0 0 0
E Javier  1 0 1 0 0 0
G Polonius  1 0 0 0 0 1
E Dijkhoff  2 0 1 0 0 1
R Lo-A-Tjong  2 0 0 0 0 2
M Smulders  1 0 0 0 0 1
T Verbrugge  1 0 0 0 0 1
A Beaumont  1 0 0 0 0 1
M Brink  1 0 1 0 0 0
M Comenencia  1 0 0 0 0 1
R Koelink  1 0 0 0 0 0
Totals 16 0 3 0 1 11

E- T Verbrugge (1)


Pitchers IP H R ER BB SO HR
J Mulder  1.0 3 3 3 3 1 0
J Visser  3.0 3 4 4 2 2 2
A Baanen  1.0 3 4 4 2 0 1