Box Scores

09/03/13 Japan Vs Australia At Tradestaff Sports Stadium, Auckland

 

Team 1 2 3 4 5 6 7 R H E
W: A Kirkpatrick
L: H Matsuda
SV:  
Australia 3 0 0 0 0 1 0 4 7 0
Japan 0 0 0 0 0 0 0 0 0 1

Australia
Hitters AB R H RBI BB SO
J Southam  2 1 1 1 2 0
M Tanner  4 1 2 0 0 0
C Bint  3 0 0 0 0 0
Z Winters  1 1 0 0 1 0
J Goolagong  3 1 1 1 0 2
N Shailes  3 0 0 0 0 1
A Kirkpatrick  2 0 1 0 1 0
N Norton  3 0 1 0 0 0
M Harris  2 0 1 0 0 1
T Crome  1 0 0 0 0 1
N Jones  1 0 0 0 0 0
J Todhunter  1 0 0 0 0 0
Totals 26 4 7 2 4 5

2B- M Harris (1)
3B- J Southam (1)
HR- J Goolagong (1)
HBP- Z Winters (1)
SB- J Southam (1)



Pitchers IP H R ER BB SO HR
A Kirkpatrick  7.0 0 0 0 2 8 0
  Japan
Hitters AB R H RBI BB SO
N Kawada  3 0 0 0 0 0
H Yokoyama  2 0 0 0 1 1
K Nakamura  3 0 0 0 0 3
M Matsuoka  3 0 0 0 0 0
H Matsuda  1 0 0 0 0 1
Y Ono  2 0 0 0 0 0
T Saeki  2 0 0 0 0 0
K Mera  1 0 0 0 1 1
J Taniguchi  1 0 0 0 0 1
K Terui  1 0 0 0 0 0
K Kidani  1 0 0 0 0 1
Totals 20 0 0 0 2 8

E- K Mera (1)
SB- H Yokoyama (1)



Pitchers IP H R ER BB SO HR
H Matsuda  2.0 4 3 1 1 1 0
K Terui  4.0 3 1 1 2 3 1
T Shimada  1.0 0 0 0 1 1 0
 

09/03/13 Argentina Vs Canada At Tradestaff Sports Stadium, Auckland

 

Team 1 2 3 4 5 6 7 R H E
W: J Potolicchio
L: S Whitten
SV:  
Canada 0 0 0 0 0 0 1 1 3 1
Argentina 0 0 0 0 0 2 0 2 5 0

Canada
Hitters AB R H RBI BB SO
A Skelton  2 0 0 0 0 2
M Roy  2 0 0 0 1 1
B Horn  3 0 0 0 0 0
J Ellsworth  3 0 0 0 0 0
B Ezekiel  3 1 1 1 0 2
S Mullaley  2 0 0 0 0 2
I Fehrman  3 0 1 0 0 1
R Boland  2 0 1 0 0 0
J Hill  1 0 0 0 0 0
B Abrey  1 0 0 0 0 1
R Wolfe  1 0 0 0 0 0
Totals 23 1 3 1 1 9

E- I Fehrman (1)
HR- B Ezekiel (1)
Sac- J Hill (1)



Pitchers IP H R ER BB SO HR
P Koert  5.2 4 1 1 3 7 0
S Whitten  0.1 1 1 1 0 1 1
  Argentina
Hitters AB R H RBI BB SO
F Petric  3 0 1 0 0 1
P Montero  3 0 0 0 0 1
B Motroni  3 0 1 0 0 0
M Godoy  3 0 1 0 0 2
M Caceres  3 0 0 0 0 2
F Sabate  2 0 0 0 1 1
N Bittor  1 0 0 0 2 0
G Sacks  3 1 2 2 0 0
L Ferrara  3 0 0 0 0 1
M Montero  0 1 0 0 0 0
Totals 24 2 5 2 3 8

HR- G Sacks (1)


Pitchers IP H R ER BB SO HR
J Potolicchio  7.0 3 1 1 1 9 1
 

09/03/13 New Zealand Vs Venezuela At Tradestaff Sports Stadium, Auckland

 

Team 1 2 3 4 5 6 7 R H E
W: J Manley
L: R Jones
SV:  
Venezuela 0 0 0 0 0 0 0 0 4 3
New Zealand 0 1 0 0 0 1 0 2 6 0

Venezuela
Hitters AB R H RBI BB SO
I Paez  2 0 0 0 1 1
A Acacio  1 0 0 0 0 1
H Querales  3 0 2 0 0 1
R Flores  3 0 1 0 0 2
J Zambrano  2 0 0 0 0 1
C Ojeda  3 0 0 0 0 1
F Gonzalez  2 0 0 0 0 2
Y Chirinos  3 0 1 0 0 2
K Rivero  0 0 0 0 0 0
E Urbaneja  1 0 0 0 0 1
J Lima  1 0 0 0 0 1
L Pinto  1 0 0 0 0 1
F Rojas  1 0 0 0 0 1
E Linares  1 0 0 0 0 0
Totals 24 0 4 0 1 15

E- R Flores (1), F Gonzalez (1), Y Chirinos (1)
HBP- A Acacio (1)
Sac- K Rivero (1)



Pitchers IP H R ER BB SO HR
R Jones  6.0 6 2 2 1 5 0
  New Zealand
Hitters AB R H RBI BB SO
N Nukunuku  3 0 0 0 0 2
T Byrne  3 0 0 0 0 0
B Rona  2 0 0 0 0 0
D Hale  3 1 2 0 0 1
R Casley  2 0 1 1 1 1
B Enoka  3 0 2 0 0 0
T Makea  2 0 0 0 0 0
P Shannon  2 0 1 0 0 0
T Bartorillo  2 0 0 0 0 1
D Milne  0 1 0 0 0 0
Totals 22 2 6 1 1 5

2B- R Casley (1)
HBP- B Rona (1), T Makea (1)
SB- D Hale (1)



Pitchers IP H R ER BB SO HR
J Manley  7.0 4 0 0 1 15 0
 

 

09/03/13 Argentina Vs Australia At Tradestaff Sports Stadium, Auckland

Team 1 2 3 4 5 6 7 8 9 R H E
W: A Folkard
L: M Montero
SV:  
Australia 0 0 0 0 0 0 0 1 1 2 2 3
Argentina 0 0 0 0 0 0 0 1 0 1 0 0

Australia
Hitters AB R H RBI BB SO
A Kirkpatrick  3 0 0 0 0 2
M Tanner  4 0 1 1 0 1
J Southam  4 0 0 0 0 0
Z Winters  3 0 1 0 0 1
J Goolagong  1 0 0 0 0 0
N Shailes  2 0 0 0 0 2
N Norton  3 0 0 0 0 1
A Folkard  2 0 0 0 0 2
M Harris  2 0 0 0 0 1
C Bint  1 0 0 0 0 0
T Crome  0 1 0 0 0 0
N Jones  1 0 0 0 0 1
J Todhunter  0 1 0 0 0 0
Totals 26 2 2 1 0 11

E- A Folkard (3)
Sac- J Goolagong (2), M Harris (1)



Pitchers IP H R ER BB SO HR
A Folkard  9.0 0 0 0 4 17 0
  Argentina
Hitters AB R H RBI BB SO
F Petric  3 0 0 0 1 2
P Montero  4 0 0 0 0 3
B Motroni  3 0 0 0 0 0
M Godoy  4 0 0 0 0 3
M Caceres  3 0 0 0 0 2
F Sabate  0 0 0 0 2 0
N Bittor  3 0 0 0 0 2
G Sacks  3 0 0 0 0 3
M Montero  1 0 0 0 0 1
L Ferrara  1 0 0 0 0 0
L Latasa  1 0 0 0 0 1
N Carril  0 1 0 0 0 0
G Guerrinieri  0 0 0 0 1 0
Totals 26 1 0 0 4 17

Sac- B Motroni (1), F Sabate (1)


Pitchers IP H R ER BB SO HR
L Mata Carabajal  3.0 1 0 0 0 3 0
M Montero  6.0 1 0 0 0 8 0