
|
|
![]() |
ISF World Championship, Gold Medal: 1976, 1984, 1996, 2000, 2004, 2013. Competed in the last 9 World Championship finals. ISF World Championship Under 19 Boys, Gold Medal: 1985, 1989. |
|
| # | Name | Position | |
| 5 | Josh Pettett | Pitcher | |
| 18 | Nik Hayes | Pitcher | |
| 9 | Penese Iosefo | Pitcher | |
| 13 | Zane Van Leishout | Catcher | |
| 33 | Cory Timu | Catcher | |
| 46 | Tyron Bartorillo | Infielder | |
| 20 | Thomas Enoka | Infielder | |
| 47 | Cole Evans | Infielder | |
| 3 | Joel Evans | Infielder | |
| 6 | Isaac Fletcher | Infielder | |
| 68 | Josh Harbrow | Infielder | |
| 89 | Ben Enoka | Outfielder | |
| 25 | Campbell Enoka | Outfielder | |
| 26 | Jovaan Hanley | Outfielder | |
| 29 | Wayne Laulu | Outfielder | |
| 7 | Jerome Haretuku | Outfielder | |
| 61 | Alfonz Oveinikovas | Outfielder | |
| Team Management | |||
| Mark Sorenson | Head Coach | ||
| Darryl Marino | Assistant Coach | ||
| Jayden Moore | Manager | ||
| Jimmy Wana | Pitching Coach | ||
| Paul Aitu | Physio | ||
| John Quinn | Mental Skills Coach | ||
| Guy Mothersole | Strength & Conditioning Coach | ||
| Jamie Frisby | Video Analyst | ||
| Ian Ditfort | Team Scorer | ||
|
![]() |
ISF World Championship, Silver Medal: 2000. ISF World Championship Under 19 Boys, Gold Medal: 1981, 2016. |
| # | Name | Position |
| Kento OKAZAKI | ||
| Takuya KYAKUNO | ||
| Reo KOYAMA | ||
| Hayami TAKAHASHI | ||
| Kengo TERUI | ||
| Hikaru MATSUDA | ||
| Yuki MORI | ||
| Yuya YAMAWAKI | ||
| Tsukasa OISHI | ||
| Taiyo KATAOKA | ||
| Takuro HIRAMOTO | ||
| Yusuke ITOSE | ||
| Tomonori INOUE | ||
| Daishi URAMOTO | ||
| Ryo KOSHIKIYA | ||
| Atsushi KOMIYAMA | ||
| Masaki SAWADA | ||
| Kota MERA | ||
| Naoaki KAWADA | ||
| Seii KUROIWA | ||
| Yusuke TOKOI | ||
| Yukihiro NISHIYAMA | ||
| Yusuke MORITA | ||
| Team Management | ||
| Tomoaki OKAMOTO | Head Coach | |
| Tatsuya HAMAGUCHI | Coach | |
| Hiroshi YOSHIMURA | Coach | |
| Yutaka MIYAKE | Team Manager | |
| Koichi TAOKA | Trainer | |
| Donny HALE | Team official | |
| Yuichi SAITO | Interpreter |
|
![]() |
ISF World Championship Under 19 Boys, Gold Medal: 2012, 2014. |
|
| # | Name | Position | |
| 70 | Roman GODOY | Pitcher | |
| 10 | Martin GONZALEZ | Pitcher | |
| 4 | Huemul MATA | Pitcher | |
| 77 | Pablo MIGLIAVACCA | Pitcher | |
| 25 | Leonardo LATASA | Catcher | |
| 28 | Bruno MOTRONI | Catcher | |
| 98 | Juan Carlos GANDOY | Infielder | |
| 35 | LOMBARDO | Infielder | |
| 24 | Juan MALARCZUK | Infielder | |
| 19 | Gonzalo OJEDA | Infielder | |
| 6 | Juan ZARA | Infielder | |
| 13 | Santiago CARRIL | Outfielder | |
| 27 | Manuel GODOY | Outfielder | |
| 9 | Teo MIGLIAVACCA | Outfielder | |
| 17 | Mariano MONTERO | Outfielder | |
| 59 | Alan PEKER | Utility | |
| 7 | Matias MINIGUTTI | Utility | |
| Team Management | |||
| Kevin BOLZAN | Trainer | ||
| Julio GAMARCI | Head Coach | ||
| Gustavo GUERRINIERI | Coach | ||
| Alberto GUERRINIERI | Coach | ||
| Andres GAMARCI | Coach | ||
| Javier MARTINEZ | Team Leader | ||
#5 |
![]() |
ISF World Championship, Gold Medal: 2009. ISF World Championship Under 19 Boys, Gold Medal: 1997, 2001, 2005, 2008 |
| # | Name | Position |
| TBC | Tyson Duncan | Pitcher |
| 18 | Jarryd Farrell | Pitcher |
| 89 | Harrison Peters | Pitcher |
| 10 | Jay Selu | Pitcher |
| 36 | Liam O’Leary | Catcher |
| 9 | Ryan Merriman | Catcher |
| TBC | Jett Wrigh | Infielder |
| 32 | James Brownlow | Infielder |
| 4 | Aaron Cockman | Infielder |
| 38 | Julian Jemmott | Infielder |
| 7 | Brendon O’Byrne | Infielder |
| 5 | Tyrell Priestly | Infielder |
| 15 | Shaun Goffer | Outfielder |
| 12 | Hayden Mathews | Outfielder |
| 2 | Mark Harris | Outfielder |
| 20 | Lewis Weldon | Utility |
| Team Management | ||
| Laing Harrow | Head Coach | |
| Geoffrey Coultas | Assistant Coach | |
| Michael Titheradge | Team Manager | |
| Josh Davison | Trainer | |
| Anthony Mackie | Video Analyst | |
| Maree Hardwicke | Statistician |
|
![]() |
European Championship, Gold Medal: 1997, 1999, 2001, 2005, 2007, 2008, 2012, 2014, 2016. |
|
| # | Name | Position | |
| 14 | JIRI BRABEC | Pitcher | |
| 23 | JAROSLAV BRENIK | Pitcher | |
| 13 | MICHAL HOLOBRADEK | Pitcher | |
| 8 | ONDREJ MALECEK | Pitcher | |
| 20 | MAREK MALY | Pitcher | |
| 44 | LUKAS FIALA | Catcher | |
| 4 | DAVID MERTL | Catcher | |
| 7 | TOMAS JELINEK | Infielder | |
| 96 | MIKULAS KLAS | Infielder | |
| 28 | PATRIK KOLKUS | Infielder | |
| 11 | JIRI KORCAK | Infielder | |
| 2 | TOMAS PETR | Infielder | |
| 18 | JAN CABALKA | Outfielder | |
| 17 | MICHAL KOLUCH | Outfielder | |
| 5 | PATRIK KOPECNY | Outfielder | |
| 78 | JIRI NEZBEDA | Outfielder | |
| 22 | PETR VACHA | Outfielder | |
| Team Management | |||
| TOMAS KUSY | Head Coach | ||
| JAROSLAV KORCAK | Coach | ||
| IVAN KLEIN | Assistant | ||
| MIROSLAV KOUT | Physio | ||
#12 |
![]() |
ISF World Championship, competed in 2004, 2013. |
|
| # | Name | Position | |
| 18 | Joel Harris | ||
| 12 | Greg Anderson | ||
| Lewis Jerard | |||
| 8 | Matt Moriarty | ||
| 21 | Mike Niu | ||
| 24 | Duane Jerard | ||
| 23 | Gerard Long | ||
| 2 | Gene Robinson | ||
| 3 | Tony Niu | ||
| Aaron Knight | |||
| 19 | Josh Niu | ||
| Jared Fuamata | |||
| Nelson Kohlhase | |||
| Quinten Niu | |||
| Tobias Makisi | |||
| Marty Cannons | |||
| Kevin Cannons | |||
| Team Management | |||
| Mike Niu | Coach | ||
| Duane Jerard | Coach | ||
| Edward Tanoi | Team Manager | ||
